You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Givens, Piper Ann | 042744 | Active | 2025-09-30 |
| Glanton, Luvell L | Active | 2023-02-24 | |
| Glascock, William Pryor | 031133 | Active | 2013-12-12 |
| Glasgow, Sarah J | 02643 | Active | 2006-04-07 |
| Glaspie, Jeffrey H | 33311 | Active | 2017-12-07 |
| Glass, Gregory E | 019398 | Active | 2001-01-18 |
| Glassman, Benjamin C | 3945722 | Active | 2024-03-07 |
| Glassman, Nathan Richard | 7815 | Active | 2021-02-25 |
| Glazer, Stephen R | 026038 | Active | 2007-10-19 |
| Gleason, Judith A | Phv | 1994-03-10 | |
| Glenn, Barry Andrew | 023644 | Active | 2005-07-18 |
| Glenn, Craig Powers | PHV | Active | 2018-10-02 |
| Glennon, Patrick | Active | 2016-12-14 | |
| Glinski, Robert C | 021117 | Active | 2001-05-16 |
| Glover, Austin David | 042253 | Active | 2024-12-18 |
| Glover, John Ross | 037772 | Active | 2022-08-18 |
| Glover, Victoria Banks | 037954 | Active | 2024-05-06 |
| Goan, Mary Evars | 015181 | Active | 1993-06-28 |
| Goans, Judy Winegar | 006140 | Active | 1979-03-29 |
| Gober, Gary R | 003099 | Active | 1997-07-17 |
| Gober, Rebecca B | 026832 | Active | 2008-09-11 |
| Godbold, Andrew J | 31134 | Active | 2013-05-22 |
| Godbold, William E | 004565 | Active | 1977-04-25 |
| Goddard, Arthur B | 001727 | Active | 1957-03-31 |
| Goddard, J Andrew | 006299 | Active | 2004-10-22 |
| Goddard, Robert N | 006789 | Active | 1980-03-26 |
| Godfrey, Janaye Lynn | 042245 | Active | 2025-05-12 |
| Godwin, Jason B | Active | 2017-05-12 | |
| Godwin, Robert W | 000644 | Active | 1968-12-03 |
| Goergen, John M | 015455 | Active | 1994-01-12 |
| Goff, Desiree | 031136 | Active | 2024-08-30 |
| Goff, Michael L | 019782 | Active | 2000-10-27 |
| Goggans, Nathaniel S | 022809 | Active | 2004-10-28 |
| Goins, Ashley N | 034253 | Active | 2016-10-03 |
| Goins, C Douglas | 005796 | Active | 1989-05-24 |
| Goins, Landon H | 001070 | Active | 1966-11-14 |
| Goldammer, Benjamin E | 026328 | Active | 2020-12-16 |
| Goldberg, George | Active | 2022-08-18 | |
| Goldberg, Michael L | 299472 | Active | 2020-12-16 |
| Golden, James R | 013092 | Suspend | 1989-05-24 |
| Golden, James L | 006060 | Active | 1979-04-23 |
| Goldfarb, Jon C | 5401-f58j | Active | 2025-05-07 |
| Goldfeld, Stephanie | 042067 | Active | 2025-02-10 |
| Goldin, Nicholas Julian | 036029 | Active | 2021-07-01 |
| Goldman, Anastacia W | 019783 | Active | 2000-04-06 |
| Goldman, David | 035151 | Active | 2023-08-15 |
| Goldman, Joshua Isaac | 205047 | Active | 2017-04-18 |
| Goldstein, Andrew Patrick | 037042 | Active | 2019-04-08 |
| Goldstein, Gary L | 009778 | Active | 1982-08-11 |
| Goldstein, Jahnavi | 254084 | Active | 2019-10-15 |
