You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Gentry, Christopher J | 024438 | Active | 2009-09-29 |
| Gentry, James W | 000817 | Active | 1957-04-25 |
| Gentry, Mack A | 001639 | Active | 1972-06-15 |
| Georges, Phillip S | 038360 | Active | 2026-01-30 |
| Georgiton, Peter J | Active | 2021-12-29 | |
| Gerard, Maurice W | 006975 | Active | 1984-11-30 |
| Gerbitz, Gary D | 002076 | Active | 1972-11-13 |
| Gerbitz, Leah M | 016698 | Active | 1995-12-08 |
| Geremia, Kathy R | Active | 2011-06-20 | |
| Gerken, Samantha | 033582 | Active | 2021-07-01 |
| Gerkins, Sarah Katherine | 040921 | Active | 2026-05-06 |
| Gerson, Herbert E | 008256 | Active | 2006-10-11 |
| Gerth, John EB | 24439 | Active | 2011-10-25 |
| Gervin, Jack E | 001156 | Active | 1976-04-26 |
| Gerwig, William Baker | 037736 | Active | 2019-11-15 |
| Getz, Joseph T | Active | 2022-09-08 | |
| Geurin, Wendy A | 014858 | Active | 1997-07-17 |
| Geyer, Summer J | Active | 2021-11-18 | |
| Ghayoumi, Armon | 041896 | Active | 2026-04-22 |
| Giaimo, Michael R | 019394 | Active | 2007-10-19 |
| Gianino-Book, Angela Noelle | 043274 | Active | 2026-02-26 |
| Giannasi, Catherine H | 024441 | Active | 2006-04-07 |
| Gibbons, Andrew J | 019781 | Active | 2000-06-19 |
| Gibbons, Link A | 022799 | Active | 2004-10-22 |
| Gibbons, Timothy M | 014860 | Active | 1992-04-14 |
| Gibbs, Matthew | 032744 | Active | 2026-04-06 |
| Gibson, Ashley Baxter | 034140 | Active | 2016-05-17 |
| Gibson, Everett B | 007868 | Suspend | 2002-10-10 |
| Gibson, Francis D | 001054 | Active | 1967-12-05 |
| Gibson, Frank D | 000578 | Active | 1964-01-24 |
| Gibson, Jacob Sterling | 35145 | Active | 2017-05-12 |
| Gibson, Jeffrey Howard | 026321 | Active | 2010-04-16 |
| Gibson, John O | 001271 | Active | 1970-12-07 |
| Gibson, Jordan | 35146 | Active | 2017-04-18 |
| Gibson, Kathleen VanPelt | 29602 | Active | 2011-05-19 |
| Gibson, L Darren | 016109 | Active | 1994-04-12 |
| Gibson, Pamela P | 022099 | Active | 2014-04-11 |
| Gibson, Ralph | 014861 | Active | 2025-07-08 |
| Gibson, Randall L | 012086 | Active | 1991-04-22 |
| Gibson, Stacy E | 017995 | Active | 2000-04-06 |
| Gibson, Stephen W | 010965 | Suspend | 1985-12-19 |
| Gibson, Tanner C | 034910 | Active | 2020-12-16 |
| Gibson, William W | 009049 | Active | 2005-10-14 |
| Gichner, Jason M | 022100 | Active | 2016-05-16 |
| Giddens, Jack L | 010229 | Active | 1993-03-30 |
| Giddens, Joel W | 16700 | Active | 2011-04-15 |
| Gideon, Clarence J | 006034 | Active | 2000-07-21 |
| Gideon, Natalie Marie | Active | 2022-09-08 | |
| Gieselmann, Robert K | 012637 | Active | 1988-04-20 |
| Giffen, James Kelly | 001826 | Active | 1967-12-05 |
