You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Gaby, G P | 001388 | Active | 1968-04-01 |
| Gaddis, RaDonna | 041479 | Active | 2025-09-08 |
| Gaffney, Ronald L | Phv | 1993-02-19 | |
| Gagliano, Brandy M | 020773 | Active | 2002-05-22 |
| Gaia, Geoffrey G | 17364 | Active | 2016-04-01 |
| Gaines, Richard Lee | 015462 | Active | 1996-12-02 |
| Gaither, John P | 001298 | Active | 1954-10-28 |
| Galanter, Joel T | 017990 | Active | 2005-09-07 |
| Gall, David M | 009458 | Active | 1984-11-30 |
| Gallagher, Mary T | 021482 | Active | 2005-10-14 |
| Gallagher, Matthew G | 027242 | Active | 2015-04-30 |
| Gallagher, Ryan Joseph | 74656 | Active | 2025-02-27 |
| Gallaway, Alexander T | Active | 2005-10-14 | |
| Galli, James G | 016391 | Active | 1994-06-10 |
| Galligan, M Trevor | 27243 | Active | 2011-10-25 |
| Galligan, Michael D | 003181 | Active | 1973-07-16 |
| Gallion, Elizabeth H | 017366 | Active | 1996-06-06 |
| Gallion, Michael L | 017367 | Active | 1996-06-06 |
| Gallisdorfer, Scott Davis | 036014 | Active | 2025-02-27 |
| Galloway, Alexander T | 021966 | Active | 2005-10-15 |
| Galperin, Joshua Ulan | 028074 | Active | 2010-10-22 |
| Galyon, Jerry Kenneth | 001285 | Deceased | 1986-07-14 |
| Galyon, L Anderson | 001444 | Deceased | 1972-06-06 |
| Gambino, Alexander Joseph | 041384 | Active | 2024-10-21 |
| Gamble, William T | 000483 | Active | 1951-09-29 |
| Gammill, Toby | Active | 2022-03-18 | |
| Ganem, John Brooks | Active | 2022-08-18 | |
| Ganger, LaRae | Active | 2022-03-18 | |
| Gann, Richard L | 017991 | Active | 1998-07-09 |
| Gant, Christopher M | 040668 | Active | 2025-07-08 |
| Gantte, Weston | 034244 | Active | 2016-02-01 |
| Garber, Asa C | Active | 2008-04-24 | |
| Garber, Kurt | 017740 | Active | 2021-02-25 |
| Garceau, Jared S | Active | 2015-04-30 | |
| Garcia, Amanda | 033773 | Active | 2017-09-26 |
| Garcia, Jaime Cesar | 24101786 | Active | 2024-06-26 |
| Garcia, Marisa A | 038424 | Active | 2021-07-01 |
| Gardella, Andrew | 27247 | Active | 2017-12-07 |
| Gardiner, Grace Ingrid | 023269 | Suspend | 2004-10-22 |
| Gardner, Austin | 035138 | Active | 2025-05-12 |
| Gardner, Bruce A | AL | Active | 2007-10-19 |
| Gardner, Katharine M | 014854 | Active | 1998-07-09 |
| Gardner, Michael A | 25398 | Active | 2007-03-30 |
| Garduno, Dominic Allen | Active | 2021-07-01 | |
| Garland, Alec | 003263 | Active | 1974-01-21 |
| Garland, Danny C | 017992 | Active | 1999-04-29 |
| Garland, David A | 025779 | Active | 2024-11-13 |
| Garland, Kent W | 009776 | Active | 2000-06-19 |
| Garland, Mark Lynn | 027249 | Active | 2020-12-23 |
| Garland, Ronald D | 013801 | Active | 1990-05-16 |
