You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Giffin, Michael E | 014320 | Active | 1991-05-17 |
| Gifford, Sonda L | 022801 | Active | 2004-02-26 |
| Giglio, John Michael | 025139 | Active | 2007-09-20 |
| Gilbert, Alicia | Active | 2023-11-13 | |
| Gilbert, C Coulter | 011824 | Suspend | 1987-01-29 |
| Gilbert, Chadrick R | 035609 | Active | 2020-12-23 |
| Gilbert, Chris L | 020093 | Active | 2002-10-10 |
| Gilbert, Jacobs Masters | 041852 | Active | 2024-07-19 |
| Gilbert, Justin S | 17079 | Active | 2012-05-17 |
| Gilbert, Roger L | 011499 | Active | 1986-07-14 |
| Gilbert, Sydney Brooke | 036022 | Active | 2020-12-23 |
| Gilbert, Terri Braswell | 013173 | Active | 1990-04-23 |
| Gilbert, Timothy Richard | 043505 | Active | 2026-03-18 |
| Gilbert, William Blake | 034905 | Active | 2019-06-03 |
| Gilbreath, Charles W | 033644 | Active | 2015-04-13 |
| Gilder, Brittany Eileen | 039465 | Active | 2025-07-08 |
| Giles, Justin R | 024123 | Active | 2006-01-23 |
| Gill, Bruce D | 021487 | Active | 2002-03-14 |
| Gill, John W | 000909 | Active | 1970-12-07 |
| Gill, Lara Elizabeth | 026103 | Active | 2025-05-12 |
| Gilleland, G Kenneth | 013128 | Active | 1989-11-30 |
| Gillen, Maria Victoria | 030655 | Active | 2014-12-05 |
| Gillenwater, John K | 001646 | Active | 1966-10-24 |
| Gillenwater, Paul T | 000598 | Active | 1959-12-11 |
| Gillespie, Daniel Alan | 028700 | Active | 2010-10-22 |
| Gillespie, Layne M | 026323 | Active | 2008-09-11 |
| Gillespie, Michael C | 027858 | Active | 2010-10-22 |
| Gillespie, Tristan W | 268064 | Suspend | 2020-12-16 |
| Gilley, Harry B | 002295 | Active | 1955-10-17 |
| Gilley, Matthew J | Active | 2015-01-12 | |
| Gilliam, Carolyn Levy | 32126 | Active | 2014-04-11 |
| Gilliam, Gary G | Active | 2006-01-23 | |
| Gilliam, Jacob L | 037858 | Active | 2024-10-21 |
| Gillikin, Kelley A | 014862 | Active | 1992-12-17 |
| Gilliland, Dona Trnovska | Active | 2022-03-18 | |
| Gillis, Angus | 2272 | Active | 2006-04-07 |
| Gillis, Donald Austin | 033130 | Suspend | 2018-05-02 |
| Gillman, Harry Stephen | Active | 2006-04-07 | |
| Gillum, John M | 010230 | Active | 1996-02-07 |
| Gillum, Mary Michelle | 021193 | Active | 2012-11-05 |
| Gilly, Stephen L | 016112 | Active | 1994-12-19 |
| Gilmer, Daniel N | 023641 | Active | 2006-04-07 |
| Gilmore, Daniel B | 014322 | Active | 1991-04-22 |
| Gilreath, R Christopher | 018667 | Active | 1998-05-19 |
| Gilreath, Sidney W | 002000 | Active | 1963-12-02 |
| Ginther, Matthew | Active | 2022-10-21 | |
| Giordano, Lawrence F | 006104 | Active | 1979-03-29 |
| Givens, Aubrey T | 021491 | Active | 2013-05-22 |
| Givens, Jerry R | 022102 | Active | 2008-10-03 |
| Givens, M Stanley | 006819 | Active | 1980-06-02 |
