You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Griffith, Bradley E | 020770 | Active | 2002-03-14 |
| Griffith, Brian | 030169 | Active | 2024-09-18 |
| Griffith, D Joe | 0055499 | Active | 2024-04-26 |
| Griffith, J Leigh | 005518 | Active | 1999-04-29 |
| Griffith, Jonathan L | 019405 | Active | 2022-03-18 |
| Griffith, Zachary S | 018007 | Active | 2004-12-20 |
| Grifka, Laura Ann | 015119 | Active | 2005-10-20 |
| Grillot, James L | 014107 | Active | 1991-05-17 |
| Grimes, R Dale | 006223 | Active | 2003-05-02 |
| Grimm, Matthew J | 024261 | Active | 2008-04-24 |
| Grimm, R Brett | 28493 | Active | 2011-04-15 |
| Grimm, Ronald L | 000650 | Active | 1969-05-26 |
| Grimmett, David R | 024454 | Active | 2021-11-01 |
| Grippo, Alison K | 029601 | Active | 2016-10-03 |
| Grisham, Arthur C | 001071 | Suspend | 1974-04-26 |
| Grisham, J Gregory | 013810 | Active | 2011-09-29 |
| Grisham, William K | Phv | 1993-05-18 | |
| Grissom, K Dickson | 002999 | Active | 1973-07-16 |
| Griswold, Jeffery Scott | 026339 | Active | 2009-04-17 |
| Gritton, Susan | 20215 | Active | 2015-10-15 |
| Grizzle, Anna M | 020465 | Active | 2002-03-14 |
| Grodzicki, Joseph Kelsey | 30034 | Active | 2011-10-21 |
| Grooms, Garry K | 012647 | Active | 2003-10-24 |
| Groover, Gary W | 005177 | Suspend | 1977-09-23 |
| Groover, Kelley | 034738 | Active | 2023-05-25 |
| Groseclose, Murry C | 009011 | Active | 1980-10-14 |
| Grossman, Matthew A | 022107 | Active | 2005-04-13 |
| Grot, Robert S | 018678 | Active | 1998-07-09 |
| Groves, Edwin Alan | 036813 | Active | 2021-09-21 |
| Groves, Frank M | 001734 | Active | 1971-04-26 |
| Grubb, Kitty G | 009179 | Active | 1982-04-15 |
| Grubbs, Shelby R | 001581 | Active | 1976-04-26 |
| Grundy, Kathryn Elizabeth | 037015 | Active | 2021-07-26 |
| Gruszecki-Smalley, Cara E | Suspend | 2006-10-11 | |
| Gudmundson, Timothy J | 28079 | Active | 2010-04-16 |
| Guenther, Elizabeth Lane | 022819 | Active | 2008-04-24 |
| Guerrero, Linn M | 33320 | Suspend | 2015-04-30 |
| Guerrette, Jamie R | 039218 | Active | 2023-08-17 |
| Guess, B Joe | 001375 | Active | 1961-12-05 |
| Guess, Joseph D | 013258 | Active | 1989-05-24 |
| Guess, Samuel A | 017383 | Active | 1997-04-17 |
| Guest, William F | 001412 | Active | 1976-04-14 |
| Guffey, Charlton | 037702 | Active | 2025-08-20 |
| Guild, Jeffrey W | 005272 | Active | 1978-04-28 |
| Guilford, Jeffrey S | 016563 | Active | 2005-04-13 |
| Guilford, Taylor Elizabeth | 040865 | Active | 2024-12-11 |
| Guin, Aaron S | 21200 | Active | 2006-10-27 |
| Guin, Jesse J | 008948 | Active | 1957-01-08 |
| Guindi, Sherif | 028824 | Active | 2010-10-22 |
| Guinn, Charles C | 000551 | Active | 1972-04-27 |
