You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Flournoy, Derek C | 017737 | Active | 1997-04-17 |
| Flowers, Jennifer T | 022085 | Active | 2003-10-30 |
| Flowers, Paula A | 019082 | Active | 1998-07-09 |
| Floyd, Amanda Strickland | 031123 | Active | 2015-10-15 |
| Floyd, James C | 016092 | Active | 1994-06-10 |
| Floyd, John F | 14310 | Active | 2007-10-19 |
| Floyd, John Franklin | 035133 | Active | 2017-12-07 |
| Floyd, Mark H | Active | 1988-04-20 | |
| Floyd, Mark E | 011488 | Active | 1986-07-14 |
| Floyd, Michael G | 23423 | Active | 2024-05-06 |
| Floyd, Philip F | 006166 | Active | 1979-11-13 |
| Flynn, Ayelet Emma | 32582 | Active | 2015-04-13 |
| Flynn, Charles A | 030878 | Active | 2013-12-12 |
| Flynn, Frank L | 000946 | Active | 1962-12-12 |
| Fogarty, Glennon P | 042983 | Active | 2016-12-14 |
| Foglesong, James E | 001126 | Suspend | 1960-12-09 |
| Foley, John M | 001247 | Active | 1962-12-12 |
| Foley, Peter M | 021959 | Active | 2002-10-09 |
| Folmar, David P | Govt | 1994-04-19 | |
| Folmar, Oliver W | 010189 | Active | 1983-12-01 |
| Fonberg, Margaret S | 003801 | Active | 2003-12-15 |
| Fondry, Peter P | 013241 | Suspend | 1989-11-30 |
| Fonnesbeck, Shana G | 029162 | Active | 2013-12-12 |
| Font, Etienne | 028545 | Active | 2026-01-14 |
| Forbes, Randal Scott | Active | 2019-11-15 | |
| Ford, Elizabeth Barger | 005931 | Active | 1978-05-30 |
| Ford, Joseph E | 010954 | Active | 1986-06-04 |
| Ford, Joseph R | 014313 | Active | 1991-05-17 |
| Ford, Richard R | 001441 | Inactive | 1953-12-08 |
| Forderhase, Gregory D | 015460 | Active | 2000-10-27 |
| Foreman, M Julia | 014314 | Active | 1991-11-12 |
| Forester, Jesse H | 24087632 | Active | 2019-06-03 |
| Forgety, Telford E | 001841 | Active | 1976-09-30 |
| Forinash, Cecil L | 001634 | Active | 1969-12-01 |
| Forlidas, Charles W | 016094 | Active | 1994-04-12 |
| Forrester, G Nelson | 002857 | Active | 1959-10-19 |
| Forrester, Henry Daniel | 024428 | Active | 2008-10-03 |
| Forrester, Michael L | 010955 | Active | 1986-03-20 |
| Forrester, Taylor Daniel | 027228 | Active | 2012-10-05 |
| Forrester, Thomas H | 010956 | Active | 2000-04-06 |
| Forsyth, Paul A | 26307 | Active | 2008-04-24 |
| Forsythe, Eileen Mary | 34237 | Active | 2016-12-08 |
| Fort, Cynthia M | 14420 | Active | 1991-04-22 |
| Fort, John T | 000963 | Active | 1947-09-15 |
| Fortner, Dwayne | 34591 | Active | 2016-04-01 |
| Foss, Elizabeth H | 020362 | Active | 2000-02-02 |
| Foster, Christian Michael | 037543 | Active | 2025-12-29 |
| Foster, E Bruce | 001566 | Active | 1963-12-02 |
| Foster, George L | 000880 | Retired | 1961-03-15 |
| Foster, Gordon D | 013792 | Active | 1990-05-16 |
