You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Solon, Patrick F | 6205890 | Active | 2000-02-02 |
| Solondz, Leslie M | 022533 | Active | 2002-07-29 |
| Songer, Janet M | 016299 | Active | 1996-06-06 |
| Sonnenburg, William R | 006560 | Active | 1979-11-13 |
| Sorensen, Cary V | 020411 | Active | 2002-05-22 |
| Sorin, Marc A | 15265 | Active | 2011-10-21 |
| Sorin, Richard E | 017569 | Active | 2012-05-17 |
| Sorrick, Paul W | 001575 | Active | 1955-11-14 |
| Sosinski, Amy | Active | 2017-12-20 | |
| Southerland, Abigail A | 026608 | Active | 2022-08-18 |
| Southerland, Mary Neill | 001583 | Active | 1975-11-10 |
| Sowell, Alan M | 011690 | Active | 2001-10-16 |
| Spade, Jessica B | 036563 | Active | 2018-10-02 |
| Spainhour, Charles Frederick | 034453 | Active | 2016-05-16 |
| Spak, Jason | 89077 | Active | 2026-04-06 |
| Spalvins, K Karl | 000702 | Retired | 1974-12-19 |
| Spangler, Gary G | 005458 | Active | 1984-04-02 |
| Spangler, Nicholas White | 27552 | Active | 2012-10-05 |
| Spann, Kimbra R | 011321 | Active | 1987-01-29 |
| Sparkman, Joseph M | 15667 | Active | 2011-04-15 |
| Sparkman, Lynn O | 018234 | Active | 1997-10-30 |
| Spaulding, Reid A | 023363 | Active | 2005-04-13 |
| Spear, Maria Alexandra | 029407 | Active | 2013-10-18 |
| Spearman, Corey | 040495 | Active | 2022-12-16 |
| Speek, William M | 020533 | Active | 2000-07-21 |
| Speer, John C | 007969 | Active | 1983-12-01 |
| Spencer, John M | 037469 | Active | 2019-11-15 |
| Spencer, Lori A | 021009 | Unknown | 2005-04-28 |
| Spencer, M Aaron | 029911 | Active | 2010-10-22 |
| Spencer, Michael A | 70727 | Active | 2010-10-22 |
| Spencer, Michael J | Active | 2005-04-13 | |
| Spero, Frankie Neil | 029408 | Active | 2014-05-21 |
| Speth, Ashley Nicole | 29409 | Active | 2011-04-15 |
| Spica, Elizabeth | 042159 | Active | 2025-06-16 |
| Spikes-Wilson, Susan | 012257 | Active | 2017-12-07 |
| Spina, Paul J | 025206 | Active | 2007-09-20 |
| Spining, William Carl | 016302 | Active | 2001-05-14 |
| Spitalny, Phil Jon | GA321644 | Active | 2023-09-22 |
| Spitler, Brian Stephen | Active | 2017-05-12 | |
| Spivey, Matthew A | 030867 | Active | 2014-05-14 |
| Spivey, Oscar Smith | 035664 | Active | 2019-10-15 |
| Spivey, Randall J | 021704 | Active | 2004-04-30 |
| Spivey, Richard A | 006288 | Active | 1988-11-28 |
| Spoden, M Clark | 007364 | Active | 1988-04-20 |
| Sponholtz, Elizabeth A | 010841 | Active | 1987-01-29 |
| Spore, Caroline Dare | 036214 | Active | 2019-04-05 |
| Sprader, Paul L | Active | 2016-10-03 | |
| Spragens, John T | 31445 | Active | 2019-04-05 |
| SprickSchuster, Briana | IL6310231 | Active | 2024-12-16 |
| Springfield, Bettye C | 010626 | Active | 1990-05-16 |
