You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Stewart, Marguerite H | 013062 | Active | 1994-04-12 |
| Stewart, Melissa J | 40638 | Active | 2024-01-23 |
| Stewart, Michael J | 021033 | Active | 2002-03-14 |
| Stewart, Michael P | 030367 | Active | 2024-04-22 |
| Stewart, Michael Gilman | Active | 2022-03-18 | |
| Stewart, Renee Levay | 018768 | Active | 1999-07-30 |
| Stewart, Terry J | 014673 | Active | 1991-11-14 |
| Stibler, Betsy | 35340 | Active | 2017-03-15 |
| Stice, Michael D | 006149 | Active | 1979-12-03 |
| Stieglitz, Graham H | 682047 | Active | 2025-02-27 |
| Stiff-Coopwood, Erica R | 23364 | Active | 2005-04-13 |
| Stiles, Joseph Christopher | 034799 | Active | 2017-04-18 |
| Stiles, Matthew W | 027694 | Active | 2018-06-22 |
| Stilger, Dennis J | Phv | 1993-06-28 | |
| Still, SarahEmily | 042222 | Active | 2025-09-30 |
| Stillman, Kathy Burns | 020298 | Suspend | 2004-10-22 |
| Stimac, Lauran | 031587 | Active | 2021-02-25 |
| Stimmel, Anna K | 37770 | Active | 2008-10-10 |
| Stine, James Larry | Active | 2019-04-08 | |
| Stinnett, Curtis Ryan | 025085 | Active | 2006-10-27 |
| Stinnett, R Thomas | 000422 | Active | 1974-12-11 |
| Stivarius, John C | 007320 | Active | 1981-05-26 |
| Stivers, Robert M | 000737 | Active | 1970-05-25 |
| Stock, James Hunter | 009262 | Active | 2013-12-12 |
| Stocks, James Ronald | 25850 | Active | 2014-05-21 |
| Stockton, Mariam N | 029750 | Active | 2017-04-18 |
| Stofan, Amanda M | 024734 | Active | 2008-04-24 |
| Stogsdill, Kristi McKinney | 017482 | Active | 2001-10-16 |
| StohlerKingery, McLean A | 031782 | Active | 2013-12-12 |
| Stokes, Billy J | 006839 | Active | 1980-03-26 |
| Stokes, Brett D | 026023 | Active | 2009-07-23 |
| Stokes, Craig A | 028981 | Active | 2010-10-22 |
| Stokes, Dwight E | 005584 | Active | 1978-03-28 |
| Stokes, Hannah Christine | 025789 | Active | 2009-04-16 |
| Stolfo, Judith Murphy | 009263 | Active | 1982-10-12 |
| Stolte, Aldo J | 015689 | Active | 2012-05-17 |
| Stombaugh, Matthew David | Active | 2022-03-18 | |
| Stone, Amy Lorrelle | 80327 | Active | 2021-07-22 |
| Stone, Carson | 013064 | Active | 2024-05-20 |
| Stone, Harold B | 000420 | Active | 1953-12-08 |
| Stone, Jarrod W | 023915 | Active | 2010-10-22 |
| Stone, Jonathan L | 75483 | Active | 2021-06-15 |
| Stone, Lee D | 002205 | Active | 1978-03-28 |
| Stone, Marty M | 018240 | Active | 1998-07-09 |
| Stone, Robert S | 005459 | Active | 1982-04-15 |
| Stone, Sarah J | Active | 2022-08-18 | |
| Stone, Wesley D | 021043 | Active | 2001-05-16 |
| Stoneback, Valerie | Active | 2023-05-25 | |
| Stoner, Mary Elizabeth | 036950 | Active | 2019-06-03 |
| Stooksbury, Richard C | 35341 | Active | 2017-05-12 |
