You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Stanley, Larry B | 002610 | Active | 1975-12-11 |
| Stanley, Larry B | 017573 | Active | 1997-10-30 |
| Stanley, Trenena G | 026661 | Active | 2014-05-21 |
| Stanley, W Lloyd | 001439 | Active | 1966-11-14 |
| Stansberry, Don Carlos | 013635 | Active | 1990-05-16 |
| Stansberry, Don C | 000957 | Active | 1963-12-05 |
| Stansberry, Tony W | 012475 | Active | 1988-04-20 |
| Stansell, Zachariah N | 024726 | Active | 2006-08-14 |
| Stanuszek, Michael J | 025083 | Active | 2007-04-20 |
| Stapleton, Christina | 029913 | Active | 2013-06-24 |
| Stapleton, Gabriel Charles | 038102 | Active | 2020-12-23 |
| Stapleton, J Patrick | 018905 | Active | 1998-10-22 |
| Stapleton, Mark S | 014671 | Active | 1991-11-14 |
| Starbuck, John D | 001168 | Inactive | 1956-06-04 |
| Stark, Corine Alexis | 042331 | Active | 2025-05-07 |
| Stark, Matthew J | 029737 | Active | 2010-10-22 |
| Stark, Stephen J | 019676 | Active | 1999-01-28 |
| Starnes, Gary W | 012476 | Active | 1987-07-30 |
| Starnes, Lauren E | 037087 | Active | 2019-06-03 |
| Starnes, M Susie | 020294 | Active | 2000-07-21 |
| Starnes, Robert P | 021022 | Active | 2002-05-22 |
| Starnes, W Brian | 011323 | Active | 1985-12-19 |
| Starnes-Anglea, Allison James | 029410 | Active | 2012-05-17 |
| Starr, Kenneth R | 006951 | Active | 1981-04-27 |
| Starr, Melody Kranifeld | 010118 | Active | 1985-08-08 |
| Staten, Tunisia LaShaun | 024190 | Active | 2005-10-20 |
| Statham, Courtney | 038738 | Active | 2024-04-03 |
| Statum, Fred C | 014495 | Active | 1992-12-17 |
| Staubus, Barry P | 010629 | Active | 1985-03-13 |
| StCharles, Leigh Anne | Active | 2018-11-08 | |
| StCharles, Michael N | 009632 | Active | 1982-11-08 |
| Steel, Emma Michelle | 036947 | Active | 2019-11-15 |
| Steel, Laura A | 020295 | Active | 1999-12-06 |
| Steele, Anthony R | 016303 | Active | 1995-03-07 |
| Steele, Pamela G | 012509 | Govt | 1988-04-20 |
| Steele, PoppySteele | Active | 2024-10-24 | |
| Steele, Rachel L | 009260 | Active | 1997-10-30 |
| Steelman, Barry A | 013967 | Active | 1991-04-22 |
| Steelman, Erin Elizabeth | 038463 | Active | 2022-11-15 |
| Steen, Ronald G | 020536 | Active | 2003-05-02 |
| Steepleton, Regan S | 036933 | Active | 2022-09-08 |
| Steer, Nancy Rankin | 033562 | Active | 2016-04-01 |
| Steers, R Lee | 014692 | Suspend | 2000-10-27 |
| Stefaniak, Caroline Brown | 025710 | Active | 2007-09-20 |
| Stefaniuk, Daniel M | 019608 | Active | 1999-01-28 |
| Steffen, Katherine Steffner | 033563 | Active | 2015-01-12 |
| Stegall, James R | 018238 | Active | 1997-01-23 |
| Stegall, Ray A | 000837 | Active | 1971-12-06 |
| Steger, Christopher H | 010630 | Active | 1984-11-16 |
| Steiling, Kevin | 010631 | Active | 2000-10-27 |
