You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Simmons, Scott E | 29392 | Active | 2011-10-25 |
| Simmons, Sullivan B | 006580 | Disbar | 1992-12-17 |
| Simms, Arthur Edward | 003052 | Active | 1951-04-05 |
| Simms, James Kenrick | 021688 | Active | 2013-12-12 |
| Simms, Robert W | 003053 | Active | 1979-12-17 |
| Simms, William A | 001087 | Active | 1977-04-20 |
| Simms, William E | 005422 | Active | 1978-06-01 |
| Simonds, Timothy R | 013952 | Active | 1990-04-23 |
| Simpkins, Kelly D | PHV | Active | 2012-04-13 |
| Simpson, Amanda Noel | 037631 | Active | 2020-12-23 |
| Simpson, Brittany Bartley | 031019 | Active | 2013-10-18 |
| Simpson, Donna | 006859 | Active | 1980-03-05 |
| Simpson, James H | 001226 | Active | 1974-11-01 |
| Simpson, Michael F | 017151 | Active | 1997-04-17 |
| Simpson, Robert R | 009254 | Active | 1981-10-05 |
| Simpson, Robert E | 000670 | Active | 1961-12-05 |
| Sims, Abbey RC | 041491 | Active | 2024-08-30 |
| Sims, Ella M | 022569 | Active | 2004-10-22 |
| Sims, WScott | 017563 | Active | 2000-02-02 |
| Sinclair, Andrea J | Active | 2021-02-25 | |
| Sinclair, John H | 019001 | Active | 2002-10-09 |
| Sinclair, Thomas O | Active | 2004-04-29 | |
| Singer, Evan | 101406 | Active | 2015-11-18 |
| Singleton, Katherine Wilson | 010684 | Active | 1985-03-13 |
| Siniard, Brenda G | 012249 | Active | 1988-04-25 |
| Sink, Chloe | 040365 | Active | 2026-02-26 |
| Sinor, Andrew J | 001590 | Active | 1956-06-04 |
| Sippel, Thomas O | 020995 | Active | 2005-04-28 |
| Sir, Martin S | 007173 | Active | 1980-10-01 |
| Sirknen, Darsi Newman | 025605 | Active | 2008-10-03 |
| Sisco, Lindsay Haynes | 026361 | Active | 2013-10-18 |
| Sisco, Paul M | 964484 | Active | 2018-05-02 |
| Sisco, Stacey C | 019177 | Active | 1999-10-13 |
| Sisk, Jessica Sue | 029905 | Active | 2012-11-05 |
| Sison, Fredilyn | 38732 | Active | 2024-03-07 |
| Sitgreaves, Elizabeth Noel | 27539 | Active | 2018-06-22 |
| Sivyer, William J | Active | 2020-12-18 | |
| Sizemore, Brandon Derek | 027808 | Active | 2009-10-16 |
| Skagerberg, Kathryn | PHV | Active | 2024-01-23 |
| Skaggs, William C | 001758 | Active | 1951-02-27 |
| Skeen, Berlin W | 016993 | Active | 1995-05-15 |
| Skeens, Kelly N | 023021 | Active | 2004-10-22 |
| Skelton, Amy Kathleen | 033545 | Active | 2015-01-12 |
| Skelton, Mark Albert | 010610 | Active | 1984-03-15 |
| Skelton, William H | 000962 | Active | 1969-12-01 |
| Skerpon, Joseph M | Phv | 1994-02-24 | |
| Skow, Richard L | 015025 | Active | 1993-04-20 |
| Slack, Jeffrey Trent | Active | 2022-11-15 | |
| Slack, Terri Tribble | 010648 | Active | 1987-04-02 |
| Slack, William P | 012867 | Active | 1989-04-24 |
