You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Smith, Sam G | 009653 | Active | 1982-04-15 |
| Smith, Sarah Bean | 031967 | Active | 2016-02-01 |
| Smith, Spenser Chase | 034794 | Active | 2018-05-02 |
| Smith, Steven E | 021698 | Active | 2002-03-14 |
| Smith, T Kenan | 012802 | Active | 1988-10-26 |
| Smith, Tamra Lee | 013960 | Active | 1990-05-16 |
| Smith, Teresa Murray | 005935 | Active | 1988-11-28 |
| Smith, Thatcher Macauley | 039430 | Active | 2022-02-23 |
| Smith, Theodore C | 021265 | Active | 2010-05-24 |
| Smith, Theresa Vay | 018228 | Active | 2003-10-24 |
| Smith, Thomas Jackson | 035331 | Active | 2018-03-19 |
| Smith, Tommie Sue | 001440 | Active | 1959-02-03 |
| Smith, Tracie Grove | 013257 | Active | 1988-11-28 |
| Smith, Tracy Jackson | 014159 | Active | 1990-11-06 |
| Smith, Tyler D | 024718 | Active | 2006-10-27 |
| Smith, W Holt | 004557 | Active | 1977-09-23 |
| Smith, William D | 013958 | Active | 1993-04-20 |
| Smith, William R | 021266 | Active | 2002-10-09 |
| Smith, William W | Phv | 1994-07-05 | |
| Smitherman, Gene R | 009858 | Active | 1982-11-08 |
| SmithformerAUSA, Helen CT | 010639 | Active | 1993-11-01 |
| SmithGallman, Chicoya | 037118 | Active | 2024-09-18 |
| Smoot, B Campbell | 003545 | Active | 1974-01-21 |
| Smoot, Shelby W | 001750 | Active | 1952-10-28 |
| Smythe, David Murray | 10114 | Active | 1983-03-31 |
| Smythe, Gage Cooper | 38924 | Active | 2024-07-23 |
| Snapp, Thomas A | 013962 | Suspend | 1990-05-16 |
| Sneed, David J | 010297 | Active | 2010-10-27 |
| Sneed, Paul Andrew | 027550 | Active | 2009-04-17 |
| Snider, Janice H | 007344 | Active | 1981-05-26 |
| Snider, Karen Monett | 014492 | Active | 1991-11-12 |
| Snider, Nicholas B | 034029 | Active | 2019-10-15 |
| Snider-Slone, Rebecca D | 013963 | Active | 1990-04-18 |
| Snipes, Melanie R | 016910 | Active | 2001-07-19 |
| Snodgrass, Duane S | 000698 | Active | 1967-04-03 |
| Snodgrass, James | Active | 2021-11-01 | |
| Snodgrass, Robert Brandon | Active | 2009-04-17 | |
| Snouffer, Kirk | 001159 | Active | 1976-04-26 |
| Snyder, Angela N | 025189 | Active | 2008-04-24 |
| Snyder, Brent S | 021700 | Active | 2002-03-14 |
| Snyder, Cassandra | Govt | 2021-12-29 | |
| Snyder, Edward A | 012255 | Active | 1991-11-12 |
| Snyder, James H | 013422 | Active | 2002-05-22 |
| Snyder, William P | 009859 | Active | 1992-06-16 |
| Sobieski, Wanda G | 009970 | Active | 1985-04-08 |
| Sodee, Rachel Leigh | 038391 | Active | 2023-08-17 |
| Sokolowski, Rachel W | 013634 | Active | 1995-07-21 |
| Solis, Juan A | Active | 2009-10-14 | |
| Solomon, Barton C | 013423 | Active | 1989-04-24 |
| Solomon, Robert | 031579 | Active | 2019-10-15 |
