You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Shorter, Jason B | 28315 | Active | 2010-11-08 |
| Shortridge, Judy B | Active | 1995-05-15 | |
| Shortridge, Michael L | Active | 1995-05-15 | |
| Shown, Linda G | 019594 | Active | 2000-04-06 |
| Shrum, Barry Neil | 19703 | Active | 2025-02-10 |
| Shrum, Erin | 041329 | Active | 2024-09-18 |
| Shuck, Catherine E | 023361 | Active | 2007-10-19 |
| Shuck, Diana D | 007161 | Suspend | 1981-10-05 |
| Shudan, Ashley Harrison | 027536 | Active | 2009-10-16 |
| Shulman, Rebekah | 027537 | Active | 2016-05-16 |
| Shults, David R | 009253 | Active | 1984-11-30 |
| Shults, Douglas K | 010837 | Active | 1985-04-08 |
| Shults, Glen C | 009646 | Active | 1981-12-07 |
| Shults, Lawrence Scott | 034446 | Active | 2019-04-08 |
| Shults, Lois B | 007193 | Active | 1986-07-14 |
| Shults, Michael Christopher | 31609 | Active | 2015-11-18 |
| Shults, William O | 005515 | Active | 1977-10-17 |
| Shultz, Edward J | 014665 | Active | 1996-12-02 |
| Shumacker, Ralph | 001273 | Active | 1936-05-08 |
| Shuman, Paul C | Active | 2023-03-28 | |
| Shumate, Thomas W | 019595 | Active | 2012-05-17 |
| Shumate, William F | 001187 | Active | 1967-10-23 |
| Shuster, Traci A | 014483 | Active | 1991-11-12 |
| Shuttleworth, Kenneth R | 8870 | Active | 2018-06-22 |
| Shy, DeWitt M | 005163 | Suspend | 1999-04-29 |
| Sibert, Chamise S | 021935 | Active | 2003-10-30 |
| Sibley, David M | 010838 | Suspend | 1984-11-16 |
| Sicay-Perrow, David R | 27963 | Suspend | 2012-05-17 |
| Siciliano, Gerard M | 009647 | Active | 1982-04-15 |
| Siciliano, Kathleen M | 036935 | Active | 2019-06-03 |
| Siedentopf, Walter C | 028161 | Active | 2010-05-27 |
| Siegel, Mark | 013052 | Active | 1988-04-20 |
| Siener, J Ray | 000995 | Active | 1958-02-17 |
| Sievert, Jessica | 030905 | Active | 2012-10-17 |
| Sikes, James C | 024703 | Active | 2006-10-27 |
| Siklosi, David | 007139 | Active | 1980-11-10 |
| Sikora, Vincent A | 005657 | Active | 1984-03-15 |
| Siler, Brent E | Active | 2023-05-25 | |
| Silk, Jennie Vee | 035319 | Active | 2025-02-10 |
| Siller, Margaret | Active | 2021-11-01 | |
| Silver, Jamie | 018890 | Suspend | 2004-10-22 |
| Silverstein, Lawrence M | 009648 | Active | 1988-10-26 |
| Silvey, Mark E | 013415 | Active | 1990-10-31 |
| Silvus, David J | 018223 | Active | 2003-05-02 |
| Silvus, Kimberly G | 24448 | Active | 2019-06-03 |
| Simbeck, Molly A | 036204 | Active | 2019-06-03 |
| Sime, Reba | 007223 | Active | 1981-04-27 |
| Simmons, Austin Ryan | 31456 | Active | 2016-04-01 |
| Simmons, James A | 010107 | Active | 1987-04-27 |
| Simmons, John W | 012248 | Active | 1999-10-13 |
