You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Seibert, C Michael | Active | 1994-04-12 | |
| Seitz, Theodore W | Active | 2019-04-05 | |
| Seivers, Steven R | 005456 | Suspend | 1979-03-29 |
| Self, Randall E | 012466 | Active | 2003-10-30 |
| Sell, Christine Mahn | 016796 | Active | 1999-01-28 |
| Sellars, Johnnie D | 018885 | Active | 1998-05-19 |
| Sellers, Andrew V | 019586 | Active | 2023-03-15 |
| Sellers, E Brian | 011317 | Active | 1985-12-19 |
| Sellers, Jonathan Patrick | 030819 | Active | 2016-10-05 |
| Sellers, Michael E | 016895 | Active | 1997-04-17 |
| Sellers, Randy | 6500 | Active | 1980-04-28 |
| Sempkowski, Blake E | 023011 | Active | 2004-12-20 |
| Sempkowski, Edward R | 000943 | Active | 1975-04-05 |
| Senn, Jeremy Wiseman | Active | 2022-11-15 | |
| Senter, L Dudley | 021932 | Active | 2009-05-11 |
| Sents, Jedidiah James | 034442 | Active | 2017-04-18 |
| Sergent, Birg E | Phv | 1993-05-25 | |
| Sergent, Monica J | 015882 | Phv | 1993-05-25 |
| Sermons, Randall E | 019589 | Active | 2001-12-10 |
| Setterlund, Daniel Eric | 30341 | Active | 2012-10-05 |
| Setters, James M | Active | 2003-04-30 | |
| Settle, Susan A | 013825 | Active | 1990-11-19 |
| Settlemire, Cecil B | 001585 | Inactive | 1977-03-23 |
| Settlemyre, Elijah Thomas | 032360 | Active | 2014-07-16 |
| Sevier, Richard Slade | 023013 | Active | 2010-04-16 |
| Sexton, C Patrick | 021683 | Active | 2002-10-09 |
| Sexton, Charles B | 000932 | Active | 1994-06-10 |
| Sexton, Charles S | 006501 | Inactive | 1979-09-26 |
| Sexton, Clifton H | 005302 | Active | 1983-03-31 |
| Sexton, Cynthia L | 009936 | Suspend | 2004-10-22 |
| Sexton, D David | 016286 | Active | 2000-10-27 |
| Sexton, Eric S | 013412 | Active | 1989-05-24 |
| Sexton, Joe R | 015883 | Active | 1998-05-19 |
| Sexton, Lowell Landis | 5057-N71L | Active | 2014-12-10 |
| Sexton, Matthew W | 027526 | Active | 2012-04-13 |
| Sexton, Rhett | 040363 | Active | 2026-02-26 |
| Seymour, Arthur G | 001569 | Active | 1969-12-02 |
| Seymour, Arthur G | 001563 | Active | 1969-12-03 |
| Seymour, John R | 001930 | Active | 1984-02-03 |
| Sforzini, Richard H | 005712 | Active | 2005-04-13 |
| Shackelford, Erin | 034788 | Active | 2021-10-21 |
| Shade, Jason S | 022567 | Active | 2004-12-20 |
| Shadrick, Lauren Marie | 037283 | Active | 2019-10-15 |
| Shafer, Jessica Hodge | 027527 | Active | 2009-10-16 |
| Shaffer, Ann K | 018220 | Active | 2000-02-02 |
| Shaffer, Christopher R | 039001 | Suspend | 2021-09-21 |
| Shamblin, Ryan Neil | 022280 | Active | 2003-05-02 |
| Shamis, Andrew J | Active | 2022-08-19 | |
| Shanks, Gregory D | 006502 | Active | 1979-09-26 |
| Shanks, Joseph E | Active | 2021-11-01 |
