You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Schlewitz, Samuel P | 023004 | Active | 2004-10-28 |
| Schmid, R Culver | 011128 | Active | 1985-04-08 |
| Schmidt, David Werner | 026016 | Active | 2008-09-11 |
| Schmidt, Edmund J | 021313 | Active | 2007-04-20 |
| Schmidt, Jennifer Caywood | 020687 | Active | 2001-05-14 |
| Schmidt, Steven E | 010328 | Active | 1984-04-02 |
| Schmitt, Michael T | 026573 | Active | 2010-05-24 |
| Schmutzer, Al C | 000906 | Active | 1972-07-20 |
| Schmutzer, J Edgar | 005806 | Govt | 1982-06-07 |
| Schneider, Linda M | 28159 | Active | 2010-04-16 |
| Schneider, Mark D | Phv | 1993-11-30 | |
| Schnupp, Karen S | 011669 | Active | 1988-10-26 |
| Scholes, Donald L | 010102 | Active | 2003-10-24 |
| Schott, Brian Z | 29379 | Active | 2012-10-05 |
| Schott, Cole William | 040467 | Active | 2025-04-07 |
| Schow, O E | 018212 | Active | 1998-01-13 |
| Schrack, Andrew B | Active | 2021-07-01 | |
| Schrader, John Benjamin | 4798062 | Active | 2010-08-05 |
| Schram, Ross I | 001279 | Active | 1975-04-28 |
| Schramkowski, William Alexander | 041163 | Active | 2026-04-06 |
| SchreinerOldham, Julie A | 024695 | Active | 2006-10-11 |
| Schrimpf, Ansley Haman | 030335 | Active | 2013-05-22 |
| Schroeck, Christopher James | 031875 | Active | 2013-10-18 |
| Schroeder, Paul J | Phv | 1993-12-20 | |
| Schrupp, Kenneth S | 015648 | Active | 1999-01-28 |
| Schubert, Martin Francis | 035313 | Active | 2019-10-15 |
| Schuchardt, Elliott J | 027016 | Suspend | 2009-04-17 |
| Schuerman, Olivia Grace | 042415 | Active | 2025-08-20 |
| Schuette, Brian L | 019261 | Active | 2002-05-22 |
| Schuette, D Gilbert | 30336 | Active | 2014-07-24 |
| SchuetzFreeman, Colleen | Active | 2022-03-18 | |
| Schuller, Ailsa M | 020278 | Active | 1998-05-19 |
| Schuller, Lars E | 014475 | Active | 1997-04-17 |
| Schulman, Richard A | 000990 | Active | 1973-11-12 |
| Schulten, Jacqueline E | 009638 | Active | 1982-05-03 |
| Schultenover, Eric B | 020981 | Active | 2002-05-22 |
| Schwab, Olivia Ramos | 042155 | Active | 2024-12-18 |
| Schwalb, John D | 011671 | Active | 1986-11-10 |
| Schwall, William G | 002202 | Active | 1977-09-29 |
| Schwamm, Justin M | 017843 | Active | 1994-06-10 |
| Schwamm, Virginia A | 014476 | Active | 1991-05-17 |
| Schwartz, Allen E | 001110 | Active | 1970-05-25 |
| Schwartz, Harold A | 001316 | Active | 1968-06-18 |
| Schwartz, Michael A | Active | 2023-06-28 | |
| Schwarz, Earle J | 007192 | Active | 1996-10-11 |
| Schwegler, Michael B | 22563 | Active | 2005-04-28 |
| Schwieger, Scott Edward | 021680 | Active | 2005-04-28 |
| Schworer, Rachel | 042416 | Active | 2025-04-07 |
| Scioneaux, Mason Thomas | 042156 | Active | 2026-01-06 |
| Scoggins, Matthew M | 023126 | Active | 2004-10-22 |
