You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Roth, Stephen E | 012233 | Active | 1987-08-11 |
| Roth, Susan Nance | 010561 | Active | 1984-04-23 |
| Rothberger, Mark G | 006216 | Active | 1979-04-23 |
| Rothey, Evan Stephen | 037708 | Active | 2020-08-13 |
| Rotroff, David H | 000583 | Active | 1968-11-12 |
| Roundtree, James D | 017809 | Active | 1998-07-09 |
| Rouse, John T | 023861 | Active | 2009-10-16 |
| Routh, John W | 010599 | Active | 1984-04-02 |
| Rowe, Christopher E | 023862 | Active | 2007-04-20 |
| Rowell, Nathan D | 017545 | Active | 1996-07-23 |
| Rowland, Claire E | 039533 | Active | 2022-12-16 |
| Rowland, Elizabeth A | 006455 | Active | 1980-05-26 |
| Rowland, John H | 013944 | Active | 2016-05-16 |
| Rowland, Michael Y | 001045 | Deceased | 1971-05-24 |
| Rowlett, George A | 016277 | Active | 2011-10-21 |
| Rowlett, Rodney Barton | 30330 | Active | 2012-05-14 |
| Royal, Carson A | Active | 2008-09-11 | |
| Royer, Travis J | Active | 2022-11-15 | |
| Rozynski, Andrew | Active | 2020-12-18 | |
| Rubenstein, Gary S | 005434 | Active | 1983-10-07 |
| Ruberg, Molly | 033957 | Active | 2023-06-28 |
| Rubin, Glen D | 025823 | Active | 2007-10-19 |
| Ruble, Michael S | 011122 | Active | 1985-12-19 |
| Rucker, Charles B | 000720 | Active | 1967-11-13 |
| Rucker, Kenneth W | 018208 | Active | 1997-04-17 |
| Rucker, Shelley D | 010098 | Active | 1983-11-14 |
| Rudder, Laura Jeanne | 026898 | Active | 2013-06-24 |
| Ruderman, Alan | 005860 | Active | 1979-04-23 |
| Rudesheim, Frederick | 035680 | Active | 2024-09-18 |
| Rudnick, Elizabeth S | 026750 | Active | 2021-09-21 |
| Rudnicki, Ethan Alexander | 42339 | Active | 2024-12-18 |
| Rudolph, David M | Active | 2022-03-18 | |
| Rufolo, Jeffrey W | 015013 | Active | 1992-11-10 |
| Rufolo, Laura Richardson | 015622 | Active | 1993-04-20 |
| Ruiz, Abigail E | Active | 2018-12-13 | |
| Ruiz, Allison M | 043321 | Active | 2026-04-06 |
| Rule, Samuel R | 040314 | Active | 2025-04-29 |
| Ruper, John T | 021927 | Active | 2005-10-14 |
| Rupnik, Sharon K | 014470 | Active | 1994-06-10 |
| Rush, Douglas K | Phv | 1993-11-22 | |
| Rush, Stephen K | 004718 | Active | 1989-11-30 |
| Rusie, Jennifer Smith | 026009 | Active | 2007-10-19 |
| Rusie, Michael J | 026010 | Active | 2007-10-19 |
| Rusnak, Joseph P | 012464 | Active | 2008-04-24 |
| Russ, Robert N | 017147 | Active | 1996-06-06 |
| Russell, Adam | Active | 2009-10-16 | |
| Russell, Brian J | 020267 | Active | 2002-10-10 |
| Russell, Edward D | 026126 | Active | 2010-04-16 |
| Russell, F Lee | 005648 | Inactive | 1978-03-28 |
| Russell, Gerald C | 001635 | Active | 1975-12-10 |
