You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Russell, Janice A | 010887 | Active | 1988-01-22 |
| Russell, John M | 017546 | Active | 2021-06-15 |
| Russell, Kenneth R | 018990 | Suspend | 2000-12-11 |
| Russell, Kimberly D | 018435 | Active | 1997-10-30 |
| Russell, Mary | 018991 | Active | 1998-12-14 |
| Russell, Michael L | 020268 | Active | 2010-04-16 |
| Russell, Randall L | 011313 | Active | 1985-11-12 |
| Russell, Robert G | 005305 | Active | 1977-11-14 |
| Russell, Ryan Lee | 24682 | Active | 2010-10-22 |
| Russell, William S | 003176 | Active | 1956-10-31 |
| Russell, William C | 001852 | Active | 1966-04-04 |
| Russo, Douglas Michael | 033517 | Active | 2021-10-21 |
| Rust, Adam Forbis | 027507 | Active | 2009-04-17 |
| Rust, Lynsie G | Active | 2021-07-01 | |
| Rustmann, Rachael | Active | 2022-10-21 | |
| Rutchow, William Stewart | 017183 | Active | 1995-12-08 |
| Ruth, Richard R | 001027 | Active | 1966-04-25 |
| Rutherford, Glen B | 004493 | Active | 1976-03-17 |
| Rutherford, Mary J | 015878 | Active | 1994-04-18 |
| Rutherford, Roger W | Active | 2001-05-14 | |
| Rutherford, Samuel W | 006540 | Active | 1979-09-26 |
| Rutledge, Russell C | 17548 | Active | 2026-01-30 |
| Rutrough, George H | 023352 | Active | 2008-10-21 |
| Ruzic, Emily Myers | 042610 | Active | 2025-04-07 |
| rValliant, John Peden | Active | 2024-01-04 | |
| Ryan, Elizabeth T | 017148 | Active | 1996-07-23 |
| Ryan, Karel B | Active | 2001-12-10 | |
| Ryan, Teddy | 040057 | Active | 2026-01-14 |
| Ryan, William B | Active | 2023-05-25 | |
| Rybacki, Timothy Allen | 034038 | Active | 2016-05-16 |
| Rybakoff, Olha NataliaMaria | 24254 | Active | 2012-05-14 |
| Sabin, Norman E | 016881 | Active | 1995-04-11 |
| Sabine, Harry D | 000410 | Active | 1964-12-08 |
| Sabis, Christopher C | Active | 2023-03-28 | |
| Sableman, Brian D | 038023 | Active | 2021-02-25 |
| Sacks, Marlee | 042072 | Active | 2025-12-29 |
| Sadow, Steven H | Phv | 1994-03-02 | |
| Saffa, Diana A | Active | 2009-11-02 | |
| Saffles, Kenny L | 023870 | Active | 2005-04-13 |
| Safford, Eric S | 018975 | Active | 1998-01-13 |
| Safley, Joyce G | 013809 | Active | 2016-12-08 |
| Safro, Bella I | 017550 | Active | 1996-07-23 |
| Sagraves, Bradley C | 027511 | Active | 2009-10-16 |
| Saidak, Scott L | 024178 | Active | 2009-04-17 |
| Sailer, Christopher | 039917 | Active | 2025-02-10 |
| Salada, Matthew | 020271 | Active | 2002-03-14 |
| Sale, Kearstin H | 650510 | Active | 2020-12-16 |
| Sales, Peter C | 25067 | Active | 2010-05-27 |
| Salinero, Amparo A | 015253 | Active | 1998-05-19 |
| Sallee, Yarboro A | 016884 | Suspend | 1997-10-30 |
