You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Norton, Robert Dunbar | Active | 2023-10-17 | |
| Norton, Tommy Joe | 32282 | Active | 2015-04-30 |
| Norwood, Catherine Grace | 041304 | Active | 2026-01-14 |
| Norwood, Jeffrey S | 011088 | Active | 1985-04-08 |
| Norwood, Linda Jones | 011015 | Active | 1985-12-19 |
| Norwood, Valerie L | Active | 2017-09-26 | |
| Novak, Jeannine M | 021621 | Active | 2002-10-09 |
| Novak, Nicole Philip | 0080943 | Active | 2024-09-18 |
| Nower, Mindy L | Active | 2016-12-08 | |
| Nowinski, Eric S | 016834 | Active | 1996-02-07 |
| Nugent, Charles E | 042604 | Active | 2025-02-10 |
| Nunnally, William S | 008193 | Active | 1980-06-02 |
| Nutini, Lee T | 034374 | Active | 2017-04-18 |
| Nutini, Paige Ayres | 034133 | Active | 2016-05-16 |
| Nwauwa, U Wilfred | 016234 | Active | 1995-03-07 |
| Oakes, Jesse Patrick | 34375 | Active | 2016-02-01 |
| Oakes, Robert Seth | 032284 | Active | 2014-04-11 |
| Oakley, Donald B | 001971 | Deceased | 1971-04-16 |
| Oakley, Gregory H | 162378 | Active | 2000-04-06 |
| OBeirne, Kathleen Shields | Active | 2008-08-21 | |
| Oberheiden, Nick | Active | 2023-05-25 | |
| Oberman, Steven | 007230 | Active | 1981-04-07 |
| Obermeier, Virginia M | 014433 | Active | 1991-05-17 |
| OBoyle, Jonathan R | Active | 2022-11-15 | |
| OBrien, Sean | Active | 2023-10-05 | |
| OBryan, William R | Active | 1988-04-20 | |
| Ochsenbein, Kyle Harlan | 32765 | Active | 2016-12-08 |
| Ocken, Theodora | 042065 | Active | 2025-09-30 |
| OConnell, Jennifer Kathleen | 028101 | Active | 2010-04-16 |
| OConnor, James G | 000827 | Active | 1971-12-06 |
| OConnor, John T | 000735 | Active | 1966-05-24 |
| OConnor, Michael J | 000584 | Active | 1978-05-30 |
| OConnor, Ryan P | 5103635 | Active | 2025-09-09 |
| ODell, Darrick L | 26883 | Active | 2016-04-01 |
| Odubeko, Junaid A | Active | 2015-10-15 | |
| ODwyer, Pamela R | 001455 | Active | 1970-11-09 |
| Oeser, Brett A | 016238 | Active | 1999-01-28 |
| Officer, Julie E | 013605 | Active | 2004-04-30 |
| Offitt, Kristy G | 026508 | Active | 2008-10-03 |
| Offutt, Joshua G | 022215 | Active | 2017-05-12 |
| Ogden, Harry P | 004498 | Active | 1977-09-23 |
| Ogden, Seth Rayborn | 034377 | Active | 2019-10-15 |
| Ogle, Adrienne Waters | 028510 | Active | 2012-04-13 |
| Ogle, Carl R | 002122 | Suspend | 1977-03-23 |
| Ogle, Henry T | 000972 | Active | 1952-02-21 |
| Ogle, Karla D | 022966 | Active | 2005-04-28 |
| Ogle, Katheryn Murray | 30872 | Active | 2017-12-07 |
| Ogle, Nathaniel R | Active | 2023-01-31 | |
| Ogle, Norma McGee | 005748 | Active | 1983-10-07 |
| Ogle, Rex H | 006756 | Active | 1981-10-05 |
