You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Ortiz-Marsh, Tessa | 036297 | Active | 2021-08-24 |
| Ortwein, Frederick L | 019530 | Active | 1999-01-28 |
| Ortwein, William H | 001548 | Active | 1965-11-08 |
| Orvick, Tyler Ray | 36144 | Active | 2018-06-22 |
| Osborne, Daniel Ray | 029871 | Active | 2013-04-26 |
| Osborne, Eric G | 29719 | Active | 2020-12-16 |
| Osborne, Kelsey C | 037744 | Active | 2020-12-18 |
| Osborne, Zachary | 040459 | Active | 2025-11-25 |
| OShaughnessy, Brian | 025991 | Active | 2008-04-24 |
| OShaughnessy, Jillyn M | 024832 | Active | 2006-04-07 |
| Osteen, William L | 000973 | Active | 1969-05-26 |
| Othmer, Lillian Rucker | 042190 | Active | 2025-02-10 |
| Otten, David J | 031254 | Active | 2018-06-22 |
| Outhier, William M | 015609 | Active | 2008-04-24 |
| Overbay, Jesse David | 027449 | Active | 2009-10-16 |
| Overbey, J | 006711 | Active | 1980-03-26 |
| Overbey, James Douglas | 006711 | Active | 1980-03-26 |
| Overstreet, David K | 015590 | Active | 1993-06-28 |
| Overstreet, Tracy A | 022219 | Active | 2024-03-26 |
| Overton, Donald E | 011306 | Active | 1985-12-19 |
| Overton, Glenna W | 015600 | Active | 1992-12-17 |
| Overton, Katherine | Active | 2022-03-18 | |
| Owen, Benjamin | 041453 | Active | 2024-10-21 |
| Owen, James R | 018834 | Active | 2014-12-10 |
| Owen, Jim D | 000624 | Active | 1972-12-04 |
| Owen, Lea C | 019531 | Active | 2005-10-20 |
| Owens, C Philip | 009599 | Active | 1982-04-15 |
| Owens, Christopher D | 020512 | Active | 2000-12-11 |
| Owens, Deborah A | 017650 | Active | 1997-01-23 |
| Owens, Fred | Active | 2012-04-13 | |
| Owens, J Wayne | 001964 | Active | 1979-04-23 |
| Owens, John M | Active | 1996-07-03 | |
| Owens, M Edward | 007159 | Active | 1985-12-19 |
| Owens, Michelle | 26512 | Active | 2018-06-22 |
| Owens, Rebecca Womack | 014978 | Active | 1992-12-17 |
| Owens, Rick Allen | Active | 2017-05-12 | |
| Owens, Stephen W | 19244(KY) | Active | 1999-12-06 |
| Owens, Steven Francis | 27785 | Active | 2009-10-16 |
| Owings, John E | 013373 | Active | 1989-05-24 |
| Ownby, Ashley L | 012452 | Active | 1988-04-25 |
| Ownby, Don W | 001869 | Active | 1968-05-28 |
| Ownby, Gordon L | 006198 | Active | 1979-09-26 |
| Ownby, Jere F | 014979 | Suspend | 1992-12-17 |
| Ozier, William N | 003409 | Active | 1994-01-12 |
| Ozment, Harry Elliott | 4331 | Active | 2013-12-12 |
| Pablo, Julie R | 021628 | Active | 2005-04-13 |
| Pacheco, Thomas A | Active | 2020-12-23 | |
| Padgett, Elizabeth | 0022635 | Active | 2013-12-12 |
| Padgett, Timothy Daniel | 31617 | Active | 2015-11-18 |
| Paduch, Cynthia L | 012200 | Active | 1989-11-30 |
