You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Murphy, Peter B | 018822 | Active | 1998-07-09 |
| Murphy, Raymond R | 001668 | Active | 1960-06-01 |
| Murphy, Robert William | Active | 2020-12-18 | |
| Murphy, William Hughes | 30126 | Active | 2017-04-18 |
| Murr, Mark Andrew | 024159 | Active | 2006-10-27 |
| Murrah, Todd B | PHV015235 | Active | 2011-05-19 |
| Murray, Andrew K | 35423 | Active | 2017-05-12 |
| Murray, Cristin M | 020915 | Active | 2002-03-14 |
| Murray, Hannah G | 39608 | Active | 2023-09-22 |
| Murray, Kristi J | Active | 2009-09-29 | |
| Murray, Rebecca Brake | 011622 | Active | 1986-07-14 |
| Murray, Sarah Doran | 33454 | Active | 2015-04-30 |
| Murrell, Hannah | 039550 | Active | 2022-03-16 |
| Murrell, Jeffrey R | 013360 | Active | 1989-05-24 |
| Murrey, J Peter | 033455 | Active | 2019-04-05 |
| Murrey, John W | 001302 | Active | 1970-11-09 |
| Murrian, Robert P | 000866 | Active | 1975-06-11 |
| Murrie, Jason Kevin | 027441 | Active | 2013-12-09 |
| Murry, Melanie S | 020223 | Active | 2000-10-27 |
| Muse, Devon | Active | 2021-12-27 | |
| Muse, Leslie A | 018150 | Active | 1998-12-14 |
| Muse, Seth Ian | Active | 2014-05-21 | |
| Musick, Fred G | 000769 | Active | 1956-12-10 |
| Musick, Jack R | 001131 | Active | 1957-09-16 |
| Musick, Kerry A | 005127 | Active | 1978-05-30 |
| Musick, Melody | 019515 | Active | 2000-04-06 |
| Musinovic, Goran | 028469 | Active | 2011-05-19 |
| Mutter, Andrew M | 035714 | Active | 2017-09-26 |
| Mutter, Carol A | 016978 | Active | 1997-01-23 |
| Myatt, Christopher M | 24629 | Active | 2006-10-27 |
| Myers, Frank W | 020224 | Active | 2000-07-21 |
| Myers, Fred L | 001402 | Active | 1963-02-14 |
| Myers, J William | 001401 | Active | 1967-04-03 |
| Myers, Jack L | 000558 | Active | 1963-10-28 |
| Myers, Jessica Jo | 25595 | Active | 2014-07-16 |
| Myers, K David | 005432 | Active | 1978-03-28 |
| Myers, Laura B | 020225 | Active | 2000-10-27 |
| Myers, Margaret RT | 020506 | Active | 2010-10-22 |
| Myers, Michael A | 018825 | Active | 2000-10-27 |
| Myers, Sara Elizabeth | 0299 | Active | 2015-04-13 |
| Myers, William C | 001938 | Active | 1974-11-11 |
| Myles, IAshea L | 033240 | Active | 2021-07-01 |
| Mynatt, Gladys Smith | 010614 | Active | 1984-04-23 |
| Mynatt, James P | 017850 | Active | 1998-05-19 |
| Mynatt, Janet E | 019516 | Active | 1999-10-13 |
| Mynatt, Mary LeAnn | 15856 | Active | 2010-04-16 |
| Mynatt, William A | 014972 | Active | 1992-12-17 |
| Myrick, Julie E | 019517 | Active | 1999-10-13 |
| Myrick, N Andy | 017497 | Active | 1998-07-09 |
| Myron, Carrie L | 015857 | Active | 1993-11-01 |
