You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Nabors, Jason Ross | Active | 2022-09-08 | |
| Nadeau, Mark A | Phv | 1993-09-30 | |
| Nadolsky, Pamela M | 019147 | Active | 1999-10-13 |
| Naffziger, Chad A | 21600PHV | Active | 2012-10-17 |
| Nagle, David C | 012734 | Active | 1988-04-25 |
| Nahmias, Evan David | 019518 | Active | 2011-04-15 |
| Nance, James R | 003628 | Active | 1962-10-15 |
| Nance, Thomas E | 017499 | Active | 1996-06-17 |
| Nanney, J Edward | 009592 | Active | 1982-05-03 |
| Nanney, Kelly A | 029320 | Active | 2011-10-21 |
| Napier, Alicia N | 029321 | Active | 2013-05-22 |
| Napier, Chad A | 021617 | Active | 2004-12-20 |
| Napiltonia, Joseph Anthony | 026881 | Active | 2013-04-26 |
| Napolitan, Gary S | 001691 | Active | 1970-11-09 |
| Napolitano, Anthony Roman | Active | 2023-02-24 | |
| Naramore, George H | 025597 | Active | 2007-03-12 |
| Naser, Waleed | 037970 | Active | 2023-08-21 |
| Nash, Aaron J | 024631 | Active | 2008-09-11 |
| Nash, Joshua Niles | 027823 | Active | 2009-10-16 |
| Nasrollahi, Rameen J | 33458 | Active | 2017-12-07 |
| Nassios, Leslie Auer | 010889 | Active | 1985-04-08 |
| Nassios, Mike G | 007229 | Active | 1981-04-07 |
| Nave, James David | 013897 | Active | 2012-04-13 |
| Navratil, Robert N | 001092 | Active | 1960-12-09 |
| Naylor, Andrew Scott | 017128 | Active | 2015-04-13 |
| Naylor, Sara | 037533 | Active | 2022-11-15 |
| Neal, Anna W | Active | 2009-09-29 | |
| Neal, Brian C | 022532 | Active | 2004-10-28 |
| Neal, James T | 006838 | Suspend | 1980-04-28 |
| Neal, John M | 005920 | Active | 1978-09-20 |
| Neal, Kyle Dustin | 25986 | Active | 2008-04-24 |
| Neal, Michael B | 008410 | Active | 2001-05-16 |
| Neal, Raymond A | 005455 | Active | 1978-04-24 |
| Neal, Stephen E | Active | 2009-09-29 | |
| Neal, William H | PHV | Active | 2017-05-05 |
| Neder, Luke H | 028444 | Active | 2010-05-27 |
| Needles, Sheila Marie | 028732 | Active | 2012-04-13 |
| Neely, Andrew S | 006414 | Active | 1982-05-19 |
| Neenan, Gerald D | 006710 | Active | 2010-10-22 |
| Neff, C Brad | 025600 | Active | 2007-04-20 |
| Nefflen, John Paul | 020226 | Active | 2010-05-27 |
| Nelley, Rachel C | 019844 | Active | 2004-04-30 |
| Nelms, Beverly Dean | 016055 | Active | 1997-04-17 |
| Nelson, David E | 000539 | Active | 1960-04-29 |
| Nelson, Derek Michael | 033461 | Active | 2015-01-12 |
| Nelson, Jesse D | 025602 | Active | 2011-04-15 |
| Nelson, Jonathan E | 28029 | Active | 2016-12-08 |
| Nelson, Kathryn Capizzi | 041780 | Active | 2026-02-26 |
| Nelson, Kyontha D | 47124 | Active | 2024-03-26 |
| Nelson, Lucille Lattimore | 036354 | Active | 2018-05-02 |
