You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Morris, H P | Phv | 1993-06-30 | |
| Morris, John H | 035789 | Active | 2020-12-16 |
| Morris, MaryEllen | 13356 | Active | 2007-09-20 |
| Morris, Matthew | 38761 | Active | 2024-04-03 |
| Morris, Parke S | 018145 | Active | 1999-12-06 |
| Morris, Russell F | 004044 | Active | 1992-10-22 |
| Morris, Samantha P | 038178 | Active | 2025-06-17 |
| Morris, Samuel | 012506 | Active | 2014-04-11 |
| Morris, Samuel Aitken | 034878 | Active | 2016-10-03 |
| Morris, Terence L | 018818 | Active | 1999-07-30 |
| Morris, Zachary Paul | 028310 | Active | 2017-04-18 |
| Morrison, Amanda Gail | 031415 | Active | 2023-08-17 |
| Morrison, Eric J | 012731 | Active | 1988-04-20 |
| Morrison, Howard Keith | 24871 | Active | 2017-05-12 |
| Morrison, Jack M | 001486 | Active | 1974-04-22 |
| Morrison, Mark E | 11620 | Active | 2010-10-22 |
| Morrison, Patrick Kelly | 035702 | Active | 2017-09-26 |
| Morrison, Rachel N | 24622 | Active | 2010-04-16 |
| Morrison, Randall W | 007314 | Active | 1982-04-15 |
| Morrison, Wyatt Alan | 042437 | Active | 2025-02-27 |
| Morrissey, Cynthia W | 014420 | Active | 1991-04-22 |
| Morrow, Brandon Layne | 031242 | Active | 2013-04-26 |
| Morrow, Kenneth E | 001037 | Active | 1970-05-25 |
| Morse, Amanda Lynn | 032274 | Active | 2013-12-09 |
| Morse, Anissa B | 023326 | Active | 2006-04-07 |
| Morse, Daniel J | 023327 | Active | 2006-04-07 |
| Morse, Fortis D | 019145 | Active | 1998-12-14 |
| Morsman, Katherine Elizabeth | 041530 | Active | 2025-08-20 |
| Mortara, Adam K | Active | 2023-11-13 | |
| Morton, Cathy Honaker | 010240 | Active | 1983-10-07 |
| Morton, George W | 000888 | Active | 1994-09-27 |
| Morton, J Myers | 013357 | Active | 1989-05-24 |
| Morton, Jamie L | 0031243 | Active | 2013-05-22 |
| Morton, Jennifer B | 015585 | Active | 1992-12-17 |
| Morton, Kari Ayers | 013706 | Suspend | 1994-01-12 |
| Morton, Keeley | 042230 | Active | 2025-04-07 |
| Moschel, Michael S | 016826 | Active | 1997-10-30 |
| Moseley, James Bryan | 021236 | Active | 2014-05-21 |
| Moseley, Stephen R | 005178 | Active | 1979-03-29 |
| Moser, Paul W | 022205 | Active | 2008-04-28 |
| Moses, Deborah | 015679 | Active | 1994-04-12 |
| Moses, Jacob E | 041637 | Active | 2024-05-06 |
| Moskal, Patricia Head | 011621 | Active | 1998-07-09 |
| Mosley, Jerre B | 010559 | Active | 1984-11-16 |
| Mosley, R Todd | 024626 | Active | 2008-09-11 |
| Moss, Barbara J | 005715 | Active | 1998-01-13 |
| Moss, Bill B | 002080 | Active | 1969-11-05 |
| Moss, David L | 011076 | Active | 1985-05-10 |
| Moss, Julie G | 018819 | Active | 2004-04-30 |
| Moss, Robert H | 020914 | Active | 2009-05-11 |
