You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Moffet, William M | 023177 | Active | 2004-01-22 |
| Moffitt, James E | 001687 | Active | 1967-04-24 |
| Moghadom, Michelle S | 029313 | Active | 2011-10-21 |
| Mohammad, Yasmin A | 29970 | Active | 2016-10-03 |
| Mohan, Courtney | Active | 2022-03-18 | |
| Mohr, Andrea Brooke | 028232 | Active | 2010-04-16 |
| Mohr, Mark Alan | 5012489NY | Active | 2019-06-03 |
| Moldoveanu, Susanna M | 030273 | Active | 2021-02-25 |
| Mollenhour, Michael J | 011301 | Active | 1985-12-19 |
| Molloy, Carol A | 024915 | Active | 2012-05-17 |
| Molloy, Catherine Hope | 026877 | Active | 2010-04-16 |
| Monaghan, Neill R | 020890 | Active | 2002-10-09 |
| Monahan, William J | Active | 2007-11-05 | |
| Monceret, A Thomas | 001709 | Active | 1974-12-11 |
| Moncier, Herbert S | 001910 | Pendadm | 1971-01-19 |
| Moneyhun, James Polk | 28368 | Active | 2010-10-22 |
| Monger, Peggy Shipe | 014416 | Active | 1992-12-17 |
| Monroe, Elliott Britton | Active | 2015-10-15 | |
| Monroe, John R | 017786 | Active | 1998-12-14 |
| Monson, Cherie S | 015503 | Active | 1993-04-19 |
| Montague, James J | 007061 | Active | 1985-12-19 |
| Montgomery, H Ronnie | Active | 1996-12-02 | |
| Montgomery, Joseph Tucker | 004233 | Active | 1980-10-13 |
| Montgomery, Larry H | 9579 | Active | 1987-11-02 |
| Montgomery, Mekesha Houchins | 25831 | Active | 2011-04-15 |
| Montgomery, Stephen M | 026489 | Active | 2010-05-27 |
| Montie, Diane Block | 010065 | Active | 1983-03-31 |
| Montminy, Briana M | 034622 | Active | 2016-05-16 |
| Montpelier, Dale J | 017125 | Active | 1996-02-27 |
| Montrose, Bradford | 037811 | Active | 2021-06-21 |
| Moody, Charles E | 011068 | Active | 2009-09-29 |
| Moody, Edgar G | 001853 | Active | 1972-10-16 |
| Moody, Edward H | 001745 | Active | 1976-04-05 |
| Moody, Haley | 033446 | Active | 2015-04-13 |
| Moody, Mary G | 009822 | Active | 1994-06-10 |
| Moody, Todd J | 012444 | Active | 1988-11-14 |
| Moon, Robert L | 004633 | Active | 1977-04-25 |
| Moon, William D | 002055 | Active | 1949-11-14 |
| Mooney, John C | 001928 | Active | 1966-11-14 |
| Moore, Alan Robert | 030490 | Active | 2013-04-26 |
| Moore, Alvin O | 000447 | Active | 1935-11-06 |
| Moore, Amanda Leigh | 89000 | Active | 2005-04-13 |
| Moore, Arnold C | 014965 | Active | 1992-04-14 |
| Moore, Austin M | 035258 | Active | 2019-06-03 |
| Moore, Chelsea Caitlin | 035259 | Active | 2017-12-07 |
| Moore, Daniel J | 011615 | Active | 1987-01-29 |
| Moore, David D | 020901 | Active | 2001-01-18 |
| Moore, E Blake | 000453 | Active | 1958-12-16 |
| Moore, Fred H | 000455 | Active | 1969-04-28 |
| Moore, Glen R | 002317 | Active | 1958-02-24 |
