You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Bednarz, Joseph Paul | 018540 | Active | 2018-06-22 |
| Beehan, Michael | 34142 | Active | 2016-04-01 |
| Beeler, Carol A | 013523 | Active | 1998-10-22 |
| Beeler, James H | 005306 | Active | 1978-09-05 |
| Beeler, Richard T | 010899 | Active | 1986-07-14 |
| Beem, Curtis Edward | Active | 2023-08-21 | |
| Beemer, Jeffrey M | 017247 | Active | 2007-04-20 |
| Beene, Charles W | Active | 2023-08-21 | |
| Beer-Vineyard, Ashleigh | 038399 | Active | 2021-07-01 |
| Beggin, Jake C | 36728 | Active | 2019-10-15 |
| Begley, Nathan | Active | 2020-12-16 | |
| Behan, Timothy F | 017248 | Active | 1997-04-17 |
| Beier, Cameron Lee | 037257 | Active | 2020-12-23 |
| Beier, Douglas R | 005777 | Active | 1980-10-14 |
| Belcher, John O | 018335 | Active | 2010-05-27 |
| Belchic, Sarah | 037500 | Active | 2020-12-28 |
| Belew, Amanda M | 019297 | Active | 1999-10-13 |
| Belisle, Timothy S | 015374 | Active | 1993-11-01 |
| Belk, Brooklyn Sawyers | Active | 2019-11-07 | |
| Belk, Larry Russell | PHV | Active | 2018-06-22 |
| BelkFormerAUSA, Brooklyn Sawyers | 025673 | Govt | 2012-12-17 |
| Bell, Alvin Y | 001141 | Active | 1955-12-20 |
| Bell, Brett Jared | 30496 | Active | 2012-05-17 |
| Bell, Bylinda L | 033961 | Active | 2016-10-03 |
| Bell, C Berkeley | 001421 | Active | 1974-12-11 |
| Bell, Cameron D | 027772 | Active | 2010-04-16 |
| Bell, Cameron S | Active | 2009-11-02 | |
| Bell, Daniel Lee | 029047 | Active | 2012-04-13 |
| Bell, George S | 019051 | Active | 1999-10-13 |
| Bell, H Gene | 001429 | Active | 1963-12-02 |
| Bell, James AH | 000775 | Active | 1975-12-10 |
| Bell, James W | 002147 | Active | 1970-12-07 |
| Bell, John A | 010200 | Active | 1987-10-15 |
| Bell, Kristen Andrea | 041399 | Active | 2025-02-27 |
| Bell, Mark W | 017878 | Active | 1998-01-13 |
| Bell, Mark M | 29048 | Active | 2012-04-13 |
| Bell, Parris | Active | 2019-06-03 | |
| Bell, W Joe | 30456 | Active | 2012-11-05 |
| Bell, William H | 006363 | Active | 1987-06-29 |
| Bell-Jenkins, Rebecca A | 017249 | Active | 1997-04-17 |
| Bellamy, Christopher Michael | 31798 | Active | 2017-09-26 |
| Bellamy, John A | 014244 | Active | 1991-04-03 |
| Bellamy, Raquel L | 030636 | Active | 2017-12-07 |
| Belvin, Mi Wu | 028324 | Active | 2010-10-27 |
| Belvin, Robert L | 028325 | Active | 2012-05-17 |
| Bemiller, James H | 017252 | Active | 1997-04-17 |
| Bemis, Frank G | 007271 | Active | 1982-04-15 |
| Bengston, Leigh A | 015365 | Active | 1993-04-19 |
| Bengtson, Leigh EA | 015365 | Disbar | 1993-04-19 |
| Benitone, Victoria Grace | 040650 | Active | 2023-09-22 |
