You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Bingham, Derrick L | GA141217 | Active | 2015-10-15 |
| Bingham, John S | 006263 | Active | 1984-03-15 |
| Binkley, Andrew R | 24318 | Active | 2009-04-16 |
| Binkley, Jessica Danielle | 031026 | Active | 2013-04-26 |
| Binkley, Robert O | 1191 | Active | 2017-12-08 |
| Bird, Agnes Thornton | 001093 | Active | 1975-12-10 |
| Bird, Frank B | 001091 | Active | 1946-12-18 |
| Bird, Sarah Joyner | 014588 | Active | 1996-06-06 |
| BirdSong, Tracy Gwyn | 2170-D64T | Active | 2015-04-13 |
| Birdwell, Elizabeth A | 026648 | Active | 2008-04-24 |
| Birdwell, Jodie Allyn | 025270 | Active | 2010-05-20 |
| Birdwell, Julie A | 017709 | Active | 1997-04-17 |
| Birdwell, Matthew A | 023509 | Active | 2005-04-13 |
| Bishop, Bobby | 012932 | Active | 1989-05-24 |
| Bishop, E Liston | 005186 | Active | 1977-11-14 |
| Bishop, Harold E | 013163 | Active | 1990-11-06 |
| Bishop, Holly M | 26205 | Active | 2009-05-11 |
| Bishop, Hunter L | 038893 | Active | 2021-07-22 |
| Bishop, John W | 033207 | Active | 2015-10-20 |
| Bishop, Joshua B | 023511 | Active | 2007-04-20 |
| Bishop, Karen Kay | Active | 2010-10-22 | |
| Bishop, Leslie Fair | 013233 | Active | 1992-05-01 |
| Bishop, Nathaniel Andrew | 35944 | Active | 2018-10-02 |
| Bishop, Rachel Dix | 035586 | Active | 2019-10-15 |
| Bishop, Timothy A | 027101 | Active | 2009-11-02 |
| Bissinger, Fredrick J | 019671 | Active | 2003-10-24 |
| Black, David T | 000999 | Active | 1968-12-03 |
| Black, Derek | 022023 | Active | 2004-04-30 |
| Black, Jerry P | 002069 | Active | 1975-12-10 |
| Black, Joanne L | 24077 | Active | 2010-10-22 |
| Black, Keith A | 018546 | Suspend | 1998-01-13 |
| Black, Kelli L | 018547 | Active | 1998-01-13 |
| Black, Martha Lowe | 001419 | Active | 1978-06-29 |
| Black, Robert L | 029059 | Active | 2011-06-20 |
| Blackburn, Charles Richard | 029060 | Active | 2011-10-21 |
| Blackburn, Christen C | 027104 | Active | 2011-04-15 |
| Blackburn, James Matthew | 27105 | Active | 2010-04-16 |
| Blackburn, Jason W | 020429 | Active | 2001-12-10 |
| Blackburn, Melissa K | 016181 | Active | 1996-02-07 |
| Blackburn, W Gary | 003484 | Active | 1982-04-20 |
| Blackwell, Amy D | 020654 | Active | 2001-01-18 |
| Blackwell, Douglas N | 019298 | Active | 1999-07-30 |
| Blackwell, Guy W | 008225 | Active | 2008-04-28 |
| Blair, Connor McCarthy | 031992 | Active | 2017-04-18 |
| Blair, Cynthia C | 019970 | Active | 2001-05-16 |
| Blair, Dallas L | 015783 | Active | 2024-05-20 |
| Blair, Keith W | 015366 | Active | 1998-01-20 |
| Blair, Kristen Conner | 030072 | Active | 2013-12-09 |
| Blair, Marvin S | 019299 | Active | 1999-10-13 |
| Blair, Pamela Warnock | 10407 | Active | 2008-10-03 |
