You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Benjamin, Michelle M | 021080 | Active | 2004-04-29 |
| BennecoffGinsburg, Amy Lynn | Active | 2010-04-16 | |
| Benner, R David | 006993 | Active | 1981-04-07 |
| Bennett, Andrew F | 000847 | Active | 1972-12-04 |
| Bennett, DScott | 015988 | Active | 1995-04-11 |
| Bennett, Gregory E | 025145 | Active | 2010-10-22 |
| Bennett, John B | 015989 | Active | 1994-04-12 |
| Bennett, Julie Poe | 015607 | Active | 1994-04-18 |
| Bennett, Kristi M | 020633 | Active | 2003-05-02 |
| Bennett, Kristy L | 030016 | Active | 2026-01-30 |
| Bennett, Malia | 041215 | Active | 2024-01-25 |
| Bennett, Rodney H | 019204 | Active | 1995-04-11 |
| Benson, Kurt A | 010901 | Active | 1985-04-08 |
| Benson, William J | 012379 | Active | 1987-11-09 |
| Bentley, Denise D | 013157 | Suspend | 1990-02-16 |
| Bentley, Richard C | 012916 | Active | 1988-10-26 |
| Benton, Sandra York | 011404 | Active | 1986-04-28 |
| Bentz, Audrey K | Active | 2022-07-18 | |
| Berasi, Carolee | 024844 | Active | 2014-12-10 |
| Berenshteyn, Ilya I | 026967 | Active | 2009-05-11 |
| Berenzweig, Jack C | Phv | 1993-03-25 | |
| Beres, Joel T | Active | 2016-10-03 | |
| Berexa, Daniel P | 15158 | Active | 2010-04-16 |
| Berexa, Kristin E | 014833 | Active | 1994-01-12 |
| Bereyso, Mark J | Phv | 1993-08-23 | |
| Berez, Ellen Lee | 017033 | Active | 1996-02-27 |
| Berg, Darren V | 023505 | Suspend | 2007-04-20 |
| Berg, Maureen K | Phv | 1994-02-14 | |
| Berg, Rachel H | 037491 | Active | 2020-12-16 |
| Berger, Mitchell W | 009132 | Active | 1982-05-03 |
| Bergeron, Douglas R | 017881 | Active | 2005-04-13 |
| Bergeron, Jason Michael | 23507 | Active | 2009-04-17 |
| Bergeron, Pierre H | 71402 | Active | 2013-10-11 |
| Bergmann, Paul | 009133 | Active | 1981-11-09 |
| Bergmeyer, Stephanie | 027096 | Active | 2010-04-16 |
| Bergoffen, Martin J | Active | 2000-04-06 | |
| Bergstrom, James D | 020622 | Active | 2017-04-18 |
| Bergthold, Scott D | 023186 | Active | 2005-10-20 |
| Bergwerk, Lynn | 012567 | Active | 1992-12-17 |
| Berke, Andrew L | 016586 | Active | 1995-12-08 |
| Berke, Harry | 001739 | Active | 1940-11-13 |
| Berke, Marvin B | 001740 | Active | 1962-04-25 |
| Berke, Ronald J | 001741 | Active | 1971-11-08 |
| Berkowitz, Nicole D | 35046 | Active | 2018-10-02 |
| Bermel, Jennifer M | 21392 | Active | 2011-10-25 |
| Bernal, Terri L | 018542 | Active | 1999-01-28 |
| Bernard, Aaron | 042585 | Active | 2025-08-20 |
| Bernard, Michael Stephen | 029051 | Active | 2011-10-21 |
| Bernick, Paige I | Active | 2021-11-01 | |
| Bernier, Michael Vincent | 103960 | Active | 2017-05-12 |
