You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Bernsen, Louis | 039480 | Active | 2023-03-15 |
| Bernstein, Bernard E | 000955 | Active | 1959-12-11 |
| Berro, Ibrahim M | 036731 | Active | 2019-04-05 |
| Berry, Matthew Thomas | Active | 2021-06-15 | |
| Berry, Michael Garner | Active | 2023-08-03 | |
| Berry, William R | 018544 | Deceased | 1998-06-08 |
| Berryhill, C Douglas | 001066 | Active | 1977-09-23 |
| Bers, Mary M | 013159 | Active | 1994-01-12 |
| Bery, Pooja R | 038652 | Active | 2024-07-19 |
| Best, Raymond Garth | 27099 | Active | 2011-05-19 |
| Bethea, Richard W | 006352 | Active | 1990-11-19 |
| Bettis, Matthew F | 035047 | Active | 2019-04-08 |
| Beveridge, Mark S | 007174 | Active | 2019-10-15 |
| Beverly, Bruce L | Active | 2021-11-01 | |
| Bevil, Stephen M | 002176 | Active | 1972-11-13 |
| Bevins, Bram Cassidy | 025890 | Active | 2009-04-17 |
| Bevins, Matthew R | 024926 | Active | 2008-04-28 |
| Bhadare-Valente, Daniella | 041575 | Active | 2024-02-16 |
| Bialk, Alexander J | 6323638 | Active | 2024-07-23 |
| Bibb, Brian Robert | 31024 | Active | 2013-04-26 |
| Bibb, John Randolph | 009350 | Active | 1983-10-07 |
| Bible, Jerry B | 009743 | Active | 1984-11-16 |
| Bible, Sarah Elizabeth | 31025 | Active | 2013-05-22 |
| Bible, William T | 014754 | Active | 1992-11-10 |
| Bickers, Thomas A | 012568 | Active | 1990-11-16 |
| Bickwit, Andrew Roy | 023145 | Active | 2007-09-20 |
| Biddle, William P | 000716 | Active | 1963-04-22 |
| BidstrupWalker, Kara | 036733 | Active | 2022-12-16 |
| Bieger, Daniel Robert | 015742 | Active | 1993-11-01 |
| Bielawski, W Mark | 016374 | Active | 1994-01-12 |
| Biesack, Mark C | 012569 | Active | 1988-04-25 |
| Bigelow, Robert C | 22022 | Active | 2010-05-27 |
| Bigger, Danyel | 042581 | Active | 2025-12-29 |
| Biggs, Stephanie | 036734 | Active | 2025-08-20 |
| Biggs, Walter Edward | 31885 | Active | 2020-12-16 |
| Bigler, Jill K | 0083789 | Active | 2026-03-18 |
| Bilbo, Jimmy W | 011408 | Active | 1988-11-17 |
| Biller, Christopher | 040230 | Active | 2023-03-15 |
| Billings, Jeffery A | 012570 | Active | 1988-04-29 |
| Billings, John L | 025268 | Active | 2008-04-24 |
| Billingsley, J Michael | 007032 | Active | 1992-12-17 |
| Billions, David A | 020428 | Active | 2001-05-16 |
| Bills, Anthony Collin | 029055 | Active | 2013-05-22 |
| Biloski, Lauren R | 025269PHV | Deceased | 2017-05-12 |
| Binder, Lisa P | 024052 | Active | 2006-10-11 |
| Bingham, Derrick L | GA141217 | Active | 2015-10-15 |
| Bingham, John S | 006263 | Active | 1984-03-15 |
| Binkley, Andrew R | 24318 | Active | 2009-04-16 |
| Binkley, Jessica Danielle | 031026 | Active | 2013-04-26 |
| Binkley, Robert O | 1191 | Active | 2017-12-08 |
