You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Swafford, Paul A | 004123 | Active | 1948-11-10 |
| Swafford, Russ | 18243 | Active | 2016-07-19 |
| Swafford, Russell A | 018243 | Active | 1997-07-17 |
| Swafford, Tara L | 017577 | Active | 1998-07-09 |
| Swafford, Theresa A | 007071 | Active | 1980-11-10 |
| Swafford, Thomas A | 017578 | Active | 1997-07-17 |
| Swain, Megan A | 31753 | Active | 2015-11-18 |
| Swainston, Cory | 022916 | Active | 2011-10-21 |
| Swan, Philip Gordon | 036221 | Active | 2019-09-24 |
| Swann, Erin | Active | 2003-12-15 | |
| Swann, William K | 001957 | Inactive | 1975-12-10 |
| Swanson, Charles W | 006716 | Active | 1980-03-26 |
| Swanson, Daniel Kent | 025803 | Active | 2007-09-20 |
| Swanson, Daniel T | 023051 | Active | 2009-11-02 |
| Swanson, Patrick John | 028437 | Active | 2026-01-30 |
| Swanson, Richard N | 014699 | Active | 1991-11-14 |
| Swanson, Stephen | 039004 | Active | 2022-06-15 |
| Swarm, Lee A | 013972 | Active | 1993-06-28 |
| Swartwood, Garrett P | 021803 | Active | 2002-10-09 |
| Swartz, James J | 694319 | Active | 2016-10-05 |
| Swearingen, Travis B | 025717 | Active | 2008-04-24 |
| Swecker, Emily Michelle | 029401 | Active | 2026-02-20 |
| Sweeney, Colleen M | 024739 | Active | 2010-04-16 |
| Sweeney, Matthew J | 005015 | Active | 2001-10-16 |
| Sweet, Mitzi L | 022307 | Active | 2003-10-24 |
| Sweeter, Robert P | 028859 | Active | 2021-06-15 |
| Swift, Anna M | 033574 | Active | 2017-12-07 |
| Swindle, James H | 35733 | Active | 2019-12-17 |
| Swiney, D Michael | 006479 | Active | 1979-09-26 |
| Swiney, Elijah W | 026626 | Active | 2012-10-05 |
| Swiney, Kayla Maria | 36320 | Active | 2018-06-22 |
| Sykes, A Randolph | 000741 | Active | 1968-12-03 |
| Sykstus, Ronald C | 000126 | Active | 2015-04-13 |
| Szafranic, Lisa M | 019615 | Active | 1999-01-28 |
| Szokoly, Nicholas Adam | 28517 | Active | 2017-04-18 |
| Sztykiel, Witold | Active | 2003-10-30 | |
| Taber, W Russell | 24741 | Active | 2007-10-19 |
| Tabler, Michael R | 32395 | Active | 2015-04-30 |
| Tabor, Thomas J | 021716 | Active | 2003-05-02 |
| Tackeff, Michael Charles | Active | 2020-12-18 | |
| Tackett, Hailey | 039261 | Active | 2023-05-12 |
| Tackett, Michael J | AR2018110 | Active | 2019-04-05 |
| Tahinci, Alexis Irene | 31808 | Active | 2014-04-11 |
| Taintor, Patrick C | 001280 | Active | 1975-04-28 |
| Talbot, Shelby Chase | Active | 2024-02-16 | |
| Taliaferro, Richard S | 015044 | Active | 1997-07-17 |
| Talipova, Manzurakhon S | 031694 | Active | 2014-05-21 |
| Tallant, Ralph E | 002230 | Active | 1977-04-25 |
| Tallent, Jack M | 004262 | Active | 1976-09-30 |
| Talley, P Richard | 009660 | Active | 1988-04-07 |
