You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Merritt, Laura P | 026482 | Active | 2016-10-05 |
| Merritt, Roy Steve | 005063 | Active | 1977-09-23 |
| Merryman, Lewis B | 000444 | Inactive | 1960-11-10 |
| Messer, Diane M | 012186 | Active | 1987-01-29 |
| Messinger, Arlene P | Govt | 1993-09-30 | |
| Metcalf, Laura E | 016815 | Active | 1999-04-29 |
| Metcalf, Natasha K | 014957 | Active | 1992-12-17 |
| Metheny, K Bryance | 025150 | Active | 2008-04-24 |
| Metzger, Daniel | Active | 2022-08-18 | |
| Metzger, Peter T | 025572 | Active | 2007-03-30 |
| Meyer, Christopher D | 033156 | Active | 2023-04-20 |
| Meyer, Edward D | 005934 | Suspend | 1980-04-28 |
| Meyer, Michael A | 009230 | Active | 2003-05-02 |
| Meyer, Nancy C | 011606 | Active | 1991-05-17 |
| Meyer, Philip Monroe | 029507 | Active | 2011-10-25 |
| Meyer, Robert Edmund | 039360 | Active | 2024-01-31 |
| Meyer, William R | 018130 | Active | 2009-10-16 |
| Meyers, Chadwick | 036532 | Active | 2024-06-26 |
| Meyers, Robert D | 012187 | Active | 2000-10-27 |
| Michael, Van R | 001606 | Active | 1966-05-24 |
| Michel, Alix | 024243 | Active | 2007-03-30 |
| Michelle, Suzanne | 019699 | Active | 2001-05-16 |
| Michels, Charles | 31232 | Active | 2014-05-21 |
| Michels, James R | 021604 | Active | 2005-10-14 |
| Michels, John J | 011608 | Active | 1992-05-01 |
| Mick, R Larson | 001158 | Active | 1972-11-13 |
| Mickel, Laura Medlin | Active | 2024-01-04 | |
| Mickel, Timothy L | 017486 | Active | 1997-07-17 |
| Mickens, Benjamin Denard | 025033 | Active | 2009-10-16 |
| Mickles, Brian | 005816 | Active | 2000-07-21 |
| Middleton, Denna F | 013344 | Suspend | 1996-07-23 |
| Mikel, Donna J | 020777 | Active | 2001-01-18 |
| Milam, Roger A | 009576 | Active | 1986-08-07 |
| Milam, W Franklin | 040195 | Active | 2024-11-13 |
| Milburn, H Theodore | 001163 | Active | 1961-05-04 |
| Miles, J Eric | 021906 | Active | 2005-04-13 |
| Miles, Jeffery P | 018317 | Active | 1998-12-14 |
| Miles, John R | 013346 | Active | 1996-07-23 |
| Miles, Timothy L | 021605 | Active | 2003-04-30 |
| Miller, Anthony D | 016217 | Active | 1997-01-23 |
| Miller, B Prince | 001793 | Active | 1975-11-10 |
| Miller, Ben | 025575 | Active | 2009-05-11 |
| Miller, Casey Leigh | 033952 | Active | 2015-10-15 |
| Miller, Chancey Randall | 036124 | Active | 2018-05-02 |
| Miller, Channing | 032465 | Active | 2014-12-05 |
| Miller, Clifton Neal | 014958 | Active | 1992-09-15 |
| Miller, Cory R | 034770 | Active | 2018-09-24 |
| Miller, Dale | 002966 | Suspend | 1965-12-06 |
| Miller, Damon Robert | 98308 | Active | 2026-05-15 |
| Miller, David John | 33774 | Active | 2015-11-18 |
