You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Agee, Lynn A | 008224 | Active | 1985-05-13 |
| Agster, Ian Christopher | 026167 | Active | 2009-04-17 |
| Aguilar, Antonio Javier | 029743 | Active | 2013-04-26 |
| Ahearn, Christopher M | 040043 | Active | 2024-07-19 |
| Ahern, Lawrence R | 001677 | Active | 1973-04-23 |
| Ahillen, Joseph Paul | 028378 | Active | 2012-10-05 |
| Aho, Donald J | 011975 | Active | 1987-04-27 |
| Aiello, Sean Ross | 034568 | Active | 2025-02-27 |
| Aiken, William P | 003729 | Active | 1977-04-25 |
| Ailor, Earl S | 001266 | Active | 1949-06-16 |
| Ailor, William T | 013695 | Active | 1990-05-16 |
| Ailshie, Tina Louise | 014737 | Active | 1992-10-22 |
| Akers, Brian S | 55723 | Active | 2023-11-13 |
| Akers, Katrina | 006205 | Active | 1995-04-11 |
| Akers, S Lee | 1024 | Active | 1976-04-26 |
| Akin, Sarah Henry | 020797 | Active | 2003-12-15 |
| Akrawi, Blind | 023213 | Active | 2007-04-20 |
| Al-Bawi, Charles Andrew | Active | 2017-05-12 | |
| Al-Nimri, Elaina Sallie | 034121 | Active | 2016-10-03 |
| Alagia, D Paul | Phv | 1993-02-19 | |
| Albert, Willard Nathanial | 000681 | Active | 1947-01-23 |
| Albiston, Lucinda Moran | 015964 | Active | 1995-03-07 |
| Albright, R Chris | 012547 | Active | 1988-04-25 |
| Albritton, Barret S | 022655 | Active | 2004-04-29 |
| Albritton, L Marshall | 013515 | Active | 1996-07-23 |
| Alcorn, Emily Stone | Active | 2015-04-30 | |
| Alday, Cara J | 013140 | Active | 1990-04-23 |
| Alden, Charles | 033186 | Active | 2014-12-10 |
| Alderman, Ross E | 004742 | Active | 1977-03-23 |
| Aldridge, L Keith | 024288 | Active | 2006-10-27 |
| Alexander, Bret S | 021363 | Active | 2002-10-10 |
| Alexander, Elizabeth A | 019273 | Active | 2002-05-22 |
| Alexander, John Oscar | 025234 | Active | 2022-05-24 |
| Alexander, Klinton W | 020420 | Active | 2003-10-30 |
| Alexander, Melissa B | 19956 | Active | 2009-04-16 |
| Alexander, Rhonda | 015965 | Active | 1997-04-17 |
| Alexander, William A | Active | 1998-07-09 | |
| Alexis, Paul A | 009866 | Active | 1985-03-04 |
| Alicante, Amancio L | 021366 | Active | 2003-05-02 |
| Alldredge, Bruce A | 031601 | Active | 2013-10-18 |
| Allen, Barry P | Active | 2014-12-05 | |
| Allen, Benjamin Charles | 035923 | Active | 2023-03-15 |
| Allen, Brandon | Active | 2021-11-01 | |
| Allen, Cecilia T | 021905 | Active | 2003-05-02 |
| Allen, Charlie | 013516 | Active | 1989-11-30 |
| Allen, Craig R | 009088 | Active | 1981-11-09 |
| Allen, Dale C | 000107 | Active | 1979-09-26 |
| Allen, Doris C | 006193 | Active | 1979-03-29 |
| Allen, G David | 011978 | Active | 1987-04-27 |
| Allen, Jeffrey L | 026782 | Active | 2010-10-22 |
