You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Farmer, Dean B | 006851 | Active | 1980-03-26 |
| Farmer, J Anthony | 001865 | Active | 1975-06-11 |
| Farmer, James A | 024417 | Active | 2008-04-24 |
| Farmer, Jerry A | 001253 | Active | 1967-12-05 |
| Farmer, Jerry E | 017180 | Active | 2013-12-12 |
| Farmer, Jonathan P | 020749 | Active | 2014-12-10 |
| Farmer, Kasey Shannon | 040458 | Active | 2022-12-16 |
| Farmer, Mary M | 009044 | Active | 1981-04-07 |
| Farmer, William H | 003771 | Active | 1986-07-14 |
| Farnham, Clayton H | Active | 1997-07-17 | |
| Farone, Catherine C | 042516 | Active | 2025-12-29 |
| Farr, Jesse | 000989 | Active | 1970-11-05 |
| Farrar, Amy | 024420 | Active | 2015-10-15 |
| Farrar, C Zachary | 022080 | Active | 2007-04-20 |
| Farrar, Frank D | 003012 | Active | 1995-07-21 |
| Farrar, J Russell | 011266 | Active | 1985-12-19 |
| Farrell, Laurel Christine | 29705 | Active | 2012-10-05 |
| Farrell, Odile F | 014841 | Active | 1992-11-10 |
| Farrell, Stacey S | 255877 | Active | 2015-04-13 |
| Farringer, John L | 022783 | Active | 2004-10-22 |
| Farris, Jane P | 019378 | Active | 1999-04-29 |
| Farthing, Billie Jo | 012069 | Active | 1990-10-31 |
| Fassbender, Michele Brubaker | 021165 | Active | 2002-03-14 |
| Fassbender, Paul A | 022481 | Active | 2003-04-30 |
| Faughn, Shelley DesheaDulany | 23250 | Active | 2008-10-03 |
| Faughnan, Brian S | 19379 | Active | 2018-12-04 |
| Faulk, Michael A | 007078 | Active | 1985-08-08 |
| Faulk, William R | 039566 | Active | 2025-01-03 |
| Faulkner, Harry F | 010350 | Active | 1984-11-16 |
| Faulkner, Richard D | 016082 | Active | 1994-04-12 |
| Faulkner, Shannon D | 001142 | Active | 1971-12-06 |
| FaulknerRitchie, Peyton | 042104 | Active | 2025-06-16 |
| Faust, Hans | Active | 2022-06-27 | |
| Fawbush, Rhonda Drinnon | 016678 | Active | 1995-07-21 |
| Fay, Regan J | Phv | 1994-03-15 | |
| Feagins, Joey R | 020072 | Active | 2003-05-02 |
| Fears, Stanton Allen | 34229 | Active | 2016-04-01 |
| Feaster, Jane Rogers | 014614 | Deceased | 1995-07-21 |
| Feaster, Norman B | 007305 | Active | 1982-04-15 |
| Featherston, Kevin L | 014842 | Suspend | 1992-04-14 |
| FecteauMosher, Kristin | 019772 | Active | 2000-10-27 |
| Feeney, John T | 011482 | Active | 1986-04-28 |
| Feirman, Merrilyn | 014054 | Suspend | 1991-12-19 |
| Feldman, Aaron M | 015806 | Active | 1994-06-10 |
| Feldman, Ronald I | 000917 | Active | 1973-11-12 |
| Feldman, Torrey Maya | 038982 | Active | 2021-08-24 |
| Felker, Samuel L | 009045 | Active | 2001-10-16 |
| Felknor, Joe M | 009166 | Suspend | 1982-04-15 |
| Fellhauer, Daniel E | Active | 2004-12-20 | |
| Fels, Andrew Christian | Active | 2022-03-18 |
