You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Veazey, David Christopher | TN028753 | Active | 2011-05-19 |
| Veirs, Kimberly S | Active | 2021-07-01 | |
| Veit, Kenneth D | 023071 | Active | 2015-04-13 |
| Veldman, Russell | 025739 | Active | 2007-09-24 |
| Vella, Traci O | 018456 | Suspend | 2000-02-02 |
| Venable, Boyd W | 010658 | Active | 1984-04-02 |
| Venable, Travis E | 023072 | Suspend | 2004-04-30 |
| Venick, Irwin B | 004112 | Active | 2010-05-27 |
| Vernetti, Rebecca C | 022870 | Suspend | 2006-10-27 |
| Verran, Rowland E | 000527 | Active | 1971-12-07 |
| Verstynen, Michael A | 005296 | Active | 1977-11-14 |
| Vescovo, Christopher L | 14516 | Active | 2012-11-05 |
| Vespereny, Linda E | 25770 | Active | 2007-03-12 |
| Vest, Robert A | 021735 | Active | 2002-10-09 |
| Vest, William Travis | Active | 2022-03-18 | |
| Vetter, Michael J | 013642 | Active | 1998-12-14 |
| Vettori, Frank Q | 000714 | Active | 1970-05-25 |
| Via, Bernard S | 016548 | Active | 1994-12-19 |
| Vickers, M Coppley | 000442 | Active | 1975-06-11 |
| Viglione, Joseph Michael | 027602 | Active | 2009-04-17 |
| Villasenor, Juan G | 21947 | Active | 2006-10-11 |
| Vincent, J Wayne | 001251 | Suspend | 1974-11-11 |
| Vines, Glenn K | 19637 | Active | 2023-05-25 |
| Vines, Gregory F | 016326 | Active | 1994-01-12 |
| Vines, James K | 12329 | Active | 2023-07-26 |
| Vines, William D | 001641 | Active | 1966-05-24 |
| Vineyard, Evan Cole | 036971 | Active | 2021-06-21 |
| Visan, Marina Madalina | 032417 | Active | 2014-05-21 |
| Vital, Patricia B | 015902 | Active | 1993-11-09 |
| Vittone, Joy L | 018945 | Active | 1999-04-29 |
| Vlahos, Chris | 20318 | Active | 2006-04-07 |
| Vogel, Gina Sarli | 33526 | Active | 2015-11-18 |
| Vogel, Howard H | 001015 | Active | 1975-12-10 |
| Vogel, P Alexander | 023944 | Active | 2005-10-14 |
| Vogel, Robert L | 023374 | Active | 2005-04-13 |
| Vojdik, Valorie K | 032513 | Active | 2015-11-18 |
| Vonckx, Kendell G | 035139 | Active | 2019-04-05 |
| vonKessler, Wilson C | 018946 | Active | 2007-03-30 |
| Vos, Hayley | Active | 2023-08-21 | |
| Voss, Paula R | 007148 | Active | 1980-10-13 |
| Vowell, Donald K | 006190 | Active | 1979-03-29 |
| Vowell, Gary C | 035866 | Active | 2019-06-03 |
| Vrettos, Christopher A | 024772 | Active | 2006-10-11 |
| Vulcano, Camille | 042488 | Active | 2025-02-27 |
| Wackerfuss, Richard | 021344 | Active | 2026-04-22 |
| Waddell, Gorman | 001105 | Active | 1964-11-09 |
| Waddey, I Clinton | 002665 | Active | 1974-05-31 |
| Waddey, Walter O | 001232 | Active | 1959-08-28 |
| Wade, Logan | 042054 | Active | 2025-09-30 |
| Waggoner, Brenda J | 006482 | Active | 1979-09-26 |
