You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Tudor, Bynum E | 012279 | Active | 1996-02-07 |
| Tuech, Ronald D | 012280 | Active | 2002-06-10 |
| Tullis, Mary Wu | 31339 | Active | 2019-04-05 |
| Tulloss, Michael B | 010651 | Active | 1985-11-12 |
| Tune, Adam | Active | 2024-01-23 | |
| Tunnell, Gene H | 001330 | Active | 1978-09-05 |
| Tunnell, W Lawrence | 000948 | Active | 1962-12-12 |
| Turner, Abigail | 017597 | Active | 1996-07-23 |
| Turner, Anthony W | 015058 | Suspend | 1992-12-17 |
| Turner, Colin | 028514 | Active | 2013-04-26 |
| Turner, Jerry D | 009275 | Active | 1982-05-03 |
| Turner, Jimmie D | 000524 | Active | 1969-12-01 |
| Turner, Jonathan T | 025736 | Active | 2010-05-27 |
| Turner, Lauren M | 28283 | Active | 2010-10-27 |
| Turner, Marty S | 018977 | Active | 1999-10-13 |
| Turner, Michael | Active | 2023-03-28 | |
| Turner, Patrick W | 018988 | Active | 2000-07-21 |
| Turner, Robert Emmett | 035364 | Active | 2018-10-02 |
| Turner, S Mark | 014514 | Active | 1991-04-22 |
| Tustin, Guy Ervin | Active | 2022-08-18 | |
| Tweed, Douglas S | 009111 | Active | 1980-03-03 |
| Tweel, Kaitlin F | 036076 | Active | 2018-06-22 |
| Tyler, Shanell | 036232 | Active | 2019-11-15 |
| Tyson, Masami I | 021276 | Active | 2006-10-11 |
| Tyson, Rachel K | 023938 | Active | 2008-04-28 |
| Uchison, Ryan | 040887 | Active | 2025-07-08 |
| Uhorchuk, Robert J | 017599 | Active | 1996-06-06 |
| Umberger, Rodney L | 013076 | Active | 1991-11-12 |
| Underwood, Anthony James | 1056640 | Active | 2024-12-18 |
| Underwood, Christopher Howe | 026927 | Active | 2008-10-03 |
| Underwood, George T | 013077 | Active | 1988-10-26 |
| Underwood, J M | 001372 | Active | 1937-12-07 |
| Underwood, Jay | 029434 | Active | 2014-05-21 |
| Underwood, Richard | 014515 | Active | 2026-04-22 |
| Underwood, Robert R | 022324 | Active | 2003-04-30 |
| Ungurait, Donald R | 000119 | Active | 1997-10-30 |
| Upadhyaya, Shalini V | 021731 | Active | 2002-10-09 |
| Upchurch, Howard L | 010145 | Active | 1987-05-04 |
| Upkins, Ashley | Active | 2022-03-16 | |
| Urban, James Patrick | 033599 | Active | 2022-03-16 |
| Urbanski, Michael F | Phv | 1992-11-13 | |
| Urello, Carlyle | 015704 | Active | 1997-10-30 |
| Urness, Thor Y | 013641 | Active | 2007-03-30 |
| Urquhart, Mike J | 021073 | Active | 2017-10-23 |
| UrquietaCortes, Rodolfo | 037242 | Active | 2023-05-25 |
| Usary, S Shane | 011717 | Active | 1987-11-09 |
| Usery, Brent S | 025737 | Active | 2015-04-13 |
| Vague, Amie A | 32410 | Active | 2017-09-26 |
| Vail, John | Active | 1981-03-17 | |
| Valenti, Nicholas R | PHV | Active | 2017-05-12 |
