You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Todd, Kae C | 016431 | Active | 2001-10-16 |
| Todd, Kenneth L | 035359 | Active | 2017-04-18 |
| Todd, William S | 006505 | Active | 1980-10-14 |
| Todd, William S | 000594 | Active | 1955-09-21 |
| Tolbert, Alaina M | 036982 | Active | 2020-07-16 |
| Tolbert, Zachary R | Active | 2023-05-25 | |
| Tolbird, Michael Andrew | Active | 2014-05-21 | |
| Tolene, Rebecca Chunn | 022314 | Active | 2008-10-03 |
| Toliver, A Leroy | Phv | 1993-09-27 | |
| Toll, Alisha M | 025732 | Active | 2010-05-27 |
| Tollison, Billy K | 018931 | Active | 1998-01-13 |
| Tollison, Kim A | 001756 | Active | 1974-12-11 |
| Tolson, Peggy L | 019704 | Active | 2006-04-07 |
| Tombul, Ryan | 035360 | Active | 2017-04-18 |
| Tonkin, Elizabeth S | 010305 | Govt | 1988-04-20 |
| Toohey, Mark H | 010139 | Active | 1988-01-22 |
| Toole, Judith H | 021834 | Active | 2002-10-09 |
| Tootle, Clyde L | 006424 | Active | 1980-10-14 |
| Toppenberg, Douglas J | 012273 | Active | 1987-01-29 |
| Torbett, Gilbert E | 001782 | Active | 1990-10-31 |
| Torbett, Thomas H | 000577 | Active | 1969-04-14 |
| Torres, Charles M | 014511 | Active | 1996-07-23 |
| Toub, Frank Henry | 041347 | Active | 2025-11-17 |
| Towe, Kayla Lynn | Active | 2014-12-05 | |
| Towe, Mikel Alan | 032404 | Active | 2014-04-11 |
| Towle, Peter J | 002199 | Active | 1983-10-07 |
| Townley, Christopher A | Active | 1999-01-28 | |
| Townsend, Brandon | 041348 | Active | 2025-02-10 |
| Townsend, C Crews | 012274 | Active | 1987-04-27 |
| Townsend, Dalton L | 000855 | Active | 1970-05-25 |
| Townsend, Darrell G | 005460 | Active | 2015-11-18 |
| Townsend, Elizabeth Adair | 012275 | Active | 1987-08-11 |
| Townsend, Robert N | 007904 | Active | 1973-11-12 |
| TownsendFox, Hailey Victoria | 040624 | Active | 2023-11-13 |
| Tracy, W Ferber | 000454 | Active | 1968-11-12 |
| Tragesser, Laura J | 22948 | Active | 2012-04-13 |
| Trail, Larry G | 005909 | Active | 1991-05-17 |
| Trail, Shawn Carter | 026924 | Active | 2011-05-19 |
| Tramel, Elizabeth P | 024758l | Active | 2007-03-12 |
| Trammell, Brian H | 010140 | Active | 1983-03-31 |
| Trammell, M Chad | Active | 2012-04-13 | |
| Trant, Douglas A | 006871 | Suspend | 1980-03-26 |
| Trant, Julia Anna | 35925 | Active | 2018-06-22 |
| Tranum, D Michael | 005392 | Active | 1977-09-23 |
| Tranum, Katherine L | 026638 | Active | 2009-05-11 |
| Traub, Leah | 041989 | Active | 2024-11-13 |
| Trauger, Byron R | 005658 | Active | 1978-04-24 |
| Trautwein, Jason Robert | 041850 | Active | 2024-09-18 |
| Travis, Lauren W | 032473 | Active | 2017-09-26 |
| Travis, Mark C | 011165 | Active | 1986-03-20 |
