You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Karnes, Jared B | 022871 | Active | 2007-04-20 |
| Karrer, Brenna | 27342 | Active | 2025-03-18 |
| Kaserman, William B | 005664 | Active | 1978-03-28 |
| Katine, Sanford D | 001594 | Active | 1975-12-10 |
| Katulich, Sam | 042352 | Active | 2025-07-08 |
| Katz, Benjamin | 100930 | Active | 2014-12-10 |
| Katz, Brian Scott | 14914 | Active | 2011-10-21 |
| Katz, Julie A | 015309 | Active | 1992-05-01 |
| Katz, William M | 00791003 | Active | 2025-10-09 |
| Kaufman, Andrew | Active | 2023-03-28 | |
| Kaufman, Paul E | 013852 | Active | 1999-04-29 |
| Kaul, Spencer F | 040280 | Active | 2026-04-06 |
| Kazee, Philip A | 014374 | Active | 1991-05-17 |
| Kazerounian, Salmun | 029843 | Active | 2012-05-17 |
| Keaton, Reggie E | 011021 | Active | 1985-04-08 |
| Keaty, Jenney Springer | 027554 | Active | 2022-08-11 |
| Keaty, R Burke | 027342 | Active | 2017-12-07 |
| Keef, Kelsey E | 037569 | Active | 2020-12-16 |
| Keegan, Meryl N | 024537 | Active | 2006-04-07 |
| Keehfus, Jason E | Active | 2001-10-16 | |
| Keele, Hunter Wayne | 042748 | Active | 2025-09-09 |
| Keen, Lori Jayne | 014916 | Active | 2026-04-06 |
| Keen, Samuel David | Active | 2023-03-28 | |
| Keenan, Peter K | 021217 | Active | 2003-10-24 |
| Keene, David Robert | 026723 | Active | 2008-11-17 |
| Keeton, Christopher B | 022147 | Active | 2003-05-02 |
| Keim, Thomas H | Active | 2013-04-26 | |
| Keith, Roy W | 023982 | Active | 2004-12-20 |
| Keith, Sandra E | 016808 | Active | 1995-07-21 |
| Keith, Sarah Winningham | Active | 2022-08-18 | |
| Kell, Rebecca S | 020171 | Active | 2002-03-14 |
| Kellar, Gary M | 016170 | Active | 2005-10-14 |
| Keller, Brian P | Active | 2023-11-13 | |
| Keller, Jennifer P | 018062 | Active | 1996-12-02 |
| Keller, Richard Carlton | 024894 | Active | 2017-04-18 |
| Kelley, Amanda | 022872 | Active | 2004-04-29 |
| Kelley, Angela R | 016772 | Active | 1994-12-19 |
| Kelley, Annette Talley | 021796 | Active | 2013-12-12 |
| Kelley, Michael Ray | 022873 | Active | 2005-10-14 |
| Kelley, Michael S | 014378 | Active | 1994-01-12 |
| Kelley, Misty S | 019450 | Active | 1999-07-30 |
| Kelley, Ralph H | 002129 | Active | 1955-11-14 |
| Kelley, Todd R | 018742 | Active | 1998-10-22 |
| Kelley, W David | 017220 | Active | 1996-06-06 |
| Kellum, Michael D | 014920 | Suspend | 1993-11-01 |
| Kellum, Nathan W | 13482 | Active | 2011-04-15 |
| Kelly, Ariel Mason | 34340 | Active | 2017-05-12 |
| Kelly, Edwin Z | 002619 | Active | 1974-11-11 |
| Kelly, Jeffrey T | Active | 2009-09-29 | |
| Kelly, Joseph Allen | 014921 | Active | 1997-10-30 |
