You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Hodge, Floyd R | 000831 | Suspend | 1974-12-11 |
| Hodge, James | 039337 | Active | 2022-05-24 |
| Hodge, LeighAnne | Active | 2011-10-25 | |
| Hodge, Scott A | 020130 | Active | 2001-12-10 |
| Hodgen, Steven M | 025456 | Active | 2007-03-30 |
| Hodges, Jack D | 001358 | Active | 1955-09-22 |
| Hodges, Jeremiah M | 028814 | Active | 2019-06-03 |
| Hodges, Paul E | 001413 | Active | 1966-12-06 |
| Hodges, Rachel L | 030187 | Active | 2014-05-21 |
| Hodgkins, Hilary | 020538 | Active | 2000-07-21 |
| Hodum, Robert E | 017757 | Active | 1997-10-30 |
| Hoeppner, Joshua Vernon | 28908 | Active | 2017-12-07 |
| Hoethke, Frederick W | 026145 | Suspend | 2009-10-16 |
| Hofer, Ashley B | 020800 | Suspend | 2002-05-22 |
| Hoffecker, Heidi R | 017858 | Active | 1997-07-17 |
| Hoffer, Jerome P | 014892 | Active | 1992-04-14 |
| Hoffer, Joseph Victor | 008976 | Active | 2004-12-20 |
| Hofferbert, Louis L | 001879 | Active | 1956-12-10 |
| Hoffman, Lauren N | Active | 2023-05-25 | |
| Hoffmeister, J Kenneth | 018707 | Active | 1998-05-19 |
| Hoffmeister, Melissa F | 019429 | Suspend | 2001-05-16 |
| Hoffmeyer, Cameron Ross | 032173 | Active | 2018-10-02 |
| Hoffpauir, Saja J | 017412 | Suspend | 1996-07-23 |
| Hogan, Andrew Wesley | Active | 2024-01-23 | |
| Hogan, Guy Miller | 016735 | Active | 2010-05-27 |
| Hogan, Howard G | 001219 | Active | 1977-03-23 |
| Hogan, Janet Leach | 011351 | Active | 1988-04-20 |
| Hogan, Madison | 042200 | Active | 2025-04-07 |
| Hogan, Paul D | 001907 | Active | 1973-12-03 |
| Hogan, Rachel C | 034283 | Active | 2022-01-24 |
| Hogan, Robert Timothy | 023288 | Active | 2019-10-15 |
| Hoggard, Virginia Hollis | 042400 | Active | 2025-02-26 |
| Hogin, John H | 002143 | Active | 1975-12-10 |
| Hogue, J Chad | 025457 | Active | 2007-03-30 |
| Holbert, Kenneth W | 000979 | Active | 1968-05-28 |
| Holbrook, Brenden | 39485 | Active | 2022-06-15 |
| Holbrook, Dan W | 006375 | Active | 1978-07-25 |
| Holbrook, Jimmy D | 018038 | Active | 1997-05-19 |
| Holcomb, Herbert A | 013274 | Active | 1989-05-24 |
| Holcomb, Jonathan M | 020474 | Active | 2001-05-14 |
| Holcomb, Richard L | 024129 | Active | 2006-04-07 |
| Holcomb, S Richard | 001871 | Inactive | 1963-04-22 |
| Holcombe, Justin K | 23990 | Active | 2013-10-18 |
| Holden, Jamie Ballinger | 027309 | Active | 2010-10-22 |
| Holden, Joshua R | 020791 | Active | 2003-10-24 |
| Holden, Larry D | 020801 | Active | 2005-04-13 |
| Holden, Travenia A | 012422 | Active | 1998-05-19 |
| Holder, George Christopher | 22847 | Active | 2018-06-22 |
| Holder, Michael Stewart | 34284 | Active | 2020-12-16 |
| Holesinger, David John | 030189 | Active | 2012-05-17 |
