You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Herbert, Erik R | 018698 | Active | 2023-01-27 |
| Hereford, James S | 002658 | Active | 1990-11-06 |
| Hereford, William S | Phv | 1993-04-02 | |
| Herman, Jamie L | 009186 | Active | 1981-10-15 |
| Herman, Victoria Susannah | 033339 | Active | 2015-01-12 |
| Herman-Thompson, Emily L | 021518 | Active | 2002-10-09 |
| Hermandorfer, Whitney D | 041054 | Active | 2024-04-03 |
| Hernandez, Salvador M | 020121 | Active | 2003-10-24 |
| Hernando, Emeterio R | 019424 | Active | 2001-07-19 |
| Herndon, C T | 001365 | Active | 1948-10-11 |
| Herndon, Charles T | 001366 | Active | 1975-03-14 |
| Herndon, Susan P | 009485 | Active | 1987-01-29 |
| Herrell, Charles S | 018035 | Active | 1998-10-22 |
| Herrell, Gregory R | 014064 | Active | 1991-11-14 |
| Herrera, Daniel A | Active | 2021-11-01 | |
| Herrin, K Erickson | 012110 | Active | 1987-06-29 |
| Herrin, Kent | 001443 | Deceased | 1950-09-19 |
| Herring, Andrew Scott | 029210 | Active | 2019-11-13 |
| Herrod, Mary Clark | 041411 | Active | 2024-05-20 |
| Hershberger, John R | 21519 | Suspend | 2005-09-14 |
| Herston, KO | 018701 | Active | 1998-05-19 |
| Herzel, Deborah J | 011126 | Active | 1985-04-08 |
| Herzfeld, Tricia | 026014 | Active | 2008-04-24 |
| Heslip, Erin Elaine | 027300 | Active | 2009-10-16 |
| Hess, Jimmie L | Active | 2008-11-17 | |
| Hess, Patricia Reynolds | 010987 | Active | 1986-07-16 |
| Hessell, Brent David | 029824 | Active | 2013-12-12 |
| Hester, Michael D | 016140 | Active | 1995-03-07 |
| Hewgley, Hollynn L | 015492 | Active | 1993-03-30 |
| Hewgley, Isham Cason | Active | 2019-09-03 | |
| Hewitt, James A | 019803 | Suspend | 2000-07-21 |
| Hewitt, Timothy D | 032702 | Active | 2020-12-16 |
| Heyworth, G Clinton | 023291 | Active | 2007-09-20 |
| Hickerson, Amy S | 026616 | Active | 2012-01-05 |
| Hickerson, William Scott | 026369 | Active | 2012-05-14 |
| Hickey, B Thomas | 019105 | Active | 2000-02-02 |
| Hickey, Landon Mark | 037143 | Active | 2023-01-31 |
| Hickey, Sye Thomas | 032953 | Active | 2016-12-08 |
| Hickie, Michael J | 004534 | Active | 1977-04-04 |
| Hickman, Andrew Michael | 037331 | Active | 2021-02-25 |
| Hickman, J D | 015820 | Suspend | 1994-04-18 |
| Hickman, J Scott | 17407 | Active | 2006-04-07 |
| Hickman, James H | 005958 | Active | 1981-10-05 |
| Hickman, James Ralph | 020125 | Suspend | 2000-04-06 |
| Hickman, Michael A | 006037 | Active | 1979-09-26 |
| Hickox, Stacy A | 014886 | Suspend | 1991-12-19 |
| Hicks, Diane M | 024262 | Active | 2008-04-24 |
| Hicks, Guy M | 000232 | Active | 2001-07-19 |
| Hicks, Janice G | 004757 | Active | 1978-03-28 |
| Hicks, John S | 010478 | Active | 1984-04-02 |
