You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Raulston, Michael M | 001845 | Active | 1970-11-09 |
| Rawls, Gregory Alan | 038300 | Active | 2021-02-25 |
| Rawls, Jennifer L | 013929 | Active | 1990-11-06 |
| Ray, Dorothy M | 017529 | Active | 1997-01-23 |
| Ray, Harry B | 006908 | Active | 1982-11-08 |
| Ray, Jeremy D | 34407 | Active | 2015-11-18 |
| Ray, Kyle John | Active | 2019-04-05 | |
| Ray, Lindsay E | 041705 | Active | 2026-01-14 |
| Ray, Thomas E | 001211 | Active | 1971-11-08 |
| Ray, William Scott | 029895 | Active | 2012-05-17 |
| Ray, William R | 002017 | Active | 1975-12-12 |
| Raybin, Benjamin Kraft | 029350 | Active | 2013-05-22 |
| Rayburn, Jill R | 018200 | Active | 1998-06-08 |
| Rayburn, Robert P | 006557 | Suspend | 1979-11-13 |
| Rayburn, Samuel Taylor | 041634 | Active | 2025-12-29 |
| Raymond, Lorraine H | 012224 | Active | 1987-04-27 |
| Raynor, Ted C | 014999 | Active | 1992-04-14 |
| Rayson, Edwin H | 001948 | Active | 1948-12-10 |
| Rayson, John B | 001950 | Active | 1959-05-11 |
| Rayson, Ronald A | 013393 | Active | 1998-05-19 |
| Raysor, Craig P | 026000 | Active | 2008-04-28 |
| Reach, Eric D | 024170 | Active | 2006-01-23 |
| Reach, Teri M | 024171 | Active | 2006-01-23 |
| Read, Courtney E | 29147 | Active | 2011-04-15 |
| Reading, Melissa Phillips | 037393 | Active | 2020-12-23 |
| Reagan, Blake A | 026001 | Active | 2007-05-16 |
| Reagan, Eric L | 025649 | Active | 2007-10-19 |
| Reagan, Mark B | 017530 | Active | 2012-05-14 |
| Reagan, Randall E | 005995 | Active | 1981-03-17 |
| Reagan, Ronald R | 006571 | Suspend | 1997-04-17 |
| Reams, H Scott | 000436 | Active | 1975-04-07 |
| Reardon, Robert Benjamin | 37254 | Active | 2020-12-16 |
| Reason, Sally Bradley | 005871 | Active | 1978-09-20 |
| Recher, Laura A | 014460 | Active | 1996-07-23 |
| Redden, Emma J | 33501 | Active | 2025-09-08 |
| Redmon, Carol Dodson | 006915 | Active | 1979-09-26 |
| Reecher, Eric W | 019556 | Active | 1999-04-29 |
| Reed, Candice L | 020942 | Active | 2002-03-14 |
| Reed, Carolyn E | 022248 | Active | 2014-05-21 |
| Reed, Gregory M | Active | 1990-10-31 | |
| Reed, James Y | 009835 | Active | 1983-10-07 |
| Reed, Jeffrey L | 015000 | Active | 2000-02-02 |
| Reed, Jonathan D | 012769 | Active | 1991-05-17 |
| Reed, Joshua S | 023846 | Active | 2009-04-17 |
| Reed, Kathleen Maynard | 038977 | Active | 2022-05-24 |
| Reed, Spencer Warren | 30817 | Active | 2015-11-18 |
| Reed, W Phillip | 005420 | Active | 1978-03-28 |
| Reedy, Brandon | 030314 | Active | 2020-12-16 |
| Reedy, William W | 010719 | Disbar | 1992-04-14 |
| Reese, B Gail | 6266 | Active | 1997-08-07 |
