You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Masengill, Hal A | 001165 | Active | 1951-09-25 |
| Masker, Curt | 037594 | Active | 2022-09-07 |
| Mason, Donald F | 009014 | Active | 1980-06-02 |
| Mason, Noah | 034341 | Active | 2020-12-16 |
| Mason, William E | 001481 | Active | 1990-11-06 |
| Massa, Donna Simpson | 006859 | Active | 1980-03-07 |
| Massa, W Stanton | 015556 | Active | 1992-12-17 |
| Massengill, L Carter | 023767 | Active | 2004-12-20 |
| Massengill, Myers N | 001513 | Active | 1965-10-25 |
| Massengill, Myers N | 020861 | Active | 2000-12-11 |
| Massey, Dan | 001624 | Active | 1940-09-26 |
| Massey, Gary | 019490 | Active | 1999-07-30 |
| Massey, Robert D | 10265 | Active | 2009-04-16 |
| Massey, William D | 009568 | Active | 1982-04-15 |
| Massie, Wade W | 020567 | Active | 2000-12-11 |
| Masters, Jonathan S | 027733 | Active | 2025-02-10 |
| Masters, K Suzanne | 006569 | Suspend | 1979-09-26 |
| Masters, Richard L | Active | 2012-04-05 | |
| Masterson, C Parke | 017212 | Active | 2005-10-20 |
| Mastin, Mary M | 005836 | Active | 1982-05-03 |
| Mataya, Charles J | 012710 | Active | 2014-05-21 |
| Matherne, J Graham | 011294 | Active | 1994-01-12 |
| Matheson, Timothy J | 006570 | Active | 1985-08-18 |
| Mathews, Angela Boyd | 033215 | Active | 2015-10-15 |
| Mathews, Oneil Barton | 033974 | Active | 2016-05-16 |
| Mathews, Sarah M | 030246 | Active | 2025-05-12 |
| Mathis, Ashlee Brooke | Active | 2016-04-01 | |
| Mathis, James S | Active | 1993-06-28 | |
| Matlock, James A | 009227 | Active | 1982-04-15 |
| Matlock, Richard S | 015537 | Active | 1994-01-12 |
| Matson, David | 034344 | Active | 2018-05-02 |
| Matthews, Antonio L | 018107 | Active | 1997-07-17 |
| Matthews, Benjamin Alan | Active | 2021-11-01 | |
| Matthews, Blakeley D | 012168 | Active | 2002-03-14 |
| Matthews, Doris M | 014961 | Active | 1998-05-19 |
| Matthews, Jeffrey C | 021301 | Active | 2002-03-14 |
| Matthews, Richard T | 006680 | Active | 2000-10-27 |
| Matthews, Zachary Musholt | 025545 | Active | 2016-05-16 |
| Mattice, Harry Sandlin | 009570 | Active | 1982-05-03 |
| Mattice, Harry S | 009570 | Active | 1982-05-03 |
| Mattingly, Charlotte | 031193 | Active | 2022-01-24 |
| Mattson, Richard W | 010056 | Active | 1987-08-11 |
| Matukewicz, Jeffrey S | 022177 | Active | 2003-04-30 |
| Maucere, Scott Raymond | 027407 | Active | 2009-04-16 |
| Mauer, Nathan H | 029690 | Active | 2012-10-05 |
| Maxwell, Barbara S | 018108 | Active | 1997-10-30 |
| Maxwell, Barry K | 009572 | Active | 1982-04-15 |
| Maxwell, C Travis | 016800 | Active | 1995-04-11 |
| Maxwell, E Gilmore | 014947 | Active | 1992-11-10 |
| Maxwell, Lawrence C | 004624 | Active | 2003-05-02 |
