You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Kraemer, Tara L | 024557 | Active | 2007-04-20 |
| Kral, Peter C | 002208 | Active | 1975-02-12 |
| Kramer, Steven E | 009803 | Active | 1982-10-03 |
| Kramer, Wayne R | 006144 | Active | 1979-03-29 |
| Kranz, Geoffrey S | 010512 | Active | 1986-07-14 |
| Krass, Patricia Tako | 016782 | Active | 1996-07-23 |
| Krause, Glen L | 012691 | Active | 2004-04-29 |
| Krause, Kent E | 006325 | Active | 1985-12-19 |
| Kreitzer, Steven W | 012146 | Active | 1988-11-14 |
| Kressin, Geoffrey D | 000658 | Active | 1972-12-04 |
| Kreutz, Kevin M | 264654 | Active | 2026-05-15 |
| Krieg, Richard W | 000893 | Active | 1973-05-05 |
| Krimmel, John P | 021564 | Active | 2007-09-20 |
| Kring, Kristine | 14214 | Active | 1998-06-08 |
| Krivacka, Paul D | 015215 | Active | 2011-11-21 |
| Kroeger, Katherine J | 011847 | Active | 1987-01-29 |
| Krog, Paul Joseph | 29263 | Active | 2017-05-12 |
| Kroll, Bryant B | 033394 | Active | 2018-06-22 |
| Kromer, Kenneth W | 001115 | Retired | 1973-03-15 |
| Kroon, Alexandra | 037724 | Active | 2026-04-22 |
| Kroon, Elisabeth | 037725 | Active | 2026-04-22 |
| Kropff, Martha E | 016784 | Active | 1996-02-27 |
| Kroplin, J Matthew | 027363 | Active | 2010-04-16 |
| Krumm, Brian K | 016785 | Active | 1995-07-21 |
| Krumtum, Matthew G | 023173 | Active | 2005-07-18 |
| Krushenski, Kenneth R | 004733 | Active | 1977-09-23 |
| Ku, Jay | 010795 | Active | 1984-11-16 |
| Kubicek, Matthew W | 227378 | Active | 2024-07-19 |
| Kuchenbecker, Katherine | 041377 | Active | 2025-12-11 |
| Kuebler, Michael | 034758 | Active | 2021-12-29 |
| Kuhlman, Brendon | 031198 | Active | 2017-09-26 |
| Kuhlman, Cameron Crandell | Active | 2023-08-03 | |
| Kulaga, Thomas A | 020164 | Active | 2003-05-02 |
| Kull, L Lee | 005890 | Active | 1978-09-20 |
| Kumar, Nina McKenzie | 29265 | Active | 2012-05-17 |
| Kunde, Christopher Scott | 040218 | Active | 2025-07-08 |
| Kuney, George W | 021312 | Active | 2002-05-22 |
| Kuo, Eileen | 027365 | Active | 2017-04-18 |
| Kuperberg, Scott Barry | Active | 2010-10-22 | |
| Kurtz, Robert R | 020832 | Active | 2001-05-16 |
| Kushel, Glenn E | Phv | 1993-05-19 | |
| Kussmann, Patricia C | 015506 | Active | 2000-04-06 |
| Kuykendall, Robin S | 019463 | Active | 2000-04-06 |
| Kweller, Stanley A | 005429 | Active | 1978-03-20 |
| Kyle, James B | 25014 | Active | 2006-10-27 |
| Kyle-Castelli, Mary Kristen | 032213 | Active | 2020-12-18 |
| Kyriakidis, Savas T | 016182 | Suspend | 1994-04-12 |
| LaBar, John R | 020843 | Active | 2001-07-19 |
| Labell, Keith | 109158 | Active | 2026-05-18 |
| LaBrec, Caroline | 026865 | Active | 2021-10-21 |
