You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Isom-Thompson, Amber | 021210 | Active | 2024-10-08 |
| Iverson, Brian Richard | 027321 | Active | 2013-04-26 |
| Ivey, Christopher Lee | 032703 | Active | 2014-07-16 |
| Ivy, Jennifer Vallor | 033600 | Active | 2017-10-13 |
| Izell, W Adam | 028438 | Active | 2010-05-27 |
| Izmaylova, Eugenia Alexandra | 032755 | Active | 2016-10-03 |
| Izzolo, Lucia | 042496 | Active | 2025-04-07 |
| Jabaley, G Gerard | 012677 | Active | 1988-04-25 |
| Jablonski, Jon S | 010003 | Active | 2001-05-14 |
| Jablonski, Marianna L | 30202 | Active | 2012-04-13 |
| Jackson, Allison Sigman | 029230 | Active | 2011-04-15 |
| Jackson, Andrew | 009796 | Active | 1983-03-31 |
| Jackson, Anthony A | 014364 | Active | 1991-04-22 |
| Jackson, Brayden C | 042322 | Active | 2025-07-14 |
| Jackson, Chad M | 023710 | Active | 2021-09-21 |
| Jackson, Dawn | 042240 | Active | 2026-04-06 |
| Jackson, Forrest Earl | 033762 | Active | 2015-10-15 |
| Jackson, Gordon E | Active | 2014-12-05 | |
| Jackson, Gregory Brian | 015497 | Active | 2023-05-17 |
| Jackson, Howard B | 021316 | Active | 2002-05-22 |
| Jackson, Jerry B | 016745 | Active | 1995-04-11 |
| Jackson, John M | 25479 | Active | 2008-04-24 |
| Jackson, John G | 013840 | Active | 1990-04-23 |
| Jackson, Joseph Alan | 30203 | Active | 2013-12-12 |
| Jackson, Katelyn | 040547 | Active | 2025-12-29 |
| Jackson, Marshall Todd | 023455 | Active | 2009-10-16 |
| Jackson, Melissa A | Active | 2013-10-18 | |
| Jackson, Norman B | 001109 | Active | 1968-12-03 |
| Jackson, Paula R | 020149 | Active | 2015-11-18 |
| Jackson, R Scott | 013839 | Active | 1991-11-12 |
| Jackson, Richard L | 021211 | Active | 2002-05-22 |
| Jackson, Samuel Lawson | 21541 | Active | 2021-07-01 |
| Jackson, Terry Dale | 386033 | Active | 2018-10-02 |
| Jackson, Vanessa A | 006533 | Active | 1983-03-23 |
| Jackson, Vincent Paul | 039619 | Active | 2022-02-23 |
| Jackson, Wendal D | 001370 | Suspend | 1964-05-25 |
| Jackson, Willis | 000601 | Active | 1975-12-10 |
| Jacobs, Dylan L | 2016167 | Active | 2025-02-10 |
| Jacobs, Gretchen E | Govt | 1993-08-18 | |
| Jacobs, Melinda Maloney | 011835 | Active | 1997-04-17 |
| Jacobs, Sharon O | 014626 | Active | 2022-11-15 |
| Jacobson, John R | 014365 | Active | 2021-06-15 |
| Jacoway, Steven M | 012129 | Active | 1987-11-09 |
| Jaeger, Christopher Brett | 28269 | Active | 2011-05-19 |
| Jahn, Richard P | 001435 | Active | 1974-11-11 |
| Jahn, Richard P | 000873 | Active | 1958-02-25 |
| Jakes, William B | 010247 | Active | 2004-10-22 |
| Jakes, William Bryan | 033369 | Active | 2015-04-30 |
| James, April Carroll | Active | 1998-10-22 | |
| James, Michael Brent | 018308 | Active | 1997-07-17 |
