You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Eads, Wayne B | Active | 2002-12-02 | |
| Eady, Stanley Keith | 020562 | Active | 2016-04-01 |
| Earhart, Lindsay Kathryn | 034810 | Active | 2020-12-23 |
| Easley, Brian R | 020736 | Active | 2002-10-09 |
| Easom, Gary F | 237450 | Active | 2008-04-24 |
| Eason, John Cheek | 030141 | Active | 2017-04-18 |
| Eason, Joycelyn J | Active | 2009-11-02 | |
| Eason, Marcia Meredith | 011374 | Active | 1986-11-10 |
| Eason, Meredith Louise | 30183 | Active | 2013-05-22 |
| East, David Brock | 024406 | Active | 2021-02-25 |
| East, George T | 012062 | Active | 1988-01-22 |
| Easter, Sarah C | 026281 | Active | 2008-10-03 |
| Easterly, Alan B | 013225 | Active | 1989-04-24 |
| Eastridge, Michael A | 017068 | Active | 1995-11-06 |
| Eastridge, Nancy C | 020057 | Active | 2000-06-19 |
| Eaton, David M | 025849 | Active | 2007-10-19 |
| Eaton, Jacqueline Michele | 026692 | Active | 2011-11-21 |
| Ebbert, L Eric | 017958 | Active | 1999-12-06 |
| Ebelhar, Jay A | 022770 | Active | 2019-11-15 |
| Eberle, Jennifer M | 021454 | Active | 2002-05-22 |
| Eberly, John E | 010180 | Active | 1983-11-14 |
| Eberly, Mary Rogan | 010829 | Active | 1984-11-16 |
| Eblen, George C | 003562 | Inactive | 1967-01-16 |
| Echerd, J Hartly | 009426 | Suspend | 1982-05-03 |
| Eckard, Stacy M | 028129 | Active | 2010-04-16 |
| Eckert, Joel D | 025365 | Active | 2010-05-27 |
| Economy, Allison Ann | 027623 | Active | 2009-10-16 |
| Edenfield, Nathaniel M | 038301 | Active | 2021-04-07 |
| Edens, J Wesley | 004665 | Active | 1977-04-04 |
| Edens, Ryan C | 027201 | Active | 2010-04-16 |
| Edgerton, Lynne Todd | 000141 | Active | 2005-10-14 |
| Edgington, Craig A | 38205 | Active | 2024-01-23 |
| Edgmon, Barbara Allison | 019369 | Active | 2000-07-21 |
| Edington, Timothy L | 017960 | Active | 1998-05-19 |
| Edmiston, Keith L | 018366 | Unknown | 1998-01-13 |
| Edmonds, Mark D | 017961 | Active | 1997-12-15 |
| Edmondson, Darryl W | 012407 | Active | 1994-12-19 |
| Edmundson, Tracy G | 014831 | Active | 1992-05-01 |
| Edwards, Adam Arthur | 023253 | Active | 2005-04-13 |
| Edwards, Charles R | 000580 | Active | 1986-07-14 |
| Edwards, Derek W | 021455 | Active | 2002-05-22 |
| Edwards, Gary L | 020058 | Active | 2000-06-19 |
| Edwards, George Robert | 016448 | Active | 2015-10-15 |
| Edwards, Heath Hamilton | 034076 | Active | 2017-04-18 |
| Edwards, Janet | 015180 | Active | 1996-02-07 |
| Edwards, John Timothy | 5353 | Active | 2012-10-05 |
| Edwards, Jonathan S | 032084 | Active | 2014-04-11 |
| Edwards, Katherine Leigh | Active | 2021-11-01 | |
| Edwards, Melissa Ann | 023997 | Active | 2005-04-13 |
| Edwards, Robert C | 007123 | Active | 1981-10-05 |
