You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Campbell-Brown, Melanie | 021166 | Suspend | 2003-10-24 |
| Canas, David P | 016623 | Active | 2007-04-20 |
| Cannon, Joel A | 014597 | Active | 1992-05-01 |
| Cannon, LBlair Bennington | 021391 | Active | 2002-03-14 |
| Cannon, Stewart L | 004431 | Active | 1954-09-20 |
| Cannon, Wade K | 012011 | Active | 1987-11-09 |
| Canter, Edward Jonathan | 5345236 | Active | 2026-04-06 |
| Canter, Julie Rhea | 024940 | Active | 2019-11-15 |
| Cantey, Morgan Steele | 34709 | Active | 2017-05-12 |
| Cantor, Bernard H | 000939 | Active | 1946-03-20 |
| Cantrell, Dail R | 104780 | Active | 1994-01-12 |
| Cantrell, David J | Active | 2022-03-18 | |
| Cantrell, Frank S | 006661 | Active | 2017-12-07 |
| Cantrell, Larry D | 009921 | Suspend | 1984-11-16 |
| Cantwell, Daniel J | 028255 | Active | 2011-11-21 |
| Cantwell, Frank P | 000978 | Active | 1976-04-05 |
| Canty, Mary | Active | 2021-11-18 | |
| Caplan, Lisa F | 028887 | Active | 2010-11-08 |
| Capone, John L | 016405 | Active | 1995-07-21 |
| Capps, Bryan L | 019999 | Active | 2000-10-27 |
| Capps, Christopher P | 010403 | Active | 1986-03-20 |
| Capps, Davis | 042478 | Active | 2025-09-30 |
| Capps, John | 34018 | Suspend | 2016-04-01 |
| Capps, Paul R | 000977 | Active | 1972-10-16 |
| Caputo, Darren Monic | 35000 | Active | 2017-09-26 |
| Caputo, Leonard M | 000982 | Active | 1976-11-08 |
| Caraway, Stacie L | 017287 | Active | 1996-06-06 |
| Carbone, MaryBeth | 014781 | Active | 1992-11-10 |
| Carden, Robert Edward | 30750 | Active | 2013-12-12 |
| Cardis, Francis Joseph | Active | 2023-02-24 | |
| Cardwell, Allison Arnold | 016020 | Active | 1994-04-12 |
| Cardwell, Christopher W | 019751 | Active | 2000-04-06 |
| Cardwell, Michael S | 029089 | Active | 2018-10-02 |
| Cardwell, Ronald E | 008361 | Active | 1998-12-14 |
| Carey, Douglas M | 041817 | Active | 2025-03-18 |
| Carey, Margaret | Phv | 1993-08-02 | |
| Carey, Scott D | 15406 | Active | 2011-10-25 |
| Carey, Susan West | 13996 | Active | 2017-12-07 |
| Carl, Robert R | 017911 | Active | 1997-10-30 |
| Carlton, Dustin T | 032025 | Active | 2014-12-11 |
| Carmack, Tausha M | 021413 | Active | 2002-06-10 |
| Carmen-Burks, Lieselotte | Active | 2023-09-18 | |
| Carmichael, Virgil F | 000465 | Active | 1955-11-14 |
| Carnahan, Colin J | 18579 | Active | 2009-04-17 |
| Caron, Brian Todd | 33808 | Active | 2018-05-02 |
| Carpenter, Archie R | 000828 | Suspend | 1969-05-26 |
| Carpenter, Brigid M | 018134 | Active | 2011-10-21 |
| Carpenter, Charles A | 016429 | Active | 1996-07-23 |
| Carpenter, George W | 001690 | Active | 1968-11-12 |
| Carpenter, Robert S | 014263 | Active | 1994-01-12 |
