You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Brooks, Roger D | 015162 | Active | 1996-02-27 |
| Brooks, W Heath | 027664 | Active | 2015-04-13 |
| Brooks, Walter Bryan | 007209 | Active | 2002-03-14 |
| Brotherton, James Matthew | 026214 | Active | 2010-04-28 |
| Brough, Madeline Bertasi | 31022 | Active | 2015-04-30 |
| Browder, T Martin | 011424 | Suspend | 1986-03-20 |
| Brown, Amy Elizabeth | Active | 2021-07-01 | |
| Brown, Andrew J | 30088 | Active | 2013-05-22 |
| Brown, Andrew | 005450 | Active | 1978-05-16 |
| Brown, Baylee M | 040340 | Active | 2024-02-23 |
| Brown, C Christopher | 019313 | Active | 2002-10-09 |
| Brown, Christopher David | 22697 | Active | 2004-10-22 |
| Brown, Daniel E | 020652 | Active | 2024-10-21 |
| Brown, Deirdra J | Active | 1994-11-01 | |
| Brown, Douglas W | 016002 | Active | 1995-04-11 |
| Brown, Floyd Keith | 021797 | Active | 2003-05-02 |
| Brown, Gregory | 27944 | Active | 2010-04-16 |
| Brown, Horace M | 001870 | Active | 1974-05-30 |
| Brown, Hunt S | 016608 | Active | 1996-02-27 |
| Brown, J Anthony | 001011 | Active | 1962-12-06 |
| Brown, Jack R | 000536 | Active | 1960-01-04 |
| Brown, Jacob Webster | 036404 | Active | 2021-11-18 |
| Brown, Jean | 017902 | Active | 1997-10-30 |
| Brown, John E | 000416 | Active | 1964-11-09 |
| Brown, Juanita R | 022451 | Active | 2003-10-24 |
| Brown, Katherine A | 010391 | Active | 1997-10-30 |
| Brown, Kenneth M | 015954 | Active | 1995-07-21 |
| Brown, Laura E | 024935 | Active | 2006-10-11 |
| Brown, Lynn W | 005278 | Active | 1988-01-22 |
| Brown, Mark E | 021851 | Active | 2003-05-02 |
| Brown, Mark A | 015163 | Active | 1996-02-27 |
| Brown, Matthew C | 028058 | Active | 2010-10-26 |
| Brown, Matthew Stewart | Active | 2022-08-18 | |
| Brown, Melinda Kaye | 29070 | Active | 2015-04-30 |
| Brown, Monroe A | 005965 | Active | 1979-03-29 |
| Brown, Natalie K | 022452 | Active | 2010-11-08 |
| Brown, Owen S | 015744 | Active | 2003-10-24 |
| Brown, R Alexander | 021852 | Active | 2004-04-30 |
| Brown, Rachel E | Active | 2006-04-07 | |
| Brown, Ralph | 006549 | Active | 1981-10-05 |
| Brown, Reba | 10920 | Active | 2019-06-03 |
| Brown, Rosana E | 031767 | Active | 2017-07-25 |
| Brown, Samuel W | 016427 | Active | 1995-03-07 |
| Brown, Scott R | 33155 | Active | 2015-04-30 |
| Brown, Scott N | 001212 | Active | 1971-04-26 |
| Brown, Steven Douglas | 014762 | Active | 1992-04-14 |
| Brown, Tyler Christopher | 35952 | Active | 2018-12-13 |
| Brown, W Frank | 001661 | Active | 1970-11-09 |
| Brown, William L | 001077 | Active | 1970-11-05 |
| Brown, William L | 014548 | Active | 1992-05-01 |
