You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Whitfield, John L | 010675 | Active | 2007-03-12 |
| Whitfield, Judith Robinson | 010315 | Active | 1983-10-07 |
| Whitman, William G | 023376 | Active | 2017-09-26 |
| Whitson, J Derreck | 024792 | Active | 2006-04-07 |
| Whitson, Jack W | 001096 | Active | 1961-11-17 |
| Whitt, M Jeffrey | 015079 | Active | 1994-01-12 |
| Whitt, William Paul | 024793 | Active | 2010-10-22 |
| Whittaker, Clayton M | 013461 | Active | 1990-11-19 |
| Whitten, James Andrew | 040215 | Active | 2025-12-29 |
| Whittenburg, Mark E | 012298 | Active | 1987-04-27 |
| Whittenburg, Nicholas W | 014524 | Active | 1995-12-08 |
| Whitworth, Thomas Wyly | 029581 | Active | 2015-10-15 |
| Wickenheiser, David | 040427 | Active | 2023-01-27 |
| Wicks, Jeffery H | 020330 | Active | 2000-04-06 |
| Widener, Jo S | Active | 1992-10-22 | |
| Widener, Ronald Luke | 033623 | Active | 2020-12-28 |
| Widerkehr, Robert L | 013462 | Active | 1989-04-24 |
| Widseth, Anne Thompson | 009849 | Active | 1982-10-12 |
| Wiersema, Harry A | 001601 | Active | 1975-06-11 |
| Wiggins, John Robert | 757701 | Active | 2017-04-18 |
| Wigler, David S | 014525 | Active | 1992-05-01 |
| Wike, Jonathan N | 018281 | Active | 1997-04-17 |
| Wilbert, William WalterFranklin | Active | 2022-03-18 | |
| Wilbon, Clarence A | 023378 | Active | 2010-05-27 |
| Wilder, Edgar A | 005655 | Active | 1988-04-20 |
| Wilds, Sherry Ann | 021756 | Active | 2012-10-05 |
| Wiles, John J | 018478 | Active | 2004-04-29 |
| Wiley, Aaron | 21467980 | Active | 2025-02-10 |
| Wilhoit, Anthony A | 016997 | Active | 1995-11-06 |
| Wilkerson, Timothy R | 006192 | Active | 1979-03-05 |
| Wilkes, Amy Jordan | 28654 | Active | 2015-08-07 |
| Wilkins, Daniel | 025753 | Suspend | 2008-04-24 |
| Wilkins, Hal W | 017830 | Suspend | 2000-04-06 |
| Wilkinson, Robert J | 015083 | Active | 2010-05-27 |
| Wilkinson, Robert W | 000122 | Active | 1979-09-26 |
| Wilks, Larry D | 9284 | Active | 2006-04-07 |
| Willard, Joseph E | 009695 | Active | 1982-05-03 |
| Willcox, Edith Slafka | 22632 | Active | 2007-04-20 |
| Willett, Gregory D | 015734 | Active | 1993-04-20 |
| Willey, Michael B | 019648 | Active | 2003-04-30 |
| Willhite, Bridget J | 021951 | Active | 2002-10-10 |
| Williams, Adam G | 041633 | Active | 2024-05-06 |
| Williams, Angela D | 032149 | Active | 2019-12-17 |
| Williams, Barry A | 024798 | Active | 2012-04-13 |
| Williams, Barton | 028290 | Active | 2012-04-13 |
| Williams, Bobby Keith | 016339 | Active | 2013-12-12 |
| Williams, Bradley David | 029017 | Active | 2011-04-15 |
| Williams, Browder G | 001697 | Active | 1977-03-23 |
| Williams, C Douglas | 010677 | Active | 1984-04-23 |
| Williams, Caroline Ross | 029454 | Active | 2011-06-20 |
