You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Phillips, Richard Jerome | 027895 | Active | 2010-04-16 |
| Phillips, Sandy | 026891 | Active | 2010-05-24 |
| Phillips, Stanley Chadwick | 036158 | Active | 2019-06-03 |
| Phillips, Thomas W | 001653 | Active | 1979-03-29 |
| Phillips, W Brantley | 018844 | Active | 2002-10-09 |
| Phillips, William E | 004235 | Active | 1976-09-30 |
| Phillips, William E | 022234 | Active | 2006-08-14 |
| Phillips, William P | 002086 | Active | 1983-03-31 |
| Phillips-Jones, Lori | 020242 | Active | 2000-10-27 |
| Philyaw, Robert D | 021641 | Active | 2002-03-14 |
| Photopulos, Todd P | 018846 | Active | 2003-05-02 |
| Pick, Jacki L | 22975 | Active | 2005-04-28 |
| Pickard, Galen P | 029341 | Active | 2011-05-19 |
| Pickard, Ginger | 029529 | Active | 2012-10-05 |
| Pickard, O Taylor | 001531 | Active | 1974-04-02 |
| Pickel, James Rees | 042218 | Active | 2025-06-17 |
| Pickens, Kristin M | 033484 | Active | 2015-01-12 |
| Pickering, William H | 006883 | Active | 1979-11-13 |
| Pickett, James Bart | 026532 | Active | 2010-10-22 |
| Pieper, Bryan E | 016852 | Suspend | 1999-01-28 |
| Pierce, Brian Allan | 031857 | Active | 2013-12-12 |
| Pierce, Charles E | 25637 | Active | 2009-10-16 |
| Pierce, Donna L | 009829 | Active | 1982-10-12 |
| Pierce, Douglas R | 010084 | Active | 1983-03-31 |
| Pierce, Elizabeth Harwood | Active | 2020-08-13 | |
| Pierce, Galen | 023832 | Active | 2022-11-15 |
| Pierce, Nikki C | 018181 | Active | 1998-12-14 |
| Pierce, Phylis Mise | 007290 | Active | 1987-06-29 |
| Pierce, Preston | 023833 | Active | 2010-04-16 |
| Pierce, Timothy M | 015615 | Active | 1993-04-20 |
| Pierce, William Brantley | 034603 | Active | 2020-12-23 |
| Pieroni, Chelsea | 038725 | Active | 2023-07-26 |
| Pietsch, Matthew Christopher | 024659 | Active | 2009-04-16 |
| Pigue, W Ritchie | 2898 | Active | 2010-05-27 |
| Pike, Brian C | Active | 2023-05-25 | |
| Pike, David A | 021798 | Active | 2003-05-02 |
| Piliponis, Richard | 016249 | Active | 2024-09-18 |
| Pilkington, Dan R | 024660 | Active | 2006-04-07 |
| Pinales, Martin S | 24570 | Active | 2019-10-16 |
| Pinchak, Frank P | 002094 | Active | 1975-04-28 |
| Pinckney, Thomas | 011099 | Active | 2005-04-28 |
| Pineda, Michael S | 010580 | Active | 1986-04-28 |
| Pinkley, Thomas H | 009830 | Active | 1984-04-23 |
| Pinkstaff, K Ray | 006686 | Active | 1979-11-13 |
| Pinkston, Mark Alan | 34117 | Active | 2016-04-01 |
| Pinkston, Marshall Neal | 021245 | Active | 2001-10-16 |
| Pinn, Jerome D | 017848 | Active | 1997-04-17 |
| Pinson, Robert D | 022976 | Active | 2004-04-30 |
| Piovarcy, Lee L | 008202 | Active | 2002-04-26 |
| Piper, David R | 000771 | Active | 1963-12-02 |
