You are here
Attorney Bar Status
Use any informaton in the form below to search for attorney bar status.
| Attorney Name | Bar Number | Status | Admission Date (YYYY-MM-DD) |
|---|---|---|---|
| Levy, Farrell A | 001326 | Active | 1976-03-17 |
| Levy, Laura Simpkins | 006004 | Active | 1982-10-12 |
| Levy, Ryan D | 024568 | Active | 2014-04-11 |
| Lew, Isaac Salomon | 036702 | Active | 2021-07-01 |
| LeWallen, Raymond G | 029272 | Active | 2011-04-15 |
| Lewellyn, Eric J | 025524 | Active | 2026-01-14 |
| Lewis, Andrew Jordan | 028090 | Active | 2011-10-21 |
| Lewis, Andy D | 001061 | Active | 1975-11-10 |
| Lewis, Bradley S | 018771 | Active | 1998-10-22 |
| Lewis, Carl Benjamin | 035227 | Active | 2021-02-25 |
| Lewis, Charles B | 000889 | Active | 1958-12-01 |
| Lewis, Daniel Neal | 035676 | Active | 2021-02-25 |
| Lewis, David T | 011291 | Active | 1987-08-11 |
| Lewis, Elizabeth McCowan | 015250 | Active | 1992-12-17 |
| Lewis, Frederick J | 007859 | Active | 1970-03-04 |
| Lewis, George T | Active | 2015-11-03 | |
| Lewis, J Craig | PHV | Phv | 2016-03-07 |
| Lewis, Joshua Taylor | 037068 | Active | 2019-06-03 |
| Lewis, Karen L | Phv | 1994-03-10 | |
| Lewis, Kathryn J | 22893 | Active | 2004-10-28 |
| Lewis, Kendria Shavonne | 037726 | Active | 2026-05-18 |
| Lewis, Mary Eugenia | 025020 | Active | 2009-04-17 |
| Lewis, Mattson D | 009536 | Active | 1982-11-08 |
| Lewis, Michael A | 022167 | Active | 2003-06-09 |
| Lewis, Mickala | Active | 2023-09-22 | |
| Lewis, Neal H | 30943 | Active | 2025-01-16 |
| Lewis, Robbie C | 023752 | Active | 2009-11-02 |
| Lewis, Ronald S | 009216 | Active | 1981-10-05 |
| Lewis, Russell W | 024570 | Active | 2009-04-17 |
| Lewis, Thomas R | 023388 | Active | 2012-05-17 |
| Lewis, William S | 009537 | Active | 1983-05-03 |
| Leyes, Courtney | 034012 | Active | 2013-10-18 |
| Lezu, Brittany Nichole | 043144 | Active | 2025-12-29 |
| Li, Ashley R | 039075 | Active | 2025-06-16 |
| Lichstein, Jennifer | 021573 | Active | 2002-10-09 |
| Lichter, David Henry | 015292 | Active | 1992-04-06 |
| Lieber, Robert T | 312591 | Active | 2017-04-18 |
| Light, Cheryl E | 010524 | Active | 1986-07-14 |
| Light, Jason Scott | 036857 | Active | 2019-04-08 |
| Lillard, Harry L | 001282 | Active | 1961-12-05 |
| Lilly, Ivan M | 005892 | Active | 1978-12-04 |
| Limmiatis, Paul | Active | 1996-02-07 | |
| Lincoln, Robert G | 013867 | Active | 1990-04-18 |
| Lindamood, Janie | 017775 | Active | 1997-12-15 |
| Lindberg, Byron K | 019822 | Active | 2011-10-21 |
| Lindley, Geoffrey A | 021574 | Active | 2017-10-13 |
| Lindner, Erno D | 029273 | Active | 2014-12-10 |
| Lindsay, Brenda L | 011577 | Active | 1987-01-29 |
| Lindsay, Sarah Jane | 014396 | Active | 1993-06-28 |
| Lindsay, Thomas F | 017112 | Active | 1995-12-08 |
