Filing of civil complaint
Effective May 1, 2013, the Judicial Conference established a $50 administrative fee for filing a civil action, suit or proceeding in a U.S. District Court. As a result, the fee for filing a new civil case has increased to $400 ($350 filing fee + $50 administrative fee).
The $50 administrative fee does not apply to miscellaneous civil cases; habeas corpus cases; or to cases filed by pro se prisoner plaintiffs who have been provisionally granted permission to proceed in forma pauperis. | $400.00 |
| Filing of notice of appeal in any case - fee includes docket fee of the United States Court of Appeals | $455.00 |
| Filing appeal to district judge from judgment of conviction by magistrate judge in misdemeanor case | $37.00 |
| Application for writ of habeas corpus | $5.00 |
| Certificate of Search - Each name | $30.00 |
| Certifying any document or paper | $11.00 |
| Exemplification of any document | $21.00 |
| Filing any paper not in a case or proceeding (e.g. filing of notice of deposition from another district for service of foreign subpoena) | $46.00 |
| Registration of foreign judgment | $46.00 |
| Admission of attorney to practice (including certificate) | $200.00 |
| Admission of attorney to appear pro hac vice | $90.00 |
| Duplicate copy of attorney's certification of admission | $18.00 |
| Certificate of good standing | $18.00 |
| Copies made by clerk (does not include certification) -per page | $0.50 |
| Retrieval of a court record from Federal Records Center or National Archives | $53.00 |
| Check paid into the court which is returned for insufficient funds | $53.00 |
| Reproduction of recordings of proceedings and copies of audio or video exhibits | $30.00 |
| Filing action under Title III of the Cuban Liberty and Democratic Solidarity Act | $6,355.00 |
| Witness Attendance Fee - Per Day | $40.00 |
| January 1, 2013 - Current |
$ .565 |
| April 17, 2012 - December 31, 2012 |
$ .555 |
| January 1, 2011 - April 16, 2012 |
$ .51 |
| January 1, 2010 - December 31, 2010 |
$ .50 |
| February 1, 2009 - December 31, 2009 |
$ .55 |
| August 1, 2008 - January 31, 2009 |
$ .585 |
| March 19, 2008 - July 31, 2008 |
$ .505 |
| February 1, 2007 - March 18, 2008 |
$ .485 |
January 1, 2006 - January 31, 2007 |
$ .445 |
| September 1, 2005 - December 31, 2005 |
$ .485 |
| Feb 4, 2005 - August 31, 2005 |
$ .405 |
| Jan 1, 2004 - Feb 3, 2005 |
$ .375 |
| Jan 1, 2003 - Dec 31, 2003 |
$ .360 |
| Jan 21, 2002 - Dec 31, 2002 |
$ .365 |
| Jan 22, 2001 - Jan 20, 2002 |
$ .345 |
| Jan 14, 2000 - Jan 21, 2001 |
$ .325 |