Court Calendars |
|
| Court calendar for Knoxville, Greeneville, Chattanooga, Winchester | Sunday, May 19, 2013 - Saturday, May 25, 2013 |
| 20 | Time | Description | |
|---|---|---|---|
| May 2013 | 9:00 am | 2:12CR105(JRG-C)HRG - GREGORY RHEA | |
| Mon | 9:00 am | 2:12CR47(JRG-L)SENT - CARL LEE GLASS | |
| Mon | 9:00 am | 2:12CR89(JRG-L)SENT - AMBER LAYNE MARKLAND | |
| Mon | 9:00 am | HSM JDG 1:12-CR-82 MARIO COMMON | |
| Mon | 9:30 am | 2:13CR34(DHI)ARR/DET HRG - STEPHEN LEON WILLIAMS (Blomberg) | |
| Mon | 9:30 am | DET HRG. 3:13CR55 US V CHARLES GREER - GUYTON(Jolene) | |
| Mon | 10:00 am | 2:13CR23(DHI)IA/ARR - TONY SAMUEL BOWEN | |
| Mon | 10:00 am | CLC PRISONER EVID HRG 4:10-CV-30/4:02-CR-17 THOMAS H. CLARK V. USA (defendant to be present) | |
| Mon | 10:30 am | 2:13CR25(DHI)IA/ARR - SCOTTIE ALLEN BIRCHFIELD | |
| Mon | 11:00 am | 2:13CR45(DHI)IA/ARR - CAROLYN JEAN BELCHER | |
| Mon | 1:15 pm | COP 3:12-cr-128 USA V TIMOTHY DORIAN THOMAS - VARLAN (TV3) | |
| Mon | 1:30 pm | 2:12CR92(JRG-L)SENT - JASON M. HENSLEY | |
| Mon | 1:30 pm | 2:12CR98(JRG-C)SENT - AMANDA LOWE | |
| Mon | 1:30 pm | 2:13CR38(JRG-C)PLEA TO INFO - DANNY RAY CARVER | |
| Mon | 1:30 pm | COP 3:13-CR-27 USA V GREGORY HILL - VARLAN (TV2) | |
| Mon | 2:00 pm | HSM JDG 4:12-CR-27 SHANE HOWELL | |
| Mon | 2:00 pm | SKL DH BRIAN TODD WELLS 4:13-CR-9 (Kelli/Hall & Assoc) | |
| Mon | 2:00 pm | SKL SUPERV REL HRG ARNALDO CABRERA 4:06-CR-26 (Kelli/Hall & Assoc) | |
| 21 | Time | Description | |
| May 2013 | 9:00 am | WBC- CVB Docket (Barbara) | |
| Tue | 9:30 am | CLC CONF CALL WITH JUDGE KATZ IN RE JUDICIAL COMPLAINT (in chambers) (court reporter needed) | |
| Tue | 9:30 am | COMP. HRG. 3:12CR62 US V GOINS - GUYTON(Netta) | |
| Tue | 9:30 am | SENT 3:12CR163/TE41 3785126 US V DAVID LEE MILLS -PHILLIPS(Jolene) | |
| Tue | 10:00 am | SWEARING IN CEREMONY PROBATION OFFICER - VARLAN | |
| Tue | 10:30 am | 2:12CR118(RLJ)COP - CLAYTON C. OWENBY (Barringer) | |
| Tue | 10:30 am | WBC REARR 1-12-CR-26 ANTHONY G. WILLIAMS (De'Andra/Shannan) | |
| Tue | 10:45 am | 2:13CR16(RLJ)COP - WILLA D PARLIER | |
| Tue | 11:00 am | SENT 3:12CR158 US V. FRANKLIN HOWARD - GUYTON | |
| Tue | 1:15 pm | 2:13CR26(RLJ) COP STEPHEN E. BURGNER | |
| Tue | 1:15 pm | 2:13CR26(RLJ)COP - CARLA NICOLE LOWE | |
| Tue | 1:30 pm | 2:13CR27(DHI)DET HRG - BRANDON FENDER, MISTY POTTER | |
| Tue | 1:30 pm | FPTC 3:11CV56 CHRISTOFIDES V WESTGATE RESORTS, ET AL-PHILLIPS(Jolene) | |
| Tue | 1:30 pm | MOT HRG. 3:09CV143 AMER. COLLECTIBLES V STERLING COMMERCE - GUYTON(M&M) | |
| Tue | 2:00 pm | COP 3:13-CR-45-40 USA V BRANDY NICHOLE GRAHL - VARLAN (TV2)(Netta) | |
| Tue | 2:00 pm | SENT 3:12CR69 US V ANTHONY DELMAR -PHILLIPS | |
| Tue | 2:30 pm | 2:12CR105(DHI)BOND REV HRG - KERRY GLENN NELSON | |
| 22 | Time | Description | |
| May 2013 | 8:30 am | GSMP - PARK DOCKET (GLTN) - GUYTON | |
| Wed | 8:45 am | 2:13CR14(DHI)SCH CONF - OTHA JOHNSON, LINDA FIELDS, JOHNNY WILLIAMS | |
| Wed | 9:00 am | 2:12CR114(JRG-L)COP - JANET GARLAND | |
| Wed | 9:00 am | 2:12CR98(JRG-C)COP - TRISTAN ALLYN BREWER | |
| Wed | 9:00 am | 2:13CR12(JRG-L)COP - ROCKY WAYNE RENFRO (Barringer) | |
| Wed | 9:00 am | 2:13CR14(DHI)DET HRG - JOHNNY WILLIAMS | |
| Wed | 9:30 am | SKL REARR MICHAEL ANTHONY MCCULLOUGH 1:12-CR-147 (Barbara/Shannan) | |
| Wed | 10:00 am | SKL IA/AR/DH JOHN L. BURKS 4:13-CR-6 (WRIT)(FD)(Barbara) | |
| Wed | 10:00 am | SKL IA/ARR/DH TYLER LEE STAFFORD 4:13-CR-8 (WRITS)(FD)(Barbara) | |
| Wed | 10:00 am | WBC SCH CONF 1-11-CV-323 SATTERWHITE v CITY OF RED BANK | |
| Wed | 10:30 am | 2:13CR44(DHI)IA/ARR - SHARON C. WILCOX, HEATHER N. WARD, TRAVIS L. MILLER | |
| Wed | 10:30 am | COP 3:13-CR-45-33 USA V. JOSEPH HUNTER JACOBS - VARLAN (TV3) | |
| Wed | 10:45 am | SKL REARR JEFFERY DANIEL SMITH 1:13-CR-3 (Barbara/Shannan) | |
| Wed | 11:00 am | SKL REARR JESSE D. BRANHAM, DEANIA LEANN WARE 1:13-cr-28 (Barbara/Shannan) | |
| Wed | 2:00 pm | SKL IA/ARR/DH JOSEPH DUNKIN 1:12-CR-143 (WRIT)(WvK, MC)(Barbara) | |
| Wed | 4:30 pm | HSM ATTORNEY ADMISSIONS CEREMONY - 3RD FLOOR COURTROOM - (Kelli/Stefanie/Shannan) | |
| 23 | Time | Description | |
| May 2013 | 9:00 am | 2:13CR43(DHI)IA/ARR - TERI VINCENT & DARREL SCROGUM | |
| Thu | 9:00 am | CLC JDG 1:12-CR-7 CARL MOORE | |
| Thu | 9:00 am | CLC JDG 1:12-CR-86 ALFRED FORD | |
| Thu | 9:00 am | CLC REV HRG 1:04-CR-158 ARTHUR WRIGHT | |
| Thu | 9:00 am | CLC REV HRG 1:09-CR-95 SUMMER TIDWELL | |
| Thu | 9:00 am | CLC REV HRG 4:06-CR-4 ERIC KINSLOW | |
| Thu | 9:30 am | COP 3:12CR101 US V ROBERTO CARLOS GAONA - VARLAN (TV2) (No Interp. needed) | |
| Thu | 9:30 am | SENT 3:12CR80 US V JULIO ALLEN -PHILLIPS ( to move ) | |
| Thu | 10:00 am | COP 3:12-CR-101-12 USA v KERRY FLOYD - VARLAN (TV2) | |
| Thu | 10:00 am | TELEPHONE CONF 3:10CV251 GILLEY V. LILLEY & CO. - GUYTON | |
| Thu | 10:30 am | COP 3:12CR101 US V LASHELBY BOURNE - VARLAN (TV2) | |
| Thu | 10:45 am | COP 3:12-CR-66-11 USA V BOBBY LEE MARTIN - VARLAN (TV1) | |
| Thu | 1:30 pm | 2:13CR23(DHI)DET HRG - TONY SAMUEL BOWEN | |
| Thu | 1:30 pm | 2:13CR25(DHI)DET HRG - SCOTTIE ALLEN BIRCHFIELD | |
| Thu | 2:00 pm | CLC JDG 1:12-CR-106 GERMAN VICENTE-SAPON* (this case will probably take longer) (Int. by phone) | |
| Thu | 2:00 pm | CLC REV HRG 1-06-CR-11 CALVIN HAVNER | |
| Thu | 2:00 pm | CLC REV HRG 1-09-CR-123 JUSTIN TAYLOR BOLES | |
| Thu | 2:00 pm | CLC REV HRG 1-10-CR-34 STEVEN D. HICKEY | |
| Thu | 2:00 pm | SKL DH MELINDA ADAMS 1:12-CR-129 | |
| Thu | 4:00 pm | CLC FPT 1:12-CR-140 BARRY JONES, JIMMIE WALKER | |
| Thu | 4:00 pm | HSM FPT 4:12-CV-6 SMITH v TYSON FARMS, INC. | |
| 24 | Time | Description | |
| May 2013 | 9:00 am | 2:13CV108(JRG-C)EVID HRG - TRI-CITIES HOLDINGS, LLC V. CITY OF JOHNSON CITY, ET AL (Barringer) | |
| Fri | 9:30 am | SKL MOT HRG CRICK V. BELESIS 1:12-CV-290 (in courtroom)(Barbara/Elizabeth) | |
| Fri | 9:30 am | WBC MOT HRG 1:11-CV-208 RL BB ACQUISITION v BRIDGEMILL COMMONS DEVELOPMENT | |
| Fri | 11:00 am | SKL TELEPH STATUS CONF MATHEWS V. BMW 1:12-CV-151 | |
| Fri | 3:00 pm | HSM FPT 1:13-CR-32 CLIFFORD WITHEY | |
| Fri | 3:00 pm | SKL MOT TO COMPEL HEARING CRYSTAL PHOTONICS V. SIEMENS 3:12-MC-23 | |
| Court calendar for Knoxville, Greeneville, Chattanooga, Winchester | Sunday, May 26, 2013 - Saturday, June 01, 2013 |
| 28 | Time | Description | |
|---|---|---|---|
| May 2013 | 9:00 am | JURY T. 3:13CR33 US V ROBERT BANDY - VARLAN (TV1) | |
| Tue | 9:30 am | SUPP HRG 3:13CR07 US V. RICHARD HALL - GUYTON | |
| Tue | 10:00 am | IA/ARR 3:13CR45 US V. STACY JETT & RONNIE MURPHY - SHIRLEY (WRITS) | |
| Tue | 10:00 am | WBC DET/BOND HRG 1-13-CR-18 DIMITRICE HAMMOND | |
| Tue | 10:30 am | COP 3:12CR3 US V AMY TARAS -PHILLIPS | |
| Tue | 11:00 am | PTC 3:12CR137 US V MIZE, ET AL - GUYTON | |
| Tue | 1:30 pm | COP 3:12CR3 US V LAURA BALES -PHILLIPS | |
| Tue | 1:45 pm | WBC INIT APP/ARR (WRIT) 1-13-CR-46 RONALD CRUMSEY | |
| Tue | 2:00 pm | FPTC 3:12CV148 DONOHOO V CITY OF GATLINBURG ET AL - VARLAN (TV2) | |
| Tue | 2:00 pm | IA/ARN 3:13-CR-36 USA V CHARLES WESLEY ADAMS - SHIRLEY* | |
| Tue | 2:00 pm | WBC SUPP HRG 1-12-CR-148 TIMOTHY JOE SWALLOWS (FD) | |
| Tue | 2:15 pm | COP 3:13-CR-36 USA V. CHARLES WESLEY ADAMS - VARLAN * (TV1) | |
| Tue | 2:30 pm | COP 3:13-CR-45-10 USA V DERRICK RAY FARMER - VARLAN (TV2) | |
| Tue | 3:00 pm | COP 3:13-CR-45-08 USA V LISA CHARLENE BULLOCK - VARLAN (TV2) | |
| 29 | Time | Description | |
| May 2013 | 8:00 am | WBC GRAND JURY | |
| Wed | 9:00 am | 2:13CR44(DHI)IA/ARR - WESLEY L. PIDGEON | |
| Wed | 9:00 am | CLC CONF CALL WITH JUDGE DOWD IN RE JUDICIAL COMPLAINT (in chambers) (court reporter needed) | |
| Wed | 9:00 am | JURY T 3:11CV56 CHRISTOFIDES V WESTGATE RESORTS, ET AL -PHILLIPS | |
| Wed | 9:30 am | RE-SENT 3:08CR61 US V JAY ROSS -PHILLIPS | |
| Wed | 9:30 am | SKL REARR ANGELA CHRISTINE STAHL, EMANUEL JOYCE-EL 1:13-CR-16 | |
| Wed | 9:45 am | SKL REARR DEDRICK LANDRUM 1:13-CR-52 | |
| Wed | 10:00 am | HSM JDG 1:12-CR-130 KORRIE LADALE DAVIS | |
| Wed | 10:00 am | HSM REV HRG 1:13-CR-6115 SAMUEL JAMES WEAVER | |
| Wed | 10:00 am | SENT 3:12CR127 US V CEYLON DEWAYNE MASON - VARLAN 3 | |
| Wed | 10:00 am | SKL REARR TERRANCE MCCULLOUGH 1:12-CR-101 | |
| Wed | 10:00 am | WBC EVID HRG 1-12-CV-401 UNITED v BLYTHE | |
| Wed | 10:30 am | MOT HRG. 3:11CV177 O'BARR V UPS - SHIRLEY | |
| Wed | 10:30 am | REV HRG. 3:97CR16 US V HARRY CLEMONS -JORDAN | |
| Wed | 10:30 am | SENT 3:11CR25 US V DAVID MINER -PHILLIPS | |
| Wed | 11:00 am | PTC 3:12CR170 US V BURKETT -GUYTON | |
| Wed | 11:00 am | SENT 3:12-cr-53-01 USA V. TYRONE CORTEZ COBB - VARLAN (TV1) | |
| Wed | 11:30 am | COP 3:13-CR-45-11 USA V. RON WALTER AUSTIN - VARLAN (TV3) | |
| Wed | 1:30 pm | FPTC 3:10CV392 MDSA, LLC, ET AL V PARTS PRO AUTOMOTIVE WAREHOUSE, ET AL -PHILLIPS | |
| Wed | 1:30 pm | REV HRG. 3:11CR39 US V JUSTIN BYRD -PHILLIPS | |
| Wed | 1:30 pm | TELE STATUS CONF. 3:13MJ1040 US V EARL HANSEN - SHIRLEY | |
| Wed | 2:00 pm | HSM REV HRG 4:06-CR-26 ARNALDO CABRERA | |
| Wed | 2:00 pm | IA/ARR 3:13CR50 US V DWIGHT BRABSON - SHIRLEY (Writ) | |
| Wed | 2:00 pm | SENT 3:12CR104 US V MYERS - VARLAN (TV1) | |
| Wed | 2:00 pm | SKL IA/ARR/DH CLARENCE BURTON 1:13-CR-47 (WRIT) (FD) | |
| Wed | 2:00 pm | SKL IA/ARR/DH DAMEON BYRD 1:13-CR-50 (WRIT) (FD) | |
| Wed | 2:00 pm | SKL IA/ARR/DH RONALD A. MORRISON 1:13-CR-45 (WRIT) (CV) | |
| 30 | Time | Description | |
| May 2013 | 9:30 am | MOT HRG 3:13CR12 US V. JOSEPH MANNING - GUYTON | |
| Thu | 9:30 am | SENT 3:10CR169 US V JERRY KERLEY -PHILLIPS | |
| Thu | 9:30 am | SUPP HRG/TRIAL 3:13PO27 US V. METSALA - SHIRLEY | |
| Thu | 10:00 am | 2:12CR122(RLJ)SENT - CLAYTON E. PUCKET, JR | |
| Thu | 10:00 am | COP 3:13-CR-45-12 USA V THOMAS WRIGHT - VARLAN (TV2) | |
| Thu | 10:30 am | 2:12CR54(RLJ)SENT - JOYCE MALONE | |
| Thu | 10:30 am | COP 3:13-CR-45-23 USA V. AARON WAYNE SNELSON - VARLAN (TV3) | |
| Thu | 10:45 am | 2:12CR93(RLJ)SENT - JERRY HOWELL | |
| Thu | 11:00 am | IA/ARR 3:12CR157 US V FRANK COX - SHIRLEY* | |
| Thu | 11:15 am | COP 3:12CR157 US V FRANK COX - VARLAN(TV3)* | |
| Thu | 1:15 pm | 2:12CR46(RLJ)SENT - BILLY JOE RICE | |
| Thu | 1:30 pm | PTC 3:11CV622 CONSOLIDATED PIPE & SUPPLY V ROWE TRANSFER - SHIRLEY | |
| Thu | 2:00 pm | SKL STATUS CONF/ARR CALVIN FONTAINE HADLEY 1:13-mj-142 | |
| 31 | Time | Description | |
| May 2013 | 9:00 am | SKL MOTIONS HRG TATUM V. CITY OF CHATTANOOGA, ET AL. 1:13-CV-26 | |
| Fri | 9:00 am | WBC MOT HRG 1:10-CV-282 ARCH WOOD PROTECTION, INC. v FLAMEDXX, LLC | |
| Fri | 9:00 am | WBC MOT HRG 1:12-CV-103 CAGLE PROPERTIES, LLC., et al v NORTHWEST GEORGIA BANK | |
| Fri | 9:00 am | WBC MOT HRG 4:12-CV-22 NEAL v RAY, et al | |
| Fri | 9:30 am | CLC SC 1:13-CV-89 DAVIS V. FERGUSON | |
| Fri | 9:30 am | SENT 3:12CR83 US V CARMACK -PHILLIPS | |
| Fri | 10:00 am | 2:13CR34(DHI)IA/ARR - MICHAEL S. TEMPLETON | |
| Fri | 10:00 am | CLC SC 2:13-CV-87 PALIN V. COULTER (to be reset) | |
| Fri | 10:00 am | COP 3:13-CR-28 USA V. ANSANTE KORAN WARD - VARLAN (TV3) | |
| Fri | 10:00 am | SENT 3:12CR147 US V CHARLES RAY TETER - VARLAN (TV1) | |
| Fri | 10:00 am | SKL TELE SCH CONF K & B FARMS V. GREEN HILL FARMS PROD. 2:13-CV-75 | |
| Fri | 10:00 am | WBC (CONT'D) SHOW CAUSE HRG 1:12-CV-353 EKON v GOLDEN MART #1 BEAUTY SUPPLY, INC (in courtroom) | |
| Fri | 10:30 am | CLC SC 2:13-CV-55 CENTURY SURETY V. THOMCRETE CONSTRUCTION | |
| Fri | 10:30 am | COP 3:13-CR-45-20 USA V AARON JAMES BURRESS - VARLAN (TV2) | |
| Fri | 10:30 am | SENT 309CR18 US V POWELL -PHILLIPS | |
| Fri | 10:30 am | SKL SCH CONF TCF INVENTORY V. ROGER DALE SMITH 4:13-CV-10 | |
| Fri | 11:00 am | CLC SC 2:12-CV-481 SAWNN V. MCGUIRE | |
| Fri | 1:30 pm | COP 3:12-CR-66-32 USA V CRYSTAL D. TRENT - VARLAN (TV1) | |
| Fri | 2:00 pm | CLC FPT 1:11-CV-359 VIRTUAL STUDIOS V. GEAULIEU GROUP | |
| Fri | 2:00 pm | COP 3:12-CR-66-16 USA V LONNIE WRIGHT - VARLAN (TV1) | |
| Fri | 2:30 pm | CLC SC 1:12-CV-92 MOUNTAIN LAUREL V. BURDEN | |
| Fri | 2:30 pm | CLC SC 1:13-CV-118 VP POWERSPORTS, V. POLARIS ACCEPTANCE (to be reset) | |
| Fri | 3:00 pm | CLC SC 3:13-CV-176 AUSTIN V. EXEDY AMERICA CORPORATION | |


