Court Calendars |
|
| Court calendar for Knoxville, Greeneville, Chattanooga, Winchester | Sunday, May 13, 2012 - Saturday, May 19, 2012 |
| 14 | Time | Description | |
|---|---|---|---|
| May 2012 | 9:00 am | 2:11CR44(JRG-C)SENT - MARQUIS CORNELIUS TAYLOR | |
| Mon | 9:00 am | 2:11CR55(JRG-C)COP - FRANKIE D. CRUM | |
| Mon | 9:00 am | 2:11CR67(JRG)COP-JOSEPH S. BOOKER | |
| Mon | 9:00 am | 2:11CR81(JRG-C)SENT - JAYSON D. COX | |
| Mon | 9:00 am | 2:11CV17(DHI)MOT HRG - RACEDAY CENTER, LLC V. RL BB FINANCIAL, LLC , ET AL | |
| Mon | 9:00 am | HSM JDG 1:11-CR-64 DEQUAN LACY | |
| Mon | 9:00 am | JURY T. (Day 9) 3:10CR169 US V WHALEY, ET AL -PHILLIPS (Netta) | |
| Mon | 9:00 am | JURY T. 3:11CV101 PAGE V HARDEE'S FOOD SYSTEMS-JORDAN | |
| Mon | 10:00 am | MOT HRG 3:11CR134 US V. BINFORD - GUYTON (Jolene) | |
| Mon | 10:00 am | WBC REARR 1-12-CR-27 LAVAN COVEN (Elizabeth) | |
| Mon | 10:30 am | WBC REARR 1-11-CR-103 LARRY GIBBY (Elizabeth) | |
| Mon | 11:00 am | WBC REARR 1-11-CR-106 JACQUELEN CHRISTINE KELLY, JAMES ANTHONY LOEWEN, ARNULFO RAY CANALES, HEATHER JOHNSON HAMLET, JOHNATHON AARON REYNOLDS (Elizabeth) | |
| Mon | 1:00 pm | DET HRG. 3:12CR54 US V HARRY YELLEN - SHIRLEY (M&M) | |
| Mon | 1:30 pm | 2:11CR67(JRG)MOT HRG-JOSEPH S. BOOKER | |
| Mon | 1:30 pm | 2:11CR81(JRG-C)SENT - RICHARD H. BLACK | |
| Mon | 1:30 pm | 2:12CR (2:12MJ07)(JRG-C)PLEA TO INFO - TAMMY COPAS | |
| Mon | 1:30 pm | 2:12CR39(DHI)ARR - TOMMY L. WARD | |
| Mon | 1:30 pm | 2:12CR39(DHI)DET HRG - TOMMY L. WARD, TIMOTHY K. MILLER, JAMES D. TRIVETTE, BRANDY R. CHURCH | |
| Mon | 1:30 pm | ATTORNEY ADMISSIONS CEREMONY | |
| Mon | 1:30 pm | MOT TO APPOINT COUNSEL 3:07CR113 US V DANIEL HAMPTON - GUYTON (CJA F. Lloyd) | |
| Mon | 1:30 pm | REV. HRG. 3:09CR29 US V LUA -PHILLIPS (no Interp. needed) | |
| Mon | 1:45 pm | WBC INIT APP (VIOL OF SUP REL) 1-08CR-37 / 1-94-CR-81 THOMAS L. WOODS, JR. | |
| Mon | 1:45 pm | WBC INIT APP (VIOL OF SUP REL) 1-09-CR-66 CASSIE TAYLOR | |
| Mon | 2:00 pm | HSM COP & JDG 4:12-CR-10 LUIS VICTOR MEGAR (Julia Davis interpreting)* | |
| Mon | 2:00 pm | HSM COP & JDG 4:12-CR-4 ALBERTO TOP TINA (Julia Davis interpreting)* | |
| Mon | 2:00 pm | MOT HRG 3:11CR75 US V. DWAYNE MITCHELL - SHIRLEY (CJA B. Poston) (M&M) | |
| Mon | 2:00 pm | MOT HRG. 3:10CV251 GILLEY V. ELI LILLY - GUYTON | |
| Mon | 2:30 pm | SKL ATTY REP HRG AUGUST ANTHONY FORD 1:11-CR-42 | |
| Mon | 3:00 pm | SKL IA/ARR/DH JOHN FRED COPLEY 4:12-CR-22 (WRIT) (FD) | |
| 15 | Time | Description | |
| May 2012 | 8:00 am | *INTERPRETER REQUIRED | |
| Tue | 9:00 am | 2:08MD1000(JRG-C)FAIRNESS HRG - IN RE: SOUTHEASTERN MILK | |
| Tue | 9:00 am | 2:12CR38(DHI)IA/ARR - ANDREA ALEJANDRA IGLESIAS | |
| Tue | 9:00 am | CVB DOCKET- WBC | |
| Tue | 9:00 am | JURY T. (Day 10) 3:10CR169 US V WHALEY -PHILLIPS (Netta) | |
| Tue | 9:30 am | 2:07CR46(DHI)IA - *MARIO R. POVEDA-MONTES | |
| Tue | 9:30 am | MOT. HRG. 3:11CV624 HUTCHENS V BANK OF AMERICA, ET AL - SHIRLEY | |
| Tue | 9:30 am | WBC REARR 1-12-CR-12 ALLEN RAY (Elizabeth) | |
| Tue | 9:45 am | SKL REARR 1:11-CR-76 BRANDON JERMAINE HUGULEY, MARQUELL ANTWONE CRUTCHER (Chattanooga Reporters) (3rd Floor CTRM) | |
| Tue | 10:00 am | 2:12CR35(DHI)IA/ARR - MATTHEW GLENN SHELL | |
| Tue | 10:00 am | SENT 3:10CR73 US V DARREN WESLEY HUFF - VARLAN1 | |
| Tue | 10:00 am | SENT 3:10CR73 US V DARREN WESLEY HUFF - VARLAN1 (M&M) | |
| Tue | 10:00 am | WBC INIT APP/ARR (WRIT) 1-12-CR-49 JOHN WAGNER (CD) | |
| Tue | 10:15 am | 2:12CR34(DHI)IA/ARR - LESLIE ASHMORE | |
| Tue | 10:30 am | 2:12CR31(DHI)IA/ARR - PATRICK SHANE O'FERRALL | |
| Tue | 10:30 am | WBC SCH CONF 1-12-CV-103 CAGLE PROPERTIES v NORTHWEST GA BANK | |
| Tue | 10:45 am | 2:09CR110(DHI)COMP STAT CONF - ANTHONY PEAK | |
| Tue | 11:00 am | 2:06CR72(DHI)IA/DET HRG - MEKAELA A. MEADOWS | |
| Tue | 11:00 am | MOT HRG/PTC 3:11CR119 US V RODGERS-INGERSOLL - GUYTON | |
| Tue | 11:00 am | MOT/PTC 3:11CR119 US V RODGERS-INGERSOLL - GUYTON(Jolene) | |
| Tue | 11:00 am | SCH. CONF. 3:11CV620 PEDEN V AMERICAN CLASSIFIEDS - SHIRLEY | |
| Tue | 1:00 pm | COP 3:12CR35 US V ROY WADE, JR. -PHILLIPS | |
| Tue | 1:30 pm | COP 3:12CR30 US V WILLIAM PACKETT - VARLAN (TV2) | |
| Tue | 1:30 pm | COP 3:12CR30 US V WILLIAM PACKETT - VARLAN (TV2) (M&M) | |
| Tue | 1:30 pm | IA/ARR 3:12CR55 US V. LUIS MEJILLA-RAMOS - SHIRLEY (interpreter notified in TIP)(FD P. Voss) | |
| Tue | 1:30 pm | WBC REARR 1-11-CR-106 JOHNATHON AARON REYNOLDS (Barbara/Shannan) | |
| Tue | 2:00 pm | 2:08CR02(DHI)IA/REV - NEIL M. FRIEDMAN | |
| Tue | 2:30 pm | MOT HRG. 3:10CV73 PPG INDUSTRIES, INC., ET AL V PAYNE, ET AL - SHIRLEY(Trusdel & Rusk) | |
| 16 | Time | Description | |
| May 2012 | 8:30 am | SETL'T CONF. 3:11CV587 TILLETTE V HARBOR FREIGHT & TOOLS, ET AL - SHIRLEY | |
| Wed | 9:00 am | 2:10CV260(DHI)MOT HRG - WHITAKER V. VERIZON WIRELESS | |
| Wed | 9:00 am | 2:11CV28(DHI)MOT HRG - CROWE V. VERIZON WIRELESS | |
| Wed | 9:00 am | JURY T. 3:12CR15 US V LINGINFELTER -PHILLIPS | |
| Wed | 9:00 am | JURY T.(Day 11) 3:10CR169 US V WHALEY, ET AL -PHILLIPS (Netta) | |
| Wed | 9:00 am | WBC MOT HRG 1:12-MC-3 MULTILAYER STRECH CLING FILM HOLDING, INC v INTEPLAST GROUP, LTD, et al (Elizabeth) | |
| Wed | 10:00 am | 2:11CV247(LRW)TEL SCH - PAUL V. CITY OF JOHNSON CITY, ET AL | |
| Wed | 10:00 am | Naturalization Ceremony - NPAC | |
| Wed | 10:00 am | SENT 3:10CR113 US V BRYAN KEITH KOESTER - VARLAN1 (to be reset) | |
| Wed | 10:00 am | SKL BOND REV HRG 1:10-CR-104 RODNEY GOODWIN (Shannan) | |
| Wed | 11:00 am | 2:11CR5000(DHI)IA - GARY RAY HEIB | |
| Wed | 11:00 am | PTC 3:12CR29 US V RAMIREZ - GUYTON (Interp. notified in TIP) | |
| Wed | 11:00 am | SENT 3:11CR64-02 USA V. KELLY NEAL - VARLAN1 (Jolene) | |
| Wed | 1:00 pm | COP 3:10CR126 US V JASON MELTON -PHILLIPS (to be reset) | |
| Wed | 1:30 pm | 2:12CV44(LRW)TEL SCH - THOMPSON V. ENCORE CAPITAL GROUP, INC., ET AL | |
| Wed | 1:30 pm | STATUS CONF 3:07CR55 US V. SIMMONS - GUYTON | |
| Wed | 2:00 pm | 2:12CV159(LRW)TEL SCH - STREET, ET AL V. SETERUS, INC. | |
| Wed | 2:00 pm | SENT 3:10CR106 US V JAY COX - VARLAN1 (to be reset) | |
| Wed | 2:00 pm | SKL SUPERV REL HRG DONALD PIPPENGER 1:05-CR-93 | |
| Wed | 2:30 pm | IA/ARR 3:12CR64 US V CHAZ HODGE, DANIEL HODGE & JAMES WALTERS - SHIRLEY | |
| Wed | 3:00 pm | SENT 3:10CR110-11 US V. GREG O'NEAL - VARLAN2 (Jolene) | |
| Wed | 3:30 pm | IA PARK VIO. US V JOSHUA SHACKLEFORD - GUYTON ( FD L. Davis) | |
| 17 | Time | Description | |
| May 2012 | 8:00 am | *INTERPRETER | |
| Thu | 8:30 am | GSMP/CHEROKEE DOCKET - GUYTON | |
| Thu | 9:00 am | 2:04CR37(JRG-C)SENT - JERRY RAY OAKS | |
| Thu | 9:00 am | 2:12CR07(JRG-C)JURY/COP - NATHAN DANIEL FRAZIER | |
| Thu | 9:00 am | 2:12CR38(DHI)IA/ARR - *JOSE LUIS YANES, *ADILAIH FERNANDEZ, STEVEN JORGE, ALEJANDRO GUTIERREZ | |
| Thu | 9:00 am | 2:12CR38(DHI)SCH CONF - JOSE LUIS YANES, ADILAIH FERNANDEZ, STEVEN JORGE, ALEJANDRO GUTIERREZ, ANDREA ALEJANDRA IGLESIAS | |
| Thu | 9:00 am | CVB'S - DHI | |
| Thu | 9:00 am | JURY T. (Day 12) 3:10CR169 US V WHALEY, ET AL -PHILLIPS (Netta) | |
| Thu | 9:00 am | REV HRG. 3:10CR149 US V EBERLINE -PHILLIPS | |
| Thu | 9:00 am | SKL BOND REV HRG 1:10-CR-104 RODNEY GOODWIN (CONT'D) | |
| Thu | 9:30 am | MOT HRG 3:11CR114 US V. MICHAEL SCOTT CONNORS - SHIRLEY (Jolene) CJA Andrew Roskind to be present) | |
| Thu | 9:30 am | MOTION HRG 3:12-cv-156 SHERWOOD et al v. TVA - VARLAN (TV1) (M&M) | |
| Thu | 9:30 am | SENT 3:10CR147 US V BRANDON EATON -PHILLIPS (to be reset) | |
| Thu | 9:45 am | SKL REARR MATTHEW KILGORE 4:12-CR-6 (3rd Floor CTRM) (Shannan) | |
| Thu | 10:00 am | SKL DET HRG EDWARD THOMPSON 1:12-CR-22 (Shannan) | |
| Thu | 10:00 am | TELE CONF. 3:12CV125 ALLEN V WAL-MART - SHIRLEY (Chambers) | |
| Thu | 10:30 am | 2:12CR04(DHI)IA/ARR - VERNON L. BOWSER | |
| Thu | 10:30 am | 2:99CR06(DHI)IA/REV-TY ELMER ABBOTT | |
| Thu | 10:30 am | SENT 3:11CR127 US V PENRY -PHILLIPS (to be reset) | |
| Thu | 11:00 am | HSM SC 4:12-CV-5 HATTAWAY v HOMELAND COMMUNITY BANK, ET AL | |
| Thu | 1:00 pm | FEDERAL PRACTICE SEMINAR (1:00--4:30) (CTRM 3) | |
| Thu | 1:00 pm | MOT. HRG. 3:12CR10 US V RAMIREZ, ET AL - SHIRLEY (Interp. needed) | |
| Thu | 1:30 pm | 2:08CR05(JRG-C)REV HRG - CHARLES KYREN RASHAD MCCLAINE | |
| Thu | 1:30 pm | 2:09CR26(JRG-C)REV HRG - KRISTEN LEE JOHNSON | |
| Thu | 2:00 pm | HSM SC 2:12-CV-24 VINES v KENNAMETAL, INC. | |
| Thu | 3:00 pm | IA/ARR 3:12CR51 US V DEVAN JENNINGS - SHIRLEY (Writ)(FD P. Voss) | |
| Thu | 3:00 pm | WBC SCH CONF 1-12-CV-53 STEPHENS v BANK OF AMERICA | |
| Thu | 4:30 pm | HSM - Attorney Admissions Ceremony (CTRM 3) | |
| 18 | Time | Description | |
| May 2012 | 8:00 am | *INTERPRETER REQUIRED | |
| Fri | 8:45 am | 2:11CR66(DHI)COMP HRG - GLENN EDWARD EDMONDS, III. | |
| Fri | 9:00 am | 2:12CR21(DHI)MOT HRG - *JOSEF GARCIA CISNEROS, *CARLOS RIVERA HERNANDEZ, *ROSA OLIVIA AMAYA RIOS, *ERWIN WILLIAMS GARCIA MORALES (no defendants) | |
| Fri | 9:30 am | CLC SC 1:12-CV-19 SMITH V. HEALTH CENTER | |
| Fri | 10:00 am | 2:12CR38(DHI)DET HRG - ANDREA ALEJANDRA IGLESIAS | |
| Fri | 10:00 am | CLC SC 1:11-CV-266 MORRISON V. LENDMARK | |
| Fri | 10:30 am | CLC SC 1:12-CV-93 WILSON V. KRUMMEL | |
| Court calendar for Knoxville, Greeneville, Chattanooga, Winchester | Sunday, May 20, 2012 - Saturday, May 26, 2012 |
| 21 | Time | Description | |
|---|---|---|---|
| May 2012 | 9:00 am | 2:11CR101(JRG-L)SENT - TIMOTHY E. LINDSTROM | |
| Mon | 9:00 am | 2:11CR67(JRG-C)COP- WALTER E. SNODGRASS, JR | |
| Mon | 9:00 am | 2:12CR(JRG-L) COP- JUDY L. DINSMORE | |
| Mon | 9:00 am | HSM JDG 4:11-CR-13 SHANNON PENTECOST | |
| Mon | 9:00 am | HSM JDG 4:11-CR-20 DENVER C. COLE | |
| Mon | 9:30 am | SENT. 3:11CR114 US V MICHAEL CONNOR- PHILLIPS | |
| Mon | 10:00 am | 2:12CR01(DHI)PTC/MOT HRG - RONNIE CAMPBELL & WARNER HOWELL | |
| Mon | 1:00 pm | COP 3:11CR109 US V CHERYL CHIPLEY -PHILLIPS | |
| Mon | 1:30 pm | 2:11CR56(JRG-C)SENT - BILLY JOE LOUIS | |
| Mon | 1:30 pm | 2:11CR58(JRG-C)SENT- CHARLES KITTS | |
| Mon | 1:30 pm | 2:11CR65(JRG-C)SENT - KENNETH MICHAEL COFFEY | |
| Mon | 1:30 pm | 2:11CR81(JRG-C)SENT - BRUCE A. BACKUS | |
| Mon | 1:30 pm | SENT 3:10CR67 US V MOBLEY-PHILLIPS | |
| Mon | 3:00 pm | HSM FPT 4:12-CR-5 JEREMY RIGSBY, DAVID G. TURNER, LORI COPE, JOHN BRANDON MARSH | |
| 22 | Time | Description | |
| May 2012 | 8:45 am | 2:12CR04(DHI)SCHED CONF - JAMES F. ARNN, ET AL (no defendants) | |
| Tue | 9:00 am | 2:09CR110(DHI)STAT CONF - ANTHONY PEAK | |
| Tue | 9:00 am | 2:11CR55(JRG-C)MOT HRG-JESUS AYALA | |
| Tue | 9:00 am | JURY T. 3:10CR54 US V CURTIS THOMAS -PHILLIPS | |
| Tue | 9:00 am | WBC GRAND JURY MEETING | |
| Tue | 9:30 am | SENT 3:11CR83 US V HOLLYFIELD -PHILLIPS | |
| Tue | 9:30 am | WBC REARR 4-11-CR-38 DEJUAN ANTOINE WILLIAMS | |
| Tue | 10:00 am | 2:11CR67(JRG-C)JURY - DANIEL E. CHAPMAN | |
| Tue | 10:00 am | MOT. HRG. 3:09CV498 STOOKSBURY V ROSS - GUYTON | |
| Tue | 10:00 am | WBC REARR 4-12-CR-9 JOSEPH R. ABERNATHY. JACKIE L. McCONNELL, JOHN MAYS | |
| Tue | 10:30 am | SENT 3:10CR25 US V SHERA BERTRAM -PHILLIPS | |
| Tue | 11:00 am | COP 3:11CR152 USA V EDWARD A WILSON - VARLAN 1 | |
| Tue | 11:00 am | PTC 3:10CR149 US V SEYMORE, ET AL -GUYTON | |
| Tue | 1:30 pm | IA/ARR 3:12CR50 US V RICKY DOTSON, II - GUYTON (Writ) | |
| Tue | 1:30 pm | SENT 3:10CR108 US V CHOAT, JR. -PHILLIPS | |
| Tue | 2:00 pm | COP. 3:11CR110 US V JENKINS -PHILLIPS | |
| Tue | 2:00 pm | SHOW CAUSE HRG. 3:12CV107 USA V IVENS - VARLAN (TV1) | |
| Tue | 2:30 pm | SKL MOT HRG HUSKE V. JANSSEN PHARMACEUTICALS, INC. 1:11-CV-326 | |
| 23 | Time | Description | |
| May 2012 | 9:00 am | JURY T. 3:11CR119 US V RODGERS-INGERSOLL -PHILLIPS | |
| Wed | 9:00 am | JURY T. 3:12CR19 US V HARRIS -PHILLIPS | |
| Wed | 9:00 am | JURY T. 3:12CR41 US V MILLER -PHILLIPS (Plea) | |
| Wed | 9:30 am | SENT 3:11CR5 US V MICHAEL RIVERA -PHILLIPS | |
| Wed | 10:00 am | HSM SHOW CAUSE HRG 4:11-CR-16 JUSTIN JOYNER | |
| Wed | 10:00 am | SENT 3:12CR5 USA V. MELISA REBECCA THACKER - VARLAN1 | |
| Wed | 10:30 am | PTC3:12CR38 US V SIKES - GUYTON | |
| Wed | 10:30 am | SENT 3:11R50 US V ROARK-PHILLIPS | |
| Wed | 11:00 am | HSM SC 1:12-CV-55 AMERITOX, LTD. v JESSICA MCNABB, ET AL | |
| Wed | 11:00 am | SENT 3:10CR145 02 USA V RANDALL FOWLER - VARLAN1 | |
| Wed | 1:30 pm | FPTC 3:09CV347 FULTON, ET AL V PEMBERTON, ET AL - CAMPBELL | |
| Wed | 1:30 pm | SENT 3:11CR65 US V JAVON WHITE-PHILLIPS | |
| Wed | 2:00 pm | FPTC 3:11CV15 LAFOLLETTE V CITY OF GATLINBURG - VARLAN1 | |
| Wed | 2:00 pm | SENT 3:11CR135 US V FAIRCHILD - VARLAN1 | |
| Wed | 3:00 pm | SENT 3:10CR145-03 USA V BRENDA FOWLER - VARLAN1 | |
| Wed | 4:00 pm | HSM HRG ON MTS 2:11-cv-91 JOHNSON v. LVNV FUNDING | |
| 24 | Time | Description | |
| May 2012 | 8:00 am | CLC DO NOT SET ANYMORE MATTERS | |
| Thu | 9:00 am | 2:11CR87(JRG-C)JURY - RICHARD ERLING KELLY | |
| Thu | 9:00 am | CLC JDG 1:11-CR-104 CHRISTOPHER VINES | |
| Thu | 9:00 am | CLC JDG 1:11-CR-105 BOBBY PALMER | |
| Thu | 9:00 am | CLC JDG 1:12-CV-16 JETT VARNER | |
| Thu | 9:00 am | CLC REV HRG 1-10-CR-34 CORRIE MOORE | |
| Thu | 9:00 am | CLC REV HRG 1:01-CR-35 BRADY THOMPSON | |
| Thu | 9:00 am | CLC REV HRG 1:07-CR-61 RONALD ADKINS | |
| Thu | 9:30 am | SENT 3:10CR114 US V LEE ANTHONY BURKETT-PHILLIPS | |
| Thu | 10:00 am | ||
| Thu | 10:00 am | SENT 2:10CR110 US V AMANSIO GARCIA JUAREZ -JORDAN | |
| Thu | 10:30 am | COP 3:12CR31 USA v MARTIN GERARDO PERUSQUIA - VARLAN (TV1) | |
| Thu | 10:30 am | REV. HRG. 3:07CR55 US V SIMMONS -PHILLIPS | |
| Thu | 10:30 am | SENT 2:10CR110 US V FERNANDEZ -JORDAN (K'ville) (Interpreter Giersberg) | |
| Thu | 11:00 am | HSM SC 2:12-CV-138 COLLINS v PORTFOLIO RECOVERY ASSOCIATES, LLC, ET AL | |
| Thu | 11:00 am | PTC 3:10CR25 US V HUTCHINSON, ET AL - GUYTON | |
| Thu | 11:00 am | SENT 2:10CR110 US V GONZALEZ-MOJICA -JORDAN (K'ville) (Interpreter Giersberg) | |
| Thu | 1:00 pm | SENT 3:11CR16 US V KINNINGHAM -PHILLIPS | |
| Thu | 1:30 pm | 2:12CV12(DHI)MOT HRG - HOWZE V. ENCORE CAPITAL GROUP, INC., ET AL | |
| Thu | 1:30 pm | 2:12CV23(DHI)MOT HRG - SHELTON V. ENCORE CAPITAL GROUP, INC., ET AL | |
| Thu | 1:30 pm | SENT 2:11CR15 US V JOHNNY LOPEZ -JORDAN (K'ville)( no interp. needed) | |
| Thu | 2:00 pm | CLC REV HRG 1:04-CR-149 RONNY SCOTT | |
| Thu | 2:00 pm | CLC REV HRG 1:08-CR-37 THOMAS WOODS | |
| Thu | 2:00 pm | CLC REV HRG 1:12-CR-6103 KELLY MCDOUGAL | |
| Thu | 2:00 pm | CLC REV HRG 4-06-CR-4 ERIC KINSLOW | |
| Thu | 2:00 pm | CLC RULE 35 HRG 1:09-CR-123 KELLEY GOFF (defendant not present) | |
| Thu | 2:00 pm | CLC RULE 35 HRG 1:09-CR-181 LESLIE APGER, JAMIE OSBORNE, BERRY NOLAN, RALPH LAYNE, LACY JAMES, ELLA KING, HALEY MCGOWAN, WENDY PATTERSON, GUADALUPE GAITAN, DANA MORRISON, KEITH FOSHEE, AARON SULLIVAN (defendants not present) | |
| Thu | 2:00 pm | REV HRG. 3:03CR81 US V JOSHUA DONOFRIO - PHILLIPS (No) | |
| Thu | 4:00 pm | CLC FPT 1:11-CR-113 LEONTA EPPS | |
| Thu | 4:00 pm | CLC FPT 1:12-CR-34 ROBBIE BELL | |
| 25 | Time | Description | |
| May 2012 | 10:00 am | CLC SC 1;11-CV-315/305 JOHNSON V. TBI | |
| Fri | 10:30 am | CLC SC 2:12--CV-82 CLARKE V. WILLS | |
| Fri | 11:00 am | CLC SC 1:12-CV-91 NEGUSSIE V. KINDRED HOSPITALS | |
| Fri | 11:00 am | HSM SC 1:12-CV-43 ASHLEY ALWAY v BLUECROSS BLUESHIELD OF TENN. INC. | |


